Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Chontelle Crichlow Tyro2 (11) All Star Gymnastics Club 36.850 1 9.100 9.000 9.375 9.375
Samantha Smith Tyro2 (11) Markham Gymnastics Club 36.450 2 8.600 9.000 9.400 9.450
Katie Bignell Tyro2 (11) Clarington Gymnastics Academy 35.925 3 8.450 8.700 9.400 9.375
Rhianna Lefler Tyro2 (11) Woodstock Gym Club 35.600 4 9.100 8.800 8.450 9.250
Lianne Girard Tyro2 (11) Oakville Gymnastics Club 35.450 5 8.600 9.075 8.350 9.425
Megan Drummond Tyro2 (11) Leamington Gymnastics Club 34.700 6 8.600 8.950 8.300 8.850
Elizabeth Long Tyro2 (11) Rose City Gymnastics Inc. 33.300 7 8.300 8.650 7.750 8.600
Jennifer Dougherty Tyro2 (11) Grand River Gymmies 32.950 8 8.600 7.050 8.350 8.950
Ruby Kulkarni Tyro2 (11) Brantford Gymnastics Academy 32.625 9 9.075 7.050 7.800 8.700
Nicole Mady Tyro2 (11) Rose City Gymnastics Inc. 32.300 10 8.700 8.250 6.500 8.850
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Josslyn Farrow Tyro2 (10) All Star Gymnastics Club 37.125 1 9.050 9.400 9.175 9.500
Lindsay Qualtrough Tyro2 (10) Pickering Aerials Gymnastics 36.350 2 9.075 9.250 8.900 9.125
Keira Mayo Tyro2 (10) Etobioke Gymnastics Club Inc 36.200 3 9.000 9.000 8.850 9.350
Erin Markoff Tyro2 (10) Markham Gymnastics Club 36.150 4 8.550 9.325 8.825 9.450
Alexandra Forrest Tyro2 (10) Leamington Gymnastics Club 36.125 5 8.800 9.350 9.075 8.900
Olivia Kisil Tyro2 (10) Etobioke Gymnastics Club Inc 35.700 6 8.900 8.600 8.900 9.300
Kelsey Brasil Tyro2 (10) Oakville Gymnastics Club 35.600 7 8.700 9.075 8.450 9.375
Rebecca Ranta Tyro2 (10) Grand River Gymmies 35.575 8 9.250 8.250 9.050 9.025
Isabelle Chaput Tyro2 (10) Leamington Gymnastics Club 35.425 9 8.700 8.950 9.025 8.750
Courtney Fischer Tyro2 (10) Leamington Gymnastics Club 35.325 10 8.650 9.450 8.300 8.925
Shannon Riches Tyro2 (10) Pickering Aerials Gymnastics 34.775 11 8.450 8.400 8.775 9.150
Natasha Despinic Tyro2 (10) Grand River Gymmies 33.525 12 8.500 8.400 8.250 8.375
Alyshia Phillips Tyro2 (10) Rose City Gymnastics Inc. 32.750 13 8.200 8.050 7.750 8.750
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Andrea Macintyre Tyro1(11) Markham Gymnastics Club 37.700 1 9.250 9.725 9.100 9.625
Jordanna Starkman Tyro1(11) Markham Gymnastics Club 36.950 2 9.000 9.300 9.450 9.200
Olivia Cook Tyro1(11) Niagara Falls Lightning Gym 36.800 3 9.325 9.500 9.225 8.750
Jamie Stipetic Tyro1(11) Pickering Aerials Gymnastics 36.775 4 9.050 9.225 9.200 9.300
Alexandria Pulham Tyro1(11) Brantford Gymnastics Academy 36.650 5 9.300 9.050 9.100 9.200
Kellee Stephens Tyro1(11) Clarington Gymnastics Academy 36.425 6 9.050 9.225 9.050 9.100
Kara Lavedure Tyro1(11) Clarington Gymnastics Academy 36.400 7 9.000 8.850 9.350 9.200
Alex Clayton Tyro1(11) Pickering Aerials Gymnastics 36.350 8 9.150 8.800 9.100 9.300
Katie Pratt Tyro1(11) Etobioke Gymnastics Club Inc 36.275 9 8.850 9.000 9.250 9.175
Bethany Sider Tyro1(11) Markham Gymnastics Club 36.250 10 8.850 8.850 9.250 9.300
Emily Towers Tyro1(11) Pickering Aerials Gymnastics 36.150 11 9.225 8.950 8.650 9.325
Emma Harness Tyro1(11) Clarington Gymnastics Academy 36.150 11 8.900 9.100 9.150 9.000
Stephanie Wilker Tyro1(11) Woodstock Gym Club 36.050 12 9.100 9.000 8.925 9.025
Julia Palermo Tyro1(11) Niagara Falls Lightning Gym 36.025 13 8.800 8.825 9.200 9.200
Calista Forchuk Tyro1(11) Brantford Gymnastics Academy 35.775 14 9.150 8.875 8.750 9.000
Taylor Mcleod Tyro1(11) Grand River Gymmies 35.475 15 9.100 8.375 9.100 8.900
Kayla Lipcsik Tyro1(11) Woodstock Gym Club 35.350 16 9.000 8.650 8.850 8.850
Hillary Abramsky Tyro1(11) Gyro's Gymnastics Inc. 34.950 17 8.600 8.825 8.825 8.700
Paige Matzig Tyro1(11) Simcoe Gliders Gymnastics 34.450 18 8.550 8.650 8.250 9.000
Ravyn Lambkin Tyro1(11) Rose City Gymnastics Inc. 34.175 19 8.450 8.250 8.425 9.050
Kaitlin James Tyro1(11) Sault Ste. Marie Gymnastics 32.300 20 8.700 7.450 7.550 8.600
Courtenay Wood Tyro1(11) Woodstock Gym Club 31.100 21 8.400 6.550 8.150 8.000
Teagan Clarke Tyro1(11) Rose City Gymnastics Inc. 30.900 22 8.400 6.650 7.200 8.650
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Chiara Hunt Tyro1(10) Niagara Falls Lightning Gym 37.325 1 9.100 9.550 9.450 9.225
Hailey Pankhurst Tyro1(10) Grand River Gymmies 36.500 2 9.300 9.200 9.100 8.900
Christine Poenaru Tyro1(10) Brantford Gymnastics Academy 36.125 3 8.650 9.375 9.000 9.100
Andrea Jaworski Tyro1(10) Winstars Gymnastics 35.900 4 8.750 8.750 9.200 9.200
Jill Campbell Tyro1(10) Etobioke Gymnastics Club Inc 35.850 5 9.100 9.200 8.350 9.200
Rachelle Russette Tyro1(10) Winstars Gymnastics 35.775 6 8.850 8.925 9.050 8.950
Tayler Rodie Tyro1(10) Winstars Gymnastics 34.950 7 8.850 7.950 9.000 9.150
Ashley Ritchie Tyro1(10) Clarington Gymnastics Academy 34.925 8 8.750 8.975 8.200 9.000
Christina Biddle Tyro1(10) Simcoe Gliders Gymnastics 34.650 9 8.850 8.450 8.450 8.900
Haley Morgan Tyro1(10) All Star Gymnastics Club 34.600 10 8.350 8.950 8.550 8.750
Stephanie George Tyro1(10) Woodstock Gym Club 34.500 11 8.800 8.500 8.500 8.700
Sarah Henshaw Tyro1(10) Winstars Gymnastics 34.200 12 8.300 8.625 8.425 8.850
Iaila Ierullo Tyro1(10) Gyro's Gymnastics Inc. 34.050 13 8.100 8.400 8.550 9.000
Amanda Zambito Tyro1(10) Rose City Gymnastics Inc. 33.875 14 8.700 8.125 8.400 8.650
Carmen Bruni Tyro1(10) Sault Ste. Marie Gymnastics 33.500 15 8.650 8.500 8.000 8.350
Sadie Sloot Tyro1(10) Woodstock Gym Club 31.200 16 8.600 7.250 6.800 8.550
Jessica Wharram Tyro1(10) Leamington Gymnastics Club 29.350 17 8.200 6.200 6.650 8.300
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Alison Zareski Tyro 3 Brantford Gymnastics Academy 36.650 1 9.100 8.650 9.550 9.350
Jessica Vallance Tyro 3 Niagara Falls Lightning Gym 35.750 2 8.800 8.350 9.300 9.300
Amanda Popert Tyro 3 Clarington Gymnastics Academy 35.550 3 8.250 8.900 9.250 9.150
Melanie Hew Tyro 3 Markham Gymnastics Club 35.475 4 8.400 8.500 9.075 9.500
Kendal Darnay Tyro 3 Niagara Falls Lightning Gym 34.975 5 8.850 8.300 8.850 8.975
Haley Leaist Tyro 3 Grand River Gymmies 34.575 6 8.700 8.550 8.600 8.725
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Elise Pomerleau Open 4 Rose City Gymnastics Inc. 35.400 1 9.050 8.150 8.850 9.350
Amanda Dellapenta Open 4 Etobicoke Gymnastics Club Inc 34.200 2 9.000 8.000 8.650 8.550
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Amy Cranch Open 3 Etobioke Gymnastics Club Inc 37.050 1 8.800 9.100 9.625 9.525
Malvina Mana Open 3 Pickering Aerials Gymnastics 36.250 2 9.000 8.800 9.075 9.375
Melanie Chaput Open 3 Leamington Gymnastics Club 35.100 3 9.450 8.650 8.800 8.200
Michelle Pomerleau Open 3 Rose City Gymnastics Inc. 31.450 4 9.100 6.400 7.300 8.650
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Alison Schinkel Open 2 Oakville Gymnastics Club 37.550 1 9.500 9.000 9.400 9.650
Tara Columbus Open 2 Pickering Aerials Gymnastics 37.400 2 9.300 9.425 9.275 9.400
Amanda Harkness Open 2 Etobioke Gymnastics Club Inc 36.950 3 9.350 9.050 9.150 9.400
Alicia Wald Open 2 Pickering Aerials Gymnastics 36.875 4 9.150 9.350 9.075 9.300
Erika Palestini Open 2 Markham Gymnastics Club 35.700 5 9.050 8.350 9.150 9.150
Danyelle Sora Open 2 Pickering Aerials Gymnastics 35.675 6 9.400 9.050 7.700 9.525
Erin Smith Open 2 All Star Gymnastics Club 35.600 7 9.050 8.550 8.950 9.050
Chanel Matheson Open 2 Gyro's Gymnastics Inc. 35.350 8 9.100 9.100 8.100 9.050
Sheri Whyte Open 2 All Star Gymnastics Club 35.325 9 8.850 8.550 8.550 9.375
Angie Mallen Open 2 Winstars Gymnastics 35.100 10 8.700 8.950 8.400 9.050
Nicole Spinks Open 2 Woodstock Gym Club 34.700 11 8.800 9.200 8.150 8.550
Nicole Fortin Open 2 Leamington Gymnastics Club 34.350 12 9.050 7.100 9.000 9.200
Emmie Kakkas Open 2 Gyro's Gymnastics Inc. 33.700 13 8.200 8.800 8.200 8.500
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Jaclyn Charlton Open 1 Oakville Gymnastics Club 37.275 1 9.225 8.950 9.700 9.400
Sarah Jansen Open 1 Oakville Gymnastics Club 36.925 2 9.375 9.400 8.950 9.200
Katrina Bolkeny Open 1 Niagara Falls Lightning Gym 36.400 3 8.550 9.450 9.350 9.050
Amanda Mach Open 1 Niagara Falls Lightning Gym 36.400 3 8.850 9.175 9.300 9.075
Risa Riseman Open 1 Markham Gymnastics Club 36.350 4 8.800 8.950 9.450 9.150
Pam Gifford Open 1 Winstars Gymnastics 35.450 5 9.000 9.100 8.500 8.850
Kara Krstic Open 1 Rose City Gymnastics Inc. 31.600 6 7.550 8.100 7.700 8.250
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Kaitlyn Au Novice 4 Niagara Falls Lightning Gym 35.050 1 8.950 8.450 8.450 9.200
Krista Vannest Novice 4 Rose City Gymnastics Inc. 34.975 2 8.800 8.450 8.900 8.825
Tara Swami Novice 4 Pickering Aerials Gymnastics 34.250 3 8.850 8.950 7.850 8.600
Maya Woronicz Novice 4 Niagara Falls Lightning Gym 33.050 4 8.300 8.000 8.100 8.650
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Emma Grant Novice 3 Pickering Aerials Gymnastics 36.975 1 9.200 9.400 9.225 9.150
Tesca Andrew-Wasylik Novice 3 Markham Gymnastics Club 36.375 2 8.975 8.750 9.150 9.500
Sally Zolneirczyk Novice 3 Etobioke Gymnastics Club Inc 35.925 3 8.550 9.150 9.200 9.025
Samantha Phillips Novice 3 Rose City Gymnastics Inc. 35.900 4 9.150 8.850 8.950 8.950
Rebecca Skafifeld Novice 3 Niagara Falls Lightning Gym 35.000 5 8.950 8.050 8.750 9.250
Malinda Carlini Novice 3 Rose City Gymnastics Inc. 31.100 6 7.900 8.200 7.250 7.750
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Chloe Lockwood Novice 2-1 All Star Gymnastics Club 37.450 1 9.600 9.100 9.100 9.650
Michelle Pereira Novice 2-1 All Star Gymnastics Club 36.750 2 8.850 8.800 9.600 9.500
Adriane Distefano Novice 2-1 Brantford Gymnastics Academy 36.475 3 9.350 8.850 8.900 9.375
Mariska Andringa Novice 2-1 Clarington Gymnastics Academy 36.425 4 8.350 9.450 9.300 9.325
Ellyn D'uva Novice 2-1 Niagara Falls Lightning Gym 36.425 4 8.950 9.100 9.000 9.375
Janine Koutsaria Novice 2-1 Markham Gymnastics Club 36.100 5 8.750 9.175 8.900 9.275
Sabeeha Somani Novice 2-1 Markham Gymnastics Club 35.975 6 8.900 8.500 9.150 9.425
Ashley Ostridge Novice 2-1 Markham Gymnastics Club 35.825 7 9.050 8.850 8.825 9.100
Kristie Adamson Novice 2-1 Woodstock Gym Club 34.750 8 8.800 8.650 8.100 9.200
Taylor Paquette Novice 2-1 Winstars Gymnastics 33.825 9 8.625 8.350 7.700 9.150
Zofia Hilton Novice 2-1 Winstars Gymnastics 33.300 10 8.800 8.500 8.050 7.950
Rachel Lariviere Novice 2-1 Rose City Gymnastics Inc. 32.000 11 8.450 8.150 7.050 8.350
Carmelle Tremblay Novice 2-1 Rose City Gymnastics Inc. 23.450 12 8.400 0.000 6.850 8.200
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Danna Hew Novice 2-2 Markham Gymnastics Club 37.375 1 9.100 9.100 9.500 9.675
Patricia Johnson Novice 2-2 Niagara Falls Lightning Gym 36.925 2 9.100 9.350 9.225 9.250
Jennifer Guth Novice 2-2 Etobioke Gymnastics Club Inc 36.800 3 8.950 8.950 9.500 9.400
Melissa Simbhudas Novice 2-2 Markham Gymnastics Club 36.450 4 9.000 8.750 9.275 9.425
Brooke Devine Novice 2-2 Clarington Gymnastics Academy 36.350 5 8.700 9.625 8.950 9.075
Heather Carson Novice 2-2 Niagara Falls Lightning Gym 35.950 6 9.250 8.500 8.700 9.500
Sandra Gargoura Novice 2-2 Pickering Aerials Gymnastics 35.775 7 8.500 8.950 9.125 9.200
Mikaela Rodgers Novice 2-2 Pickering Aerials Gymnastics 35.650 8 9.000 9.050 8.400 9.200
Tess Fox Novice 2-2 Etobicoke Gymnastics Club Inc 35.575 9 8.800 9.175 8.400 9.200
Melissa Lipcsik Novice 2-2 Woodstock Gym Club 35.250 10 8.800 9.000 8.400 9.050
Chelsea Paterson Novice 2-2 Leamington Gymnastics Club 34.300 11 9.100 9.050 7.150 9.000
Jordyn Cervi Novice 2-2 Winstars Gymnastics 33.100 12 8.750 9.100 6.550 8.700
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Erinn Mistak Novice 1 Oakville Gymnastics Club 37.700 1 9.150 9.600 9.550 9.400
Kaitlyn Fulton Novice 1 Niagara Falls Lightning Gym 37.350 2 9.200 9.625 9.300 9.225
Charesse Bloomfield Novice 1 Markham Gymnastics Club 37.350 2 9.300 9.400 9.200 9.450
Stephanie Ryglewicz Novice 1 Grand River Gymmies 37.200 3 9.300 9.525 9.200 9.175
Christine Sirois Novice 1 Etobicoke Gymnastics Club Inc 37.200 3 9.250 9.425 9.250 9.275
Allison Dunning Novice 1 Etobicoke Gymnastics Club Inc 36.675 4 8.850 9.325 9.200 9.300
Meghan Evans Novice 1 Niagara Falls Lightning Gym 36.450 5 8.900 8.800 9.375 9.375
Kezia Burke Novice 1 Gyro's Gymnastics Inc. 36.275 6 9.100 9.525 8.650 9.000
Danielle Smith Novice 1 Clarington Gymnastics Academy 36.250 7 9.400 9.450 8.100 9.300
Tonya Howard Novice 1 Niagara Falls Lightning Gym 35.925 8 9.150 9.325 8.300 9.150
Brittany Renken Novice 1 Woodstock Gym Club 35.800 9 9.100 8.775 8.825 9.100
Versailles Nair Novice 1 Gyro's Gymnastics Inc. 35.600 10 8.950 9.450 8.150 9.050
Amanda Whaling Novice 1 Woodstock Gym Club 35.275 11 8.850 9.575 7.850 9.000
Shaina Lefler Novice 1 Woodstock Gym Club 34.900 12 8.500 9.075 8.725 8.600
Mia Dicostanzo Novice 1 Toronto Premier Gymnastics 34.850 13 8.700 8.950 8.250 8.950
Kathryn McMillan Novice 1 Simcoe Gliders Gymnastics 34.200 14 8.750 8.650 7.850 8.950
Kristina Leith Novice 1 Sault Ste. Marie Gymnastics 33.950 15 8.700 8.025 8.775 8.450
Aliecia Cummings Novice 1 Toronto Premier Gymnastics 33.850 16 8.350 8.600 8.150 8.750
Jessica Jensen Novice 1 Leamington Gymnastics 33.050 17 8.700 7.950 7.450 8.950
Jenna Smith Novice 1 Rose City Gymnastics Inc. 32.950 18 8.600 8.150 7.600 8.600
Holly Benson Novice 1 Rose City Gymnastics Inc. 31.875 19 8.300 8.275 7.050 8.250
Katelyn Stewart Novice 1 Rose City Gymnastics Inc. 29.805 20 8.250 7.155 6.150 8.250
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Maya Swami Argo 2 Pickering Aerials Gymnastics 35.050 1 8.700 8.350 8.750 9.250
Khamica Bingham Argo 2 All Star Gymnastics Club 34.500 2 8.900 9.050 7.400 9.150
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Katie Kovacs Argo 1 Etobicoke Gymnastics 36.475 1 9.175 9.075 9.000 9.225
Kimberly Au Argo 1 Niagara Falls Lightning 36.350 2 9.250 8.825 9.025 9.250
Sydney Merritt Argo 1 Clarington Gymnastics 36.325 3 8.900 9.250 9.125 9.500
Dayna Fox Argo 1 Pickering Aerials Gymnastics 36.175 4 8.800 8.800 9.225 9.350
Natalie Calaguiro Argo 1 Niagara Falls Lightning 35.975 5 9.100 8.900 8.800 9.175
Tori Harness Argo 1 Clarington Gymnastics 35.850 6 8.700 8.925 9.225 9.000
Madelaine Tsinokas Argo 1 Markham Gymnastics Club 35.750 7 8.600 9.000 8.850 9.300
Alex Large Argo 1 Pickering Aerials Gymnastics 35.500 8 9.000 8.050 9.300 9.150
Brenda Bowers Argo 1 Pickering Aerials Gymnastics 35.225 9 8.800 8.350 9.050 9.025
Amanda Duma Argo 1 Gyro's Gymnastics Inc. 35.100 10 8.600 8.700 8.900 8.900
Nicole Davison Argo 1 All Star Gymnastics Club 34.825 11 9.200 8.325 8.400 8.900
Brooke Hing Argo 1 Pickering Aerials Gymnastics 34.675 12 8.750 8.475 8.600 8.850
Laura Sauro Argo 1 Rose City Gymnastics Inc. 33.850 13 8.500 9.050 7.900 8.400
Kayona Sharpe-Henningham Argo 1 All Star Gymnastics Club 33.150 14 8.250 6.650 9.250 9.000
Kaylie Doran Argo 1 Rose City Gymnastics Inc. 32.300 15 7.950 8.650 7.600 8.100
Julia Tullio Argo 1 Rose City Gymnastics Inc. 30.800 16 8.000 6.600 8.100 8.100
Sarah Outram Argo 1 Rose City Gymnastics Inc. 29.450 17 7.900 7.850 5.850 7.850
Alia Oozeer Argo 1 Rose City Gymnastics Inc. 23.975 18 7.850 0.000 8.075 8.050
Kailey Romanick Argo 1 Rose City Gymnastics Inc. 21.950 19 0.000 8.400 6.050 7.500