Retro Boogie 2005
Name Level Team V UB BB FX AA Total AA
Andrea Picco Tyro B Futures 8.950 9.200 9.425 8.700 36.275 1
Ashley Camissa Tyro B Pickering Aerials 8.700 8.750 9.325 9.350 36.125 2
Jacklyn O'Hearn Tyro B Futures 8.950 9.125 9.000 9.050 36.125 3
Cassandra Shilling Tyro B Pickering Aerials 9.050 9.050 8.775 9.050 35.925 4
Lynsee Stephens Tyro B Clarington 8.900 8.950 8.475 9.500 35.825 5
Sasha Hartmann Tyro B Toronto Premier 8.450 9.150 8.950 9.100 35.650 6
Madeline Colins Tyro B Orangeville Twisters 8.750 8.025 9.625 9.225 35.625 7
Inez DeBragh Tyro B Futures 8.150 9.350 8.900 8.500 34.900 8
Megan C Tyro B Toronto Premier 8.650 8.650 8.825 8.600 34.725 9
Sydney Cole Tyro B Toronto Premier 8.750 8.400 8.700 8.700 34.550 10
Rachel Aitken Tyro B Futures 8.650 8.300 9.025 8.425 34.400 11
Larkin Davenport-Huyer Tyro B Orangeville Twisters 8.300 8.800 8.850 8.400 34.350 12
Jasmine Neve Tyro B Orangeville Twisters 8.875 8.400 8.600 8.300 34.175 13
Dana Hogan Tyro B Scarborough Gym-Elites 8.350 9.075 8.150 8.400 33.975 14
Kaitlyn Oulette Tyro B Orangeville Twisters 8.175 8.200 8.500 9.050 33.925 15
Kendal Kasper-Wilson Tyro B Scarborough Gym-Elites 7.750 8.975 8.550 7.900 33.175 16
Natalie Figueira Tyro B Futures 0.000 0.000 8.475 8.700 17.175 17
Name Level Team V UB BB FX AA Total AA
Alanna Murphy Tyro A-2 Clarington 9.000 9.600 9.250 9.275 37.125 1
Kelsey Craig Tyro A-2 Orangeville Twisters 8.850 9.275 9.225 9.600 36.950 2
Rebekah Allaby Tyro A-2 Futures 8.950 9.275 9.150 9.050 36.425 3
Rebecca Whitehouse Tyro A-2 Durham Academy 8.500 9.450 9.200 9.250 36.400 4
Deanna Foster Tyro A-2 Orangeville Twisters 8.400 9.375 8.875 9.275 35.925 5
Stephanie Grant Tyro A-2 Futures 8.650 9.125 9.175 8.875 35.825 6
Kira McGrath Tyro A-2 Etobicoke 8.300 9.350 8.850 9.250 35.750 7
Kendall Monteith Tyro A-2 Futures 9.150 8.925 9.300 8.350 35.725 8
Jennifer Byrnes Tyro A-2 Futures 8.500 8.800 9.050 9.125 35.475 9
Taylor McFarlane Tyro A-2 Pickering Aerials 8.900 8.200 8.700 9.250 35.050 10
Sydney Beam Tyro A-2 Orangeville Twisters 8.700 9.250 8.600 8.450 35.000 11
Heather Putos Tyro A-2 Pickering Aerials 8.750 8.150 8.900 9.175 34.975 12
Simone Pirita Tyro A-2 Scarborough Gym-Elites 8.400 9.175 8.850 8.300 34.725 13
Name Level Team V UB BB FX AA Total AA
Amanda Little Tyro A-1 Clarington 8.972 9.500 8.925 9.200 36.597 1
Stephanie Coutier Tyro A-1 Clarington 8.850 9.000 9.150 9.575 36.575 2
Melanie Wightman Tyro A-1 Etobicoke 8.300 9.400 9.400 9.200 36.300 3
Michelle Abbott Tyro A-1 Futures 8.850 9.200 9.450 8.750 36.250 4
Elizabeth Perryman Tyro A-1 Etobicoke 9.050 9.025 8.900 8.850 35.825 5
Christina Quon Tyro A-1 Futures 9.250 9.300 8.800 8.350 35.700 6
Melissa Poretta Tyro A-1 Orangeville Twisters 8.550 9.200 9.025 8.925 35.700 6
Nicolette Sabino Tyro A-1 Pickering Aerials 8.800 9.325 8.150 9.250 35.525 7
Corinn Semple Tyro A-1 Etobicoke 8.550 9.150 8.900 8.875 35.475 8
Jennika Hunsinger Tyro A-1 Orangeville Twisters 8.750 8.300 9.250 9.000 35.300 9
Jade Yamada Tyro A-1 Futures 8.750 8.200 9.100 9.200 35.250 10
Kayla Sabharwal Tyro A-1 Etobicoke 7.950 9.300 8.975 9.000 35.225 11
Christie Misketis Tyro A-1 Scarborough Gym-Elites 8.400 9.250 9.175 7.950 34.775 12
Name Level Team V UB BB FX AA Total AA
Alex Bezouska Tyro 4 Tristar 8.700 8.550 8.925 8.900 35.075 1
Amanda Popert Tyro 4 Tristar 8.900 9.200 8.950 7.900 34.950 2
Alyssa Shaver Tyro 4 Scarborough Gym-Elites 8.775 8.550 7.700 8.900 33.925 3
Name Level Team V UB BB FX AA Total AA
Rashon Barry Tyro 2 London 9.250 9.475 8.875 9.525 37.125 1
Amber Rae Tyro 2 Orangeville Twisters 9.400 9.425 8.750 8.975 36.550 2
Sydney Merritt Tyro 2 Clarington 9.150 9.050 8.650 9.075 35.925 3
Chanhdara B-Saranh Tyro 2 Gymkhana 8.450 9.050 8.575 8.700 34.775 4
Name Level Team V UB BB FX AA Total AA
Meagan Mclarty Tyro 1 London 9.625 9.200 9.484 9.584 37.893 1
Brittney Windegarden Tyro 1 London 9.400 9.600 9.200 9.300 37.500 2
Sarah Dales Tyro 1 Clarington 9.025 9.400 9.434 9.150 37.009 3
LeeAnn Ball Tyro 1 Birchmount 8.600 9.050 9.317 9.300 36.267 4
Alexia Emslie Tyro 1 Orangeville Twisters 9.125 8.816 8.967 9.300 36.208 5
Holly Glazier Tyro 1 Clarington 9.050 9.283 8.884 8.984 36.201 6
Jessica Sefton Tyro 1 Orangeville Twisters 8.700 9.150 9.084 9.200 36.134 7
Carly Pearce Tyro 1 Clarington 9.275 9.383 8.534 8.884 36.076 8
Lea Montmarquette Tyro 1 Gymkhana 9.200 8.517 8.984 9.084 35.785 9
Alexandra Gatzis Tyro 1 Birchmount 9.300 9.083 8.433 8.867 35.683 10
Rebecca Fernandez-Blanc Tyro 1 Orangeville Twisters 8.850 9.316 8.084 9.317 35.567 11
Allison Lee Tyro 1 Durham Academy 9.300 8.734 7.767 9.267 35.068 12
Name Level Team V UB BB FX AA Total AA
Angelica de la Cruz Showcase Scarborough Gym-Elites 0.000 0.000 0.000 0.000 0.000
Kassandra Coyle Showcase Scarborough Gym-Elites 0.000 0.000 0.000 0.000 0.000
Mikayla Hutzol Showcase Scarborough Gym-Elites 0.000 0.000 0.000 0.000 0.000
Lindsay Tomlinson Showcase Scarborough Gym-Elites 0.000 0.000 0.000 0.000 0.000
Alexandria Lakkotrypis Showcase Scarborough Gym-Elites 0.000 0.000 0.000 0.000 0.000
Savannah Ma Showcase Durham Academy 0.000 0.000 0.000 0.000 0.000
Jenny Haydock Showcase Durham Academy 0.000 0.000 0.000 0.000 0.000
Emma Middlehurst Showcase Orangeville Twisters 0.000 0.000 0.000 0.000 0.000
Samantha Thomson Showcase Orangeville Twisters 0.000 0.000 0.000 0.000 0.000
Name Level Team V UB BB FX AA Total AA
Kylie Westbrooke PreComp 9B Birchmount 9.150 8.900 8.400 9.200 35.650 1
Melanie Gallant PreComp 9B Birchmount 8.750 9.000 8.525 8.950 35.225 2
Verena Hermann PreComp 9B Scarborough Gym-Elites 8.900 9.050 5.550 8.550 32.050 3
Name Level Team V UB BB FX AA Total AA
Sydney Marcoux PreComp 9A Scarborough Gym-Elites 9.100 9.050 9.175 9.500 36.825 1
Clara Sankey PreComp 9A Toronto Premier 8.950 8.950 9.550 0.000 27.450 2
Name Level Team V UB BB FX AA Total AA
Aidan Gertley PreComp 8C Durham Academy 8.950 9.400 9.050 8.900 36.300 1
Jhenelle Brown PreComp 8C Futures 8.750 9.200 8.900 8.250 35.100 2
Andrea Zukowski PreComp 8C Woodbridge 7.500 9.300 8.800 9.400 35.000 3
Kathleen Vdrgunst PreComp 8C Futures 8.550 9.100 8.650 8.675 34.975 4
Vanessa Fenech PreComp 8C Futures 8.150 9.050 7.950 9.050 34.200 5
Sydney Payne PreComp 8C Durham Academy 8.200 9.200 7.500 9.100 34.000 6
Name Level Team V UB BB FX AA Total AA
Vanessa Drury PreComp 8B Futures 9.400 9.400 8.900 9.450 37.150 1
Raquel Castro PreComp 8B Futures 9.150 9.100 9.400 9.250 36.900 2
Rachel Cvecich PreComp 8B Etobicoke 8.750 9.300 9.050 9.575 36.675 3
Kristine Goertzen PreComp 8B Orangeville Twisters 8.650 9.350 8.725 9.300 36.025 4
Karlee Waldbogel PreComp 8B Futures 8.700 8.800 8.925 9.375 35.800 5
Courtney McKinnlay PreComp 8B Clarington 8.900 8.700 8.775 9.200 35.575 6
Shaylin Tefoglou PreComp 8B Clarington 9.250 9.000 7.900 9.150 35.300 7
Huston Browne PreComp 8B Futures 9.050 9.050 7.800 9.200 35.100 8
Rachel Davis PreComp 8B Futures 8.800 8.200 8.700 9.375 35.075 9
Name Level Team V UB BB FX AA Total AA
Brittany Sefton PreComp 7C Orangeville Twisters 8.950 9.150 8.950 9.200 36.250 1
Cheyenne Schuler PreComp 7C Orangeville Twisters 9.050 9.050 9.000 8.950 36.050 2
Ovauna Horan-Beaudette PreComp 7C Woodbridge 7.850 9.350 9.275 9.175 35.650 3
Vanessa Ricca PreComp 7C Futures 8.850 9.350 8.400 9.025 35.625 4
Madison MacDonald PreComp 7C Orangeville Twisters 9.100 8.850 8.425 9.250 35.625 4
Alexis Deaken PreComp 7C Orangeville Twisters 9.000 9.050 8.875 8.700 35.625 4
Ashley Ouelette PreComp 7C Orangeville Twisters 8.400 9.150 8.475 9.100 35.125 5
Name Level Team V UB BB FX AA Total AA
Erika Harkness PreComp 7B Etobicoke 8.900 9.250 8.850 9.250 36.250 1
Paolina Onorato PreComp 7B Etobicoke 9.000 9.200 8.200 9.475 35.875 2
Name Level Team V UB BB FX AA Total AA
Samantha Gibson Open B Durham Academy 8.900 9.500 9.050 9.250 36.700 1
Catherine Baines Open B Durham Academy 8.500 9.600 8.650 8.700 35.450 2
Melissa Webber Open B Durham Academy 8.550 8.950 8.700 9.150 35.350 3
Stephanie Silnieks Open B Durham Academy 8.400 9.150 8.400 9.125 35.075 4
Name Level Team V UB BB FX AA Total AA
Tracey Phlip Open A Orangeville Twisters 9.250 9.400 9.700 9.500 37.850 1
Machi Oyarce Open A Futures 8.875 9.100 9.250 9.150 36.375 2
Katie Frankland Open A Orangeville Twisters 9.000 9.300 8.700 9.200 36.200 3
Heather Linka Open A Orangeville Twisters 9.000 9.350 8.450 9.350 36.150 4
Emma Norris Open A Orangeville Twisters 9.150 8.950 8.650 8.900 35.650 5
Colleen Middleton Open A Birchmount 8.850 8.600 8.725 9.300 35.475 6
Name Level Team V UB BB FX AA Total AA
Samantha Tyrell Open 3 Orangeville Twisters 9.200 9.475 9.250 9.150 37.075 1
Brooke Devine Open 3 Tristar 8.800 8.700 8.475 8.950 34.925 2
Name Level Team V UB BB FX AA Total AA
Danielle Cavanagh Open 2 Orangeville Twisters 9.600 9.300 9.150 9.375 37.425 1
Amy Pritchard Open 2 Orangeville Twisters 8.750 9.400 9.600 9.400 37.150 2
Michi McCloskey Open 2 Orangeville Twisters 9.150 9.100 8.900 9.275 36.425 3
Emily Woodworth Open 2 Orangeville Twisters 9.300 8.925 8.050 9.225 35.500 4
Name Level Team V UB BB FX AA Total AA
Rachel Hoday Open 1 Birchmount 9.100 9.216 8.800 9.050 36.166 1
Leah Ostermaa Open 1 Durham Academy 8.850 8.500 9.366 9.434 36.150 2
Taylor Magee Open 1 Birchmount 9.150 9.450 7.567 9.117 35.284 3
Nikki Barnett Open 1 Durham Academy 8.900 8.933 8.017 7.267 33.117 4
Name Level Team V UB BB FX AA Total AA
Kristina Bezouska Novice Nat Tristar 8.325 7.900 9.100 8.300 33.625 1
Madison Edwards Novice Nat Scarborough Gym-Elites 8.650 9.050 6.650 8.250 32.600 2
Name Level Team V UB BB FX AA Total AA
Sima Mehrabany-Poor Novice A-2 Futures 9.150 9.175 9.625 9.450 37.400 1
Chantal Tays Novice A-2 Clarington 8.900 9.675 9.500 9.300 37.375 2
Kylie MacRae Novice A-2 Orangeville Twisters 8.600 9.300 9.400 9.350 36.650 3
Jessica Hughes Novice A-2 Pickering Aerials 9.100 9.325 8.725 9.300 36.450 4
Elizabeth Reid Novice A-2 Scarborough Gym-Elites 9.050 8.950 9.100 9.200 36.300 5
Taryn Eadie Novice A-2 Scarborough Gym-Elites 8.600 9.375 9.250 8.600 35.825 6
Kristie Gilmour Novice A-2 Durham Academy 8.200 9.400 8.950 9.000 35.550 7
Easby Tiffany Novice A-2 Birchmount 8.500 8.750 9.125 8.900 35.275 8
Shanese Dawson Novice A-2 Scarborough Gym-Elites 7.850 8.450 9.000 8.900 34.200 9
Miriam Schwabe Novice A-2 Futures 9.000 0.000 8.900 8.900 26.800 10
Name Level Team V UB BB FX AA Total AA
Angela St. Denis Novice A-1 Pickering Aerials 8.450 9.225 9.350 9.400 36.425 1
Karolina Kopylic Novice A-1 Futures 8.900 9.200 8.850 9.250 36.200 2
Virginia Wright Novice A-1 Scarborough Gym-Elites 8.700 8.925 9.200 9.250 36.075 3
Cindy Radford Novice A-1 Durham Academy 8.900 9.100 8.900 9.175 36.075 4
Nande Wright Novice A-1 Futures 9.100 8.800 9.175 8.800 35.875 5
Sonja Henley Novice A-1 Scarborough Gym-Elites 8.300 9.325 8.950 9.200 35.775 6
Jenna Snetsinger Novice A-1 Scarborough Gym-Elites 8.250 9.000 9.325 9.050 35.625 7
Erica Whyte Novice A-1 Orangeville Twisters 8.450 9.100 8.925 9.150 35.625 7
Jessica Church Novice A-1 Orangeville Twisters 8.200 8.975 9.000 9.150 35.325 8
Annika Janssen Novice A-1 Scarborough Gym-Elites 8.250 8.975 8.400 9.050 34.675 9
Name Level Team V UB BB FX AA Total AA
Alex Giroux Novice 4 Tristar 9.225 9.075 8.550 9.300 36.150 1
Name Level Team V UB BB FX AA Total AA
Erin Greer Novice 2 Clarington 9.000 9.575 9.400 9.475 37.450 1
Natalie Philps Novice 2 London 8.750 9.525 9.200 9.375 36.850 2
Brittany Clarke Novice 2 London 8.850 9.475 8.700 9.500 36.525 3
Rachel Baker Novice 2 Durham Academy 8.800 9.150 8.425 9.250 35.625 4
Laura Francdeur Novice 2 Orangeville Twisters 8.425 9.250 8.500 9.075 35.250 5
Marnie Brooks Novice 2 Durham Academy 8.850 8.150 7.850 8.825 33.675 6
Camille Montmarquette Novice 2 Gymkhana 8.600 9.150 7.350 8.450 33.550 7
Marie-Pier Jalbert Novice 2 Gymkhana 8.300 8.250 7.450 8.500 32.500 8
Caitlin Kachmar Novice 2 London 9.175 0.000 9.175 0.000 18.350 9
Name Level Team V UB BB FX AA Total AA
Neeko Amani Novice 1 Orangeville Twisters 9.250 9.250 9.217 9.317 37.034 1
Alicia Oakley Novice 1 Orangeville Twisters 9.400 8.983 9.217 9.384 36.984 2
Mackenzie Merritt Novice 1 Clarington 9.425 8.733 9.400 9.267 36.825 3
Marion Allain Novice 1 Gymkhana 9.225 9.133 9.234 9.184 36.776 4
Vienna Baleriani Novice 1 Gymkhana 9.125 9.000 9.317 9.150 36.592 5
Cynthia Beaulieu Novice 1 Clarington 9.200 8.750 9.134 9.284 36.368 6
Emmanuele Bossonette Novice 1 Gymkhana 8.750 9.150 8.967 9.367 36.234 7
Carley Lagerquist Novice 1 Orangeville Twisters 9.150 9.233 8.370 9.467 36.220 8
Christina Christensen Novice 1 Clarington 8.600 9.083 8.817 9.167 35.667 9
Brittany So Novice 1 Birchmount 9.200 8.783 8.650 8.867 35.500 10
Stephanie Lehoux Novice 1 Gymkhana 8.650 8.666 8.767 9.050 35.133 11
Stefanie Backer Novice 1 Birchmount 9.400 8.684 7.883 9.067 35.034 12
Name Level Team V UB BB FX AA Total AA
Alice McKague National O Scarborough Gym-Elites 8.300 8.625 8.275 8.875 34.075 1
Kayla Chung National O East York 8.250 8.450 8.600 8.050 33.350 2
Andrea Malia National O East York 8.050 7.550 8.375 8.150 32.125 3
Tara Swami National O Pickering Aerials 0.000 7.350 7.250 7.100 21.700 4
Name Level Team V UB BB FX AA Total AA
Callie Kinnear Cadette B Toronto Premier 9.100 9.500 8.950 9.500 37.050 1
Marina Crosbie Cadette B Toronto Premier 8.650 9.150 9.525 9.175 36.500 2
Rachel Facchini Cadette B Futures 8.750 8.950 9.075 9.200 35.975 3
Sarah Dodds Cadette B Pickering Aerials 8.950 8.950 8.950 8.900 35.750 4
Jennifer Hamlyn Cadette B Pickering Aerials 8.750 8.650 9.325 8.700 35.425 5
Gracie McKague Cadette B Scarborough Gym-Elites 9.100 8.500 9.150 8.600 35.350 6
Nefertiti Wright Cadette B Futures 9.150 8.850 9.000 8.300 35.300 7
Sofia Liantzakis Cadette B Futures 8.750 8.850 8.775 8.700 35.075 8
Erica Scarff Cadette B Futures 8.600 9.400 8.350 8.375 34.725 9
Josianne Garriock Cadette B Durham Academy 8.550 8.500 8.650 9.000 34.700 10
Caitlin Casper Cadette B Futures 8.500 8.650 8.000 9.125 34.275 11
Jessica Sheridan Cadette B Futures 8.950 8.950 8.850 7.525 34.275 11
Olivia Kuzmich Cadette B Scarborough Gym-Elites 8.650 8.900 8.200 8.200 33.950 12
Emma Oreskovic Cadette B Futures 8.700 8.300 8.600 8.275 33.875 13
Kristina Stranianek Cadette B Futures 8.750 8.750 8.350 7.850 33.700 14
Jessica Lim-Appadurai Cadette B Scarborough Gym-Elites 8.450 8.950 7.575 8.475 33.450 15
Name Level Team V UB BB FX AA Total AA
Hannah Tateishi Cadette A Toronto Premier 9.150 9.100 9.550 9.600 37.400 1
Victoria Colucci Cadette A Woodbridge 8.950 9.350 9.725 9.325 37.350 2
Samantha DeSouza Cadette A Pickering Aerials 8.600 9.350 9.525 9.375 36.850 3
Lina-Nicole Massara Cadette A Woodbridge 8.800 9.650 8.775 9.500 36.725 4
Sarah Edwards Cadette A Orangeville Twisters 8.800 9.350 9.225 9.100 36.475 5
Melanie Poretta Cadette A Orangeville Twisters 8.750 9.400 8.850 9.425 36.425 5
Jordyn Beam Cadette A Orangeville Twisters 8.800 9.350 9.025 9.250 36.425 5
Keyana Patterson Cadette A Birchmount 8.650 9.350 9.175 8.950 36.125 6
Sarah Dart Cadette A Etobicoke 8.750 9.500 8.775 9.050 36.075 7
Cassandra Thom Cadette A Birchmount 9.250 9.100 8.550 8.975 35.875 8
Cassandra Kurtin Cadette A Birchmount 8.550 9.200 9.150 8.750 35.650 9
Panya Johnston Cadette A Toronto Premier 8.700 9.200 8.300 9.275 35.475 10
Sarah McCulloch Cadette A Etobicoke 8.300 9.600 8.525 8.750 35.175 11
Jessica Buckingham Cadette A Scarborough Gym-Elites 8.800 9.250 8.175 8.950 35.175 11
Name Level Team V UB BB FX AA Total AA
Emma Boire Argo B Pickering Aerials 9.300 9.450 9.400 9.250 37.400 1
Alexandria Aicken-Savage Argo B Pickering Aerials 9.000 9.000 9.200 9.400 36.600 2
Presley Tiernan Argo B Pickering Aerials 8.750 9.450 8.800 9.375 36.375 3
Holly Wong Argo B Toronto Premier 8.900 9.050 8.300 9.100 35.350 4
Rachel Figueira Argo B Futures 8.750 9.000 8.625 8.550 34.925 5
Jennifer Boulay Argo B Scarborough Gym-Elites 8.250 8.900 8.100 8.575 33.825 6
Name Level Team V UB BB FX AA Total AA
Ashley Hart Argo A Pickering Aerials 8.600 9.000 9.400 8.925 35.925 1
Mackenzie Clemens Argo A Clarington 8.150 8.850 9.300 9.100 35.400 2
Maryellen Goralewski Argo A Futures 7.750 9.125 9.250 9.175 35.300 3
Sama Sobhani Argo A Woodbridge 8.000 9.250 8.650 9.350 35.250 4
Kadene Hanson Argo A Futures 7.700 9.350 8.425 9.300 34.775 5
Brooke Bailey Argo A Orangeville Twisters 8.050 8.750 9.025 8.850 34.675 6
Lindsay Gordon Argo A Pickering Aerials 8.550 8.000 8.900 9.200 34.650 7
Abigail Duke Argo A Clarington 7.900 8.825 9.025 8.750 34.500 8
Bailey Park Argo A Scarborough Gym-Elites 8.350 9.000 8.500 8.600 34.450 9
Erin Taber Argo A Clarington 8.000 8.400 9.000 9.025 34.425 10
Haley Graber Argo A Pickering Aerials 8.200 8.750 8.000 9.150 34.100 11
Courtney Bickle Argo A Clarington 8.000 8.550 8.250 8.950 33.750 12
Renee Hart Argo A Scarborough Gym-Elites 7.950 9.075 8.375 8.300 33.700 13
Name Level Team V UB BB FX AA Total AA
Cassi Barry Argo 1 London 9.275 9.616 8.866 9.600 37.357 1
Rachel Dales Argo 1 Clarington 9.100 9.000 8.966 9.100 36.166 2
Holly Rae Argo 1 Orangeville Twisters 8.950 9.200 8.716 9.117 35.983 3
Katie Seto Argo 1 Clarington 8.500 9.083 9.016 9.134 35.733 4
Haillie Ivery Argo 1 Orangeville Twisters 8.825 8.816 8.383 8.384 34.408 5
Joanie Berube Argo 1 Gymkhana 8.700 8.366 8.016 8.267 33.349 6