Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
2231 Ashley Landry Tyro2-10 Futures Gymnastics 9.90 8.800 4 10.00 9.367 3 9.90 9.200 6 10.00 9.350 4 39.80 36.717 1
505 Taite Ryley Tyro2-10 Gemini Gymnastics 9.30 8.350 10 10.00 9.534 1 10.00 9.275 4 10.00 9.350 4 39.30 36.509 2
506 Katherine Partington Tyro2-10 Gemini Gymnastics 9.50 8.500 9 10.00 9.500 2 10.00 9.350 3 10.00 9.150 7 39.50 36.500 3
2229 Breanne Goodman Tyro2-10 Futures Gymnastics 9.90 8.900 3 10.00 9.317 4 9.80 8.750 11 10.00 9.525 1 39.70 36.492 4
2233 Rachael Ro Webster Tyro2-10 Futures Gymnastics 9.90 8.700 6 9.90 8.934 9 10.00 9.550 1 10.00 9.250 5 39.80 36.434 5
2212 Brittany Joslin-Pacheco Tyro2-10 East York Gymnastics 9.90 9.100 1 10.00 9.317 4 9.60 8.800 10 10.00 9.125 8 39.50 36.342 6
2223 Josslyn Farrow Tyro2-10 All Star Gymnastics 9.90 9.050 2 10.00 8.867 10 9.80 9.125 8 10.00 9.100 9 39.70 36.142 7
2230 Courtney Labog Tyro2-10 Futures Gymnastics 9.90 8.600 7 9.90 9.234 5 10.00 9.150 7 10.00 9.075 10 39.80 36.059 8
2232 Savannah Norman Tyro2-10 Futures Gymnastics 9.90 8.550 8 9.80 8.500 11 9.90 9.450 2 10.00 9.425 2 39.60 35.925 9
504 Lauren Steele Tyro2-10 Gemini Gymnastics 9.30 8.200 11 9.90 9.217 6 10.00 9.250 5 10.00 9.250 5 39.20 35.917 10
2222 Kelsey Brasil Tyro2-10 Oakville Antoinettes 9.30 8.500 9 9.90 9.217 6 9.70 8.800 10 10.00 9.375 3 38.90 35.892 11
2228 Toni Donnelly Tyro2-10 Futures Gymnastics 9.90 8.750 5 9.90 8.967 8 10.00 8.750 11 10.00 9.175 6 39.80 35.642 12
2234 Marissa Bell-Tate Tyro2-10 Winstonettes 9.30 8.150 12 9.90 9.217 6 9.70 8.750 11 9.90 8.900 11 38.80 35.017 13
2206 Taylor McMullen Tyro2-10 Kawartha Gymnastics   9.30 8.150 12 9.90 9.017 7 9.70 8.825 9 9.90 8.550 12 38.80 34.542 14
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
503 Hailey Olynyk Tyro1-10 Gemini Gymnastics 9.80 8.640 6 10.00 9.150 6 10.00 9.550 1 10.00 9.500 1 39.80 36.840 1
501 Brooke Malovic Tyro1-10 Brockville Gymnastics 10.00 9.150 1 10.00 9.175 5 10.00 9.150 4 10.00 9.350 2 40.00 36.825 2
1202 Haley Vncent Tyro1-10 Barrie Kempettes 9.80 9.075 2 10.00 9.125 7 10.00 9.200 3 10.00 9.350 2 39.80 36.750 3
1264 Haley Morgan Tyro1-10 All Star Gymnastics 9.80 9.000 3 10.00 9.225 4 9.80 8.800 6 10.00 9.150 5 39.60 36.175 4
1284 Katelyn Taylor Tyro1-10 Futures Gymnastics 9.80 8.550 7 10.00 9.450 1 10.00 9.100 5 10.00 9.000 8 39.80 36.100 5
1200 Demi Cartwright-Jordan Tyro1-10 Barrie Kempettes 9.80 8.400 9 10.00 9.275 3 10.00 9.200 3 10.00 9.200 4 39.80 36.075 6
1201 Rilyn McKinnon Tyro1-10 Barrie Kempettes 9.80 8.650 5 10.00 8.875 12 10.00 9.300 2 10.00 9.200 4 39.80 36.025 7
502 Eve Moir Tyro1-10 Brockville Gymnastics 9.80 9.000 3 10.00 9.150 6 10.00 8.775 7 10.00 9.050 7 39.80 35.975 8
1209 Jessica Spaven Tyro1-10 East York Gymnastics 9.80 8.950 4 10.00 9.000 10 10.00 8.800 6 10.00 9.125 6 39.80 35.875 9
1210 Casey Mendonca Tyro1-10 East York Gymnastics 9.80 8.650 5 10.00 9.100 8 10.00 8.700 8 10.00 9.200 4 39.80 35.650 10
1208 Sarah Baum Tyro1-10 East York Gymnastics 9.80 8.550 7 10.00 9.375 2 10.00 8.250 12 10.00 9.300 3 39.80 35.475 11
1215 Danielle Goldberg Tyro1-10 Kawartha Gymnastics 10.00 8.500 8 10.00 9.050 9 10.00 8.400 10 10.00 8.900 9 40.00 34.850 12
1282 Jillian Halladay Tyro1-10 Fort Henry Gymnastics 9.80 8.200 10 10.00 8.975 11 10.00 8.350 11 9.80 8.700 10 39.60 34.225 13
1269 Carmen Bruni Tyro1-10 Sault Gym Club 9.80 8.550 7 10.00 8.800 13 10.00 7.850 13 10.00 8.450 11 39.80 33.650 14
1231 Mary Crawford Tyro1-10 Bluewater Gymnastics   9.80 7.350 11 10.00 8.775 14 10.00 8.450 9 9.80 7.950 12 39.60 32.525 15
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
1478 Katherine Lawrence Tyro1/11-1 Ajax Acros 9.80 9.350 1 10.00 9.400 3 10.00 9.300 3 10.00 9.375 1 39.80 37.425 1
910 Candice Ibbitson Tyro1/11-1 Gemini Gymnastics 9.80 9.200 2 10.00 9.675 1 10.00 9.225 4 9.80 9.125 4 39.60 37.225 2
1458 Olivia Maciaszek Tyro1/11-1 Futures Gymnastics 9.80 8.900 4 10.00 9.625 2 10.00 9.400 2 10.00 9.225 2 39.80 37.150 3
1401 Chloe Major Tyro1/11-1 Barrie Kempettes 9.80 9.100 3 10.00 9.050 7 10.00 9.200 5 10.00 9.225 2 39.80 36.575 4
1445 Karen MacIntyre Tyro1/11-1 Markham Gymnastics 9.80 8.550 9 10.00 9.200 4 10.00 9.675 1 9.80 8.900 7 39.60 36.325 5
1476 Mackenzie Lemmon Tyro1/11-1 Fort Henry Gymnastics 9.80 8.800 6 10.00 9.150 5 10.00 8.925 6 10.00 9.225 2 39.80 36.100 6
1432 Taylor Dubs Tyro1/11-1 Bluewater Gymnastics 10.00 8.600 8 10.00 9.050 7 10.00 8.850 7 10.00 8.950 6 40.00 35.450 7
908 Devon Clark Tyro1/11-1 Brockville Gymnastics 10.00 8.700 7 10.00 8.650 10 10.00 8.850 7 10.00 9.100 5 40.00 35.300 8
1413 Maddie Drukarsh Tyro1/11-1 East York Gymnastics 9.80 8.900 4 10.00 9.000 8 9.80 8.050 8 10.00 9.175 3 39.60 35.125 9
1469 Sabrina Benoit Tyro1/11-1 Eagles Gymnastics 9.80 8.000 10 10.00 9.100 6 10.00 8.000 9 10.00 8.850 8 39.80 33.950 10
1435 Kaitlin James Tyro1/11-1 Sault Gym Club   9.80 8.850 5 10.00 8.700 9 9.80 7.725 10 10.00 8.650 9 39.60 33.925 11
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
344 Katie MacDonald Tyro B-2 Discovery School of Sport 0.00 9.300 1 0.00 9.100 5 0.00 9.450 1 0.00 9.100 4 0.00 36.950 1
351 Danielle Fontyn Tyro B-2 Futures Gymnastics 0.00 8.400 10 0.00 9.500 1 0.00 9.300 2 0.00 9.200 2 0.00 36.400 2
364 Cassandra Schilling Tyro B-2 Pickering Aerials 0.00 9.200 2 0.00 9.100 5 0.00 9.050 6 0.00 9.000 5 0.00 36.350 3
357 November Chernick Tyro B-2 Gemini Gymnastics 0.00 8.800 6 0.00 9.300 4 0.00 9.150 4 0.00 8.900 7 0.00 36.150 4
359 Kelly Gibson Tyro B-2 Gemini Gymnastics 0.00 8.600 8 0.00 9.350 3 0.00 9.125 5 0.00 8.925 6 0.00 36.000 5
342 Melissa Hendel Tyro B-2 Discovery School of Sport 0.00 8.900 5 0.00 9.450 2 0.00 8.900 8 0.00 8.625 9 0.00 35.875 6
366 Ashley Wells Tyro B-2 Pickering Aerials 0.00 9.000 4 0.00 8.500 10 0.00 9.025 7 0.00 9.200 2 0.00 35.725 7
353 Stephanie Grant Tyro B-2 Futures Gymnastics 0.00 8.650 7 0.00 8.400 11 0.00 9.250 3 0.00 9.150 3 0.00 35.450 8
348 Marie-Chan Moya Tyro B-2 East York Gymnastics 0.00 8.600 8 0.00 9.000 6 0.00 8.400 12 0.00 9.375 1 0.00 35.375 9
361 Melissa McLennan Tyro B-2 Gemini Gymnastics 0.00 9.200 2 0.00 8.900 7 0.00 8.850 9 0.00 8.000 14 0.00 34.950 10
346 Taylor Silverberg Tyro B-2 Discovery School of Sport 0.00 8.800 6 0.00 8.550 9 0.00 9.050 6 0.00 8.500 11 0.00 34.900 11
370 Endriqua Essue Tyro B-2 Winstonettes 0.00 8.900 5 0.00 9.000 6 0.00 8.850 9 0.00 7.800 15 0.00 34.550 12
368 Dana Hogan Tyro B-2 Scarborough Gym-Elites 0.00 8.900 5 0.00 8.800 8 0.00 8.325 13 0.00 8.525 10 0.00 34.550 12
362 Sarah Steeves Tyro B-2 Oakville Antoinettes 0.00 9.100 3 0.00 8.400 11 0.00 8.500 10 0.00 8.325 13 0.00 34.325 13
355 Tiffani Massis Tyro B-2 Futures Gymnastics 0.00 8.500 9 0.00 8.300 13 0.00 8.450 11 0.00 8.800 8 0.00 34.050 14
374 Nilu Palizvan Tyro B-2 Winstonettes 0.00 9.000 4 0.00 8.350 12 0.00 8.200 14 0.00 8.325 13 0.00 33.875 15
340 Arielle Buium Tyro B-2 Discovery School of Sport   0.00 8.300 11 0.00 7.200 14 0.00 8.400 12 0.00 8.475 12 0.00 32.375 16
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
354 Karolina Kopylec Tyro B-1 Futures Gymnastics 0.00 9.000 3 0.00 9.175 1 0.00 9.400 2 0.00 9.125 1 0.00 36.700 1
339 Krista Francis Tyro B-1 Barrie Kempettes 0.00 8.900 5 0.00 9.150 2 0.00 8.925 5 0.00 8.900 4 0.00 35.875 2
345 Lauren Morrison Tyro B-1 Discovery School of Sport 0.00 9.100 2 0.00 9.000 3 0.00 8.700 7 0.00 8.925 3 0.00 35.725 3
360 Kaitlin Jack Tyro B-1 Gemini Gymnastics 0.00 9.100 2 0.00 8.350 8 0.00 9.025 3 0.00 9.025 2 0.00 35.500 4
343 Thea Justein Tyro B-1 Discovery School of Sport 0.00 9.200 1 0.00 7.850 10 0.00 9.400 2 0.00 8.925 3 0.00 35.375 5
363 Jennifer Arndt Tyro B-1 Pickering Aerials 0.00 8.700 6 0.00 8.850 4 0.00 9.000 4 0.00 8.775 6 0.00 35.325 6
347 Chelsea Hill Tyro B-1 East York Gymnastics 0.00 8.950 4 0.00 8.650 5 0.00 8.700 7 0.00 8.600 7 0.00 34.900 7
341 Rachel Cohen Tyro B-1 Discovery School of Sport 0.00 8.700 6 0.00 8.850 4 0.00 8.450 11 0.00 8.400 10 0.00 34.400 8
369 Virginia Wright Tyro B-1 Scarborough Gym-Elites 0.00 8.950 4 0.00 8.550 6 0.00 8.475 10 0.00 8.275 13 0.00 34.250 9
352 Sharn Gill Tyro B-1 Futures Gymnastics 0.00 8.600 8 0.00 8.400 7 0.00 8.550 9 0.00 8.500 9 0.00 34.050 10
365 Alyssa Viloria Tyro B-1 Pickering Aerials 0.00 8.400 10 0.00 7.200 13 0.00 9.500 1 0.00 8.900 4 0.00 34.000 11
356 Jacklyn O'Hearn Tyro B-1 Futures Gymnastics 0.00 8.450 9 0.00 7.750 11 0.00 8.875 6 0.00 8.825 5 0.00 33.900 12
373 Tara Oliphant Tyro B-1 Winstonettes 0.00 8.650 7 0.00 8.100 9 0.00 8.600 8 0.00 8.300 12 0.00 33.650 13
367 Shanece Dawson Tyro B-1 Scarborough Gym-Elites 0.00 9.000 3 0.00 7.500 12 0.00 8.550 9 0.00 8.325 11 0.00 33.375 14
371 Hetal Karia Tyro B-1 Winstonettes 0.00 8.600 8 0.00 8.400 7 0.00 8.300 12 0.00 8.025 14 0.00 33.325 15
350 Natalie Figueira Tyro B-1 Futures Gymnastics   0.00 0.000 11 0.00 0.000 14 0.00 7.250 13 0.00 8.550 8 0.00 15.800 16
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
247 Sarah Ramsay Tyro A-2 East York Gymnastics 0.00 9.000 2 0.00 9.125 3 0.00 9.425 1 0.00 9.000 2 0.00 36.550 1
252 Paige Haight Tyro A-2 Etobicoke Gymnastics 0.00 8.500 8 0.00 9.725 1 0.00 9.175 4 0.00 8.850 4 0.00 36.250 2
262 Stephanie Carr Tyro A-2 North Bay Gymtrix 0.00 9.475 1 0.00 8.750 9 0.00 8.925 7 0.00 9.000 2 0.00 36.150 3
259 Marke Beth Wiliams Tyro A-2 Gemini Gymnastics 0.00 8.575 7 0.00 9.125 3 0.00 8.900 8 0.00 9.150 1 0.00 35.750 4
270 Taryn Eadie Tyro A-2 Scarborough Gym-Elites 0.00 9.000 2 0.00 8.850 7 0.00 9.225 3 0.00 8.650 7 0.00 35.725 5
254 Elizabeth Perryman Tyro A-2 Etobicoke Gymnastics 0.00 8.200 11 0.00 9.350 2 0.00 9.125 5 0.00 8.750 5 0.00 35.425 6
272 Danielle Porter Tyro A-2 Winstonettes 0.00 8.950 3 0.00 8.975 6 0.00 8.600 9 0.00 8.700 6 0.00 35.225 7
266 Jessica Hughes Tyro A-2 Pickering Aerials 0.00 8.125 12 0.00 8.825 8 0.00 9.250 2 0.00 8.950 3 0.00 35.150 8
256 Melanie Wightman Tyro A-2 Etobicoke Gymnastics 0.00 8.600 6 0.00 9.025 5 0.00 8.300 12 0.00 9.150 1 0.00 35.075 9
250 Isabel Findlay Tyro A-2 East York Gymnastics 0.00 8.675 5 0.00 8.825 8 0.00 8.500 10 0.00 8.850 4 0.00 34.850 10
249 Lana Vukojicic Tyro A-2 East York Gymnastics 0.00 8.250 10 0.00 8.825 8 0.00 8.950 6 0.00 8.600 8 0.00 34.625 11
261 Courtney Simkins Tyro A-2 North Bay Gymtrix 0.00 8.450 9 0.00 8.700 10 0.00 8.600 9 0.00 8.600 8 0.00 34.350 12
260 Molly O'Grady Tyro A-2 North Bay Gymtrix 0.00 8.850 4 0.00 8.400 11 0.00 8.400 11 0.00 8.600 8 0.00 34.250 13
268 Cassandra Bell Tyro A-2 Pickering Aerials   0.00 8.450 9 0.00 9.050 4 0.00 7.350 13 0.00 9.150 1 0.00 34.000 14
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
258 Roxanne Wood Tyro A-1 Gemini Gymnastics 0.00 8.950 3 0.00 9.475 2 0.00 9.200 3 0.00 9.250 2 0.00 36.875 1
253 Brittany Mills Tyro A-1 Etobicoke Gymnastics 0.00 8.900 4 0.00 9.175 4 0.00 9.400 1 0.00 9.300 1 0.00 36.775 2
251 Jenna Boccia Tyro A-1 Etobicoke Gymnastics 0.00 8.350 9 0.00 9.650 1 0.00 9.350 2 0.00 9.050 6 0.00 36.400 3
248 Kristie Serota Tyro A-1 East York Gymnastics 0.00 9.200 2 0.00 9.000 6 0.00 9.200 3 0.00 8.800 10 0.00 36.200 4
271 Lauren Fyall Tyro A-1 Winstonettes 0.00 9.275 1 0.00 8.900 7 0.00 8.800 6 0.00 9.150 4 0.00 36.125 5
245 Melissa Serpe Tyro A-1 Discovery School of Sport 0.00 8.800 5 0.00 8.625 10 0.00 8.800 6 0.00 9.100 5 0.00 35.325 6
269 Jhonna Collins Tyro A-1 Pickering Aerials 0.00 8.700 6 0.00 9.050 5 0.00 8.200 9 0.00 9.200 3 0.00 35.150 7
267 Ashley Tait Tyro A-1 Pickering Aerials 0.00 8.425 8 0.00 9.000 6 0.00 8.700 7 0.00 9.000 7 0.00 35.125 8
246 Charlotte O'Sullivan Tyro A-1 East York Gymnastics 0.00 8.150 11 0.00 8.500 11 0.00 9.050 5 0.00 9.050 6 0.00 34.750 9
255 Kayla Sabharwal Tyro A-1 Etobicoke Gymnastics 0.00 7.900 13 0.00 9.350 3 0.00 8.400 8 0.00 8.950 8 0.00 34.600 10
265 Rachele Banjamin Tyro A-1 Oakville Antoinettes 0.00 8.050 12 0.00 8.150 12 0.00 9.150 4 0.00 8.800 10 0.00 34.150 11
263 Lindsay Jones Tyro A-1 North Bay Gymtrix 0.00 8.550 7 0.00 8.850 8 0.00 7.600 11 0.00 8.900 9 0.00 33.900 12
264 Katelyn Palfrey Tyro A-1 North Bay Gymtrix   0.00 8.225 10 0.00 8.800 9 0.00 8.150 10 0.00 8.500 11 0.00 33.675 13
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
620 Lee Peng-Peng Tyro 4 Seneca 9.60 8.900 1 9.80 9.125 1 9.90 9.475 1 9.70 9.100 1 39.00 36.600 1
621 Lindsay-No Taylor Tyro 4 Seneca 9.60 8.750 2 9.40 8.350 3 9.40 7.800 3 9.70 8.800 2 38.10 33.700 2
619 Alyssa Shaver Tyro 4 Scarborough Gym-Elites   9.60 7.850 3 9.40 8.375 2 9.20 8.150 2 9.60 8.400 3 37.80 32.775 3
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
3205 Krishna Yemany Tyro 3 East York Gymnastics 10.00 9.000 1 9.80 8.975 6 10.00 9.275 1 10.00 9.500 1 39.80 36.750 1
3227 Meghan Hefford Tyro 3 Futures Gymnastics 10.00 8.750 3 10.00 9.400 1 9.90 8.700 8 9.90 8.700 9 39.80 35.550 2
3219 Michelle Bahadoor Tyro 3 Winstonettes 9.90 8.900 2 9.70 8.850 7 10.00 8.950 2 10.00 8.850 6 39.60 35.550 2
3218 Demi Rae Chong Tyro 3 Winstonettes 10.00 8.750 3 9.80 9.150 2 10.00 8.775 6 9.90 8.550 11 39.70 35.225 3
3228 Tristan Jacob Tyro 3 Futures Gymnastics 10.00 8.650 4 9.80 8.850 7 10.00 8.850 3 10.00 8.800 7 39.80 35.150 4
614 Kamri Riles Tyro 3 Roswell Gymnastics, USA 9.90 8.900 2 9.80 8.250 11 9.80 8.800 5 9.80 9.050 2 39.30 35.000 5
3229 Alisha Lee Tyro 3 Futures Gymnastics 10.00 8.550 5 10.00 9.050 4 9.90 8.575 10 10.00 8.700 9 39.90 34.875 6
3231 Nicole Sun Tyro 3 Futures Gymnastics 10.00 8.300 6 9.80 8.825 8 10.00 8.725 7 10.00 9.000 3 39.80 34.850 7
617 Allie Alvarado Tyro 3 Scarborough Gym-Elites 9.40 8.200 9 9.70 9.100 3 9.80 8.500 12 9.80 8.850 6 38.70 34.650 8
3237 Courtney Chow Tyro 3 Scarborough Gym-Elites 9.40 8.200 9 9.80 9.025 5 9.60 8.550 11 9.70 8.750 8 38.50 34.525 9
3208 Felicia Strisovich Tyro 3 Bluewater Gymnastics 9.40 8.250 7 9.70 8.450 10 9.80 8.475 13 9.90 9.050 2 38.80 34.225 10
3207 Erica Poirier Tyro 3 Bluewater Gymnastics 9.40 8.225 8 9.70 8.600 9 9.80 8.400 15 9.80 8.925 5 38.70 34.150 11
3236 Mariah Pettapiece-Phillips Tyro 3 Scarborough Gym-Elites 9.40 8.550 5 9.80 8.825 8 9.80 8.600 9 9.70 8.150 13 38.70 34.125 12
615 Kayla Marx Tyro 3 Roswell Gymnastics, USA 9.00 8.000 11 9.80 7.950 12 9.70 8.800 5 9.80 8.850 6 38.30 33.600 13
3232 Tenishia Tomlinson Tyro 3 Futures Gymnastics 10.00 8.200 9 9.80 7.850 13 9.60 8.825 4 9.80 8.600 10 39.20 33.475 14
3220 Rebecca Fylyshtan Tyro 3 Winstonettes 9.40 7.800 12 9.70 8.600 9 9.90 8.025 16 9.90 8.975 4 38.90 33.400 15
618 Carrina LoBello Tyro 3 Seneca   8.90 8.150 10 0.00 0.000 14 9.80 8.450 14 9.90 8.450 12 28.60 25.050 16
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
2415 Chontelle Crichlow Tyro 2-11 All Star Gymnastics 9.90 9.100 1 10.00 8.825 2 10.00 9.450 1 10.00 9.225 1 39.90 36.600 1
2425 Erin Lehrer Tyro 2-11 Futures Gymnastics   9.90 8.725 2 9.90 9.200 1 9.90 9.200 2 10.00 9.000 2 39.70 36.125 2
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
1460 Nicole Mazotta Tyro1/11-2 Futures Gymnastics 9.80 9.325 1 10.00 9.475 3 10.00 9.225 3 10.00 9.575 1 39.80 37.600 1
1414 Sarah Fallis Tyro1/11-2 East York Gymnastics 9.80 9.250 2 10.00 9.350 5 10.00 9.600 1 10.00 9.300 6 39.80 37.500 2
1400 Amber Ferrell Tyro1/11-2 Barrie Kempettes 10.00 9.250 2 10.00 9.425 4 10.00 9.425 2 10.00 9.350 4 40.00 37.450 3
1459 Candace Lilly Tyro1/11-2 Futures Gymnastics 9.80 9.100 3 10.00 9.650 1 10.00 9.050 5 10.00 9.325 5 39.80 37.125 4
1500 Karine Aubin Tyro1/11-2 Kingston Gymnastics Club 9.80 8.650 7 10.00 9.525 2 10.00 9.175 4 0.00 9.300 6 29.80 36.650 5
1002 Kailey McLeod Tyro1/11-2 Bolton Gymnastics 9.80 9.050 4 10.00 9.100 7 10.00 8.900 7 10.00 9.450 3 39.80 36.500 6
1402 Kera Potts Tyro1/11-2 Barrie Kempettes 9.80 8.700 6 10.00 8.700 9 10.00 9.000 6 10.00 9.525 2 39.80 35.925 7
911 Sasha Ludavicius Tyro1/11-2 Sault Gym Club 9.80 8.650 7 10.00 9.200 6 10.00 8.675 9 10.00 8.850 8 39.80 35.375 8
1477 Taylor Morgan Tyro1/11-2 Fort Henry Gymnastics 9.80 7.850 9 9.50 8.650 10 10.00 8.725 8 10.00 9.225 7 39.30 34.450 9
912 Sonja Henley Tyro1/11-2 Scarborough Gym-Elites 9.80 8.750 5 9.50 8.350 11 10.00 7.900 10 10.00 8.675 9 39.30 33.675 10
1467 Jennifer Potrin Tyro1/11-2 Eagles Gymnastics   9.80 8.100 8 10.00 8.900 8 10.00 7.600 11 10.00 8.450 10 39.80 33.050 11
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
714 Danielle Hicks Sr Natl Academy of Sport & Fitness 9.70 8.975 2 9.60 8.800 2 10.00 9.025 2 10.00 9.200 1 39.30 36.000 1
717 Elyse Hopfner-Hibbs Sr Natl Seneca 9.70 8.650 5 10.00 9.300 1 10.00 8.825 3 9.80 8.050 5 39.50 34.825 2
713 Marci Bernholtz Sr Natl Academy of Sport & Fitness 9.40 8.925 3 10.00 8.300 3 10.00 8.350 6 10.00 8.350 3 39.40 33.925 3
724 Jennifer Simbhudas Sr Natl Winstonettes 9.70 9.100 1 9.40 7.700 8 10.00 7.350 10 10.00 8.850 2 39.10 33.000 4
723 Allison Mak Sr Natl Seneca 8.90 8.200 8 9.40 8.100 5 9.70 8.450 5 9.50 8.150 4 37.50 32.900 5
725 Venetia Bodanis-Rhule Sr Natl Winstonettes 9.00 8.250 7 9.50 8.200 4 9.60 8.275 7 9.60 8.150 4 37.70 32.875 6
726 Cassandra Jung Sr Natl Winstonettes 9.00 8.300 6 9.30 7.800 7 9.80 8.800 4 9.60 7.700 6 37.70 32.600 7
719 Ellen McCarthy Sr Natl Seneca 8.90 8.050 10 9.50 7.150 10 9.80 8.100 8 9.60 8.150 4 37.80 31.450 8
715 Robyn Grigg Sr Natl North Bay Gymtrix 9.20 8.100 9 8.90 7.350 9 0.00 8.100 8 0.00 7.450 7 18.10 31.000 9
720 Lydia Williams Sr Natl Seneca 9.70 8.850 4 9.30 7.850 6 10.00 9.475 1 0.00 0.000 9 29.00 26.175 10
722 Ashley Houghting Sr Natl Seneca 9.40 7.850 11 0.00 0.000 11 0.00 0.000 11 0.00 0.000 9 9.40 7.850 11
721 Aimie Balderian Sr Natl Seneca 0.00 0.000 12 0.00 0.000 11 10.00 7.400 9 0.00 0.000 9 10.00 7.400 12
718 Katherine Fairhurst Sr Natl Seneca   0.00 0.000 12 0.00 0.000 11 0.00 0.000 11 7.70 6.450 8 7.70 6.450 13
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
335 Mika Yoshikawa Open B East York Gymnastics 0.00 9.200 2 0.00 9.550 1 0.00 8.525 5 0.00 8.500 3 0.00 35.775 1
333 Lee Anna Guillemette Open B East York Gymnastics 0.00 9.250 1 0.00 9.000 3 0.00 9.025 2 0.00 8.150 5 0.00 35.425 2
337 Meghan Kemper Open B Winstonettes 0.00 8.750 4 0.00 9.350 2 0.00 8.775 4 0.00 8.250 4 0.00 35.125 3
332 Nicole West Open B Discovery School of Sport 0.00 8.800 3 0.00 7.700 7 0.00 9.075 1 0.00 8.900 1 0.00 34.475 4
338 Aneta Tacheva Open B Winstonettes 0.00 8.450 5 0.00 8.600 5 0.00 8.800 3 0.00 7.900 6 0.00 33.750 5
336 Shawna Friedberg Open B Winstonettes 0.00 9.200 2 0.00 8.750 4 0.00 8.050 7 0.00 7.600 7 0.00 33.600 6
376 Berina Chan Open B Winstonettes   0.00 8.150 6 0.00 8.400 6 0.00 8.075 6 0.00 8.650 2 0.00 33.275 7
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
330 Jaqui Palmer Open A Winstonettes 0.00 9.450 3 0.00 9.550 2 0.00 9.500 1 0.00 9.250 5 0.00 37.750 1
327 Brittany Scott Open A Pickering Aerials 0.00 9.300 4 0.00 9.315 3 0.00 9.125 3 0.00 9.425 2 0.00 37.165 2
321 Marleigh Austin Open A East York Gymnastics 0.00 9.475 2 0.00 9.000 8 0.00 9.200 2 0.00 9.450 1 0.00 37.125 3
328 Carley Tanfield Open A Pickering Aerials 0.00 9.100 6 0.00 9.650 1 0.00 8.500 8 0.00 9.300 4 0.00 36.550 4
325 Caitlin Millar Open A East York Gymnastics 0.00 9.100 6 0.00 9.250 5 0.00 8.775 6 0.00 8.950 8 0.00 36.075 5
323 Wendy Lo Open A East York Gymnastics 0.00 8.800 11 0.00 9.125 6 0.00 9.050 4 0.00 9.100 6 0.00 36.075 5
322 Megan Donaldson Open A East York Gymnastics 0.00 9.000 8 0.00 9.300 4 0.00 8.850 5 0.00 8.850 10 0.00 36.000 6
320 Michelle Ryckman Open A Discovery School of Sport 0.00 8.850 10 0.00 9.100 7 0.00 8.600 7 0.00 9.325 3 0.00 35.875 7
329 Amanda Young Open A Scarborough Gym-Elites 0.00 9.600 1 0.00 8.450 11 0.00 8.425 9 0.00 8.750 12 0.00 35.225 8
319 Vera Katyshev Open A Discovery School of Sport 0.00 9.000 8 0.00 8.550 10 0.00 8.500 8 0.00 8.875 9 0.00 34.925 9
326 Miranda Priestman Open A East York Gymnastics 0.00 9.150 5 0.00 8.150 13 0.00 8.275 10 0.00 8.800 11 0.00 34.375 10
318 Lindsay Zawacki Open A Barrie Kempettes 0.00 9.050 7 0.00 8.200 12 0.00 8.000 11 0.00 9.000 7 0.00 34.250 11
331 Joanne Payne Open A Winstonettes   0.00 8.950 9 0.00 8.750 9 0.00 7.800 12 0.00 8.000 13 0.00 33.500 12
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
4803 Hayley Besenthal Open 4 East York Gymnastics 9.60 8.650 2 10.00 9.325 1 9.70 8.700 1 10.00 9.350 1 39.30 36.025 1
