Quinte Gymnastics Invitational Belleville
Name  Club  Vault  Bars   Beam Floor  Total
Tori Wilson  Argo 1 Brockville 8.650 9.450 9.050 8.600 35.750
Sarah Shaw  Argo 1 Quinte Bay 8.500 9.125 8.400 8.800 34.825
Shayna Boulton Argo 1 Brockville 8.750 9.100 8.200 8.700 34.750
Kiersten Forkes  Argo 1 Brockville 8.675 9.350 0.000 9.100 27.125
Name  Club  Vault  Bars   Beam Floor  Total
Portia Worthy Tyro 1 Kingston 9.000 9.475 9.225 9.600 37.300
Erika Whitley Tyro 1 Quinte Bay 8.950 9.300 9.400 9.000 36.650
Karine Aubin  Tyro 1 Kingston 8.600 9.325 8.800 9.800 36.525
Katie Trenouth  Tyro 1 GCGC 8.700 8.950 9.150 9.350 36.150
Kathrine Martin Tyro 1 Quinte Bay 8.600 9.275 9.000 8.850 35.725
Ali Dings  Tyro 1 Quinte Bay 9.000 8.900 8.950 8.650 35.500
Nicole Morton Tyro 1 Quinte Bay 8.300 8.900 8.400 8.400 34.000
Name  Club  Vault  Bars   Beam Floor  Total
Dailynne Mann  Tyro 2 Kingston 8.525 9.225 9.550 9.300 36.600
Rachel Neadow  Tyro 2 Kingston 8.600 9.500 9.150 8.750 36.000
Sierra Boudreau Tyro 2 Quinte Bay 8.325 8.925 8.250 8.800 34.300
Name  Club  Vault  Bars   Beam Floor  Total
Laura Psutka Novice 1 GCGC 8.625 9.125 9.150 9.125 36.025
Nikki Dehaan Novice 1 Quinte Bay 8.450 9.325 9.050 9.050 35.875
Julie Hawley   Novice 1 Quinte Bay 8.900 9.100 8.950 8.900 35.850
Frederique Cyr-michaud Novice 1 GCGC 8.600 9.350 8.300 9.175 35.425
Becky Moynes  Novice 1 Quinte Bay 8.650 8.850 9.200 8.550 35.250
Kim Deslauriers   Novice 1 GCGC 8.200 8.850 8.000 8.500 33.550
Name  Club  Vault  Bars   Beam Floor  Total
Kelly Corbett  Open 2 GCGC 8.675 9.400 8.150 9.150 35.375
Stephanie McFarland  Open 2 Quinte Bay 8.350 9.100 8.800 8.700 34.950
Charlene Tremblay  Open 2 GCGC 8.550 8.750 9.025 8.450 34.775