Ottawa Gymnastics Centre 2005 - 2006 Provincial  Qualifier

L5 - 9

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Denise Alivandov Champions  9.150 1 8.125 7 9.400 1 9.575 1 36.250 1
Kate Taylor U of T 8.850 5 8.750 3 9.250 2 9.100 5 35.950 2
Aidan Gertly Durham 8.750 7 8.950 1 9.125 3 8.750 10 35.575 3
Hannah Tateishi Premier 9.000 3 8.750 3 8.175 10 9.400 2 35.325 4
Callie Kinneer Premier 8.950 4 8.400 6 8.475 7 9.250 3 35.075 5
Rowan Gray Brockville 8.800 6 8.575 5 8.450 8 8.925 8 34.750 6
Monica Garner U of T 9.050 2 8.850 2 7.950 12 8.500 13 34.350 7
Sarah Wheatley U of T 8.600 8 8.700 4 7.750 13 9.050 6 34.100 8
Erica McCully Corona  8.850 5 7.650 9 8.525 5 9.000 7 34.025 9
Andrea Furgiuele U of T 8.550 9 7.675 8 8.400 9 9.000 7 33.625 10
Rylee Donaghue Brockville 8.450 11 7.250 11 8.575 4 8.700 11 32.975 11
Celeste Furlotte-Bois U of T 8.500 10 6.700 12 8.500 6 8.800 9 32.500 12
Panya Johnnston Premier 8.100 12 7.625 10 8.075 11 8.650 12 32.450 13
Isabelle Froom Trillium 0.000 13 0.000 13 8.575 4 9.175 4 17.750 14

L5 - 10

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Ciara Williams Champions 9.350 1 9.150 2 8.825 3 9.350 1 36.675 1
Sarah Wells Brockville 9.175 3 9.275 1 7.900 8 9.325 2 35.675 2
Lauren Tod Trillium 9.350 1 8.950 5 8.550 4 8.750 8 35.600 3
Taylor Cooper Brockville 8.950 5 8.900 6 8.250 7 9.225 3 35.325 4
Leah Ferguson Trillium 8.850 6 9.025 4 8.475 5 8.800 7 35.150 5
Lisa Wolfgram Les Sittelles 9.200 2 8.650 8 7.700 9 8.850 6 34.400 6
Fredericke Beauine-Seguin Les Sittelles 9.100 4 8.725 7 7.000 10 9.050 5 33.875 7
Kelly Rodrigues Trillium 8.800 7 6.800 10 9.050 2 9.200 4 33.850 8
Larissa Doran Upper Valley 8.400 8 8.200 9 8.400 6 8.425 9 33.425 9
Darby Brennan Champions 8.850 6 9.100 3 9.300 1 0.000 10 27.250 10

L5 - 11

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Kiersten Forkes Brockville 9.350 3 9.125 1 9.050 1 9.125 6 36.650 1
Tori Wilson Brockville 9.550 1 8.800 5 8.900 4 9.250 4 36.500 2
Amelia Briggs-Morris Premier 9.450 2 8.900 3 8.525 6 9.350 2 36.225 3
Jasmine Yu U of T 9.050 6 8.850 4 8.950 3 9.275 3 36.125 4
Carlye Brash Trillium 9.100 4 8.650 6 9.000 2 9.200 5 35.950 5
Nicole Loucks Champions 9.100 4 8.900 3 8.150 8 9.450 1 35.600 6
Pascale Louis Les Sittelles 8.900 8 8.475 8 8.750 5 9.075 7 35.200 7
Jamie Mesion U of T 9.075 5 8.525 7 8.175 7 8.925 8 34.700 8
Linday Devlin Premier 9.025 7 8.950 2 7.625 9 8.825 9 34.425 9

L5 - 12&13

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Kade Head-Marsden U of T 9.000 4 8.900 2 9.150 1 9.300 2 36.350 1
Lindsay Yuen Les Sittelles 9.550 1 8.500 6 8.900 3 9.100 4 36.050 2
Gerah Wiley Champions 9.000 4 8.500 6 9.150 1 9.175 3 35.825 3
Claire O'Manique Champions 8.950 6 8.650 3 8.450 6 9.500 1 35.550 4
Carolyne Savage Les Sittelles 9.025 3 8.275 7 8.900 3 8.900 5 35.100 5
Shelby Delvin Premier 9.000 4 9.400 1 8.650 5 7.925 8 34.975 6
Jordan Rendell Greater Napanee 8.850 7 8.600 4 8.450 6 8.900 5 34.800 6
Jessie Speer Premier 9.375 2 8.550 5 8.750 4 8.075 7 34.750 8
Rebecca Whitehouse Durham 8.975 5 6.750 8 9.000 2 8.800 6 33.525 9

L5 - 14+

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Lisa Ewart Trillium 9.250 3 9.000 3 9.225 3 9.575 1 37.050 1
Aliecia Cummings Premier 9.325 1 9.050 2 8.650 6 9.250 3 36.275 2
Emma Waugh Trillium 9.000 6 9.175 1 8.400 7 9.450 2 36.025 3
Laura Fullerton U of T 9.100 4 8.375 7 9.275 2 9.200 4 35.950 4
Sophie O'manique Champions 9.050 5 8.650 5 8.750 4 8.700 7 35.150 5
Sophia Butler Champions 9.300 2 8.675 4 9.300 1 7.800 8 35.075 6
Heidi Esilman Upper Valley 9.100 4 8.525 6 8.000 8 9.175 5 34.800 7
Liesa Fullerton U of T 8.500 7 7.725 8 8.700 5 9.150 6 34.075 8

L6 - 9

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Katya Dunets Ottawa 9.100 4 9.000 1 9.350 2 9.000 5 36.450 1
Christie Boswell-Patterson Ottawa 9.050 5 8.650 2 9.250 3 9.225 2 36.175 2
Lubina Nayak Corono  9.425 1 7.950 5 9.400 1 9.250 1 36.025 3
Bella St. Goerge Ottawa 9.150 3 8.400 4 8.875 5 9.225 2 35.650 4
Emilie Dubuc Les Sittelles 9.275 2 8.550 3 8.900 4 8.450 6 35.175 5
Amelye Paquette Les Sittelles 8.825 6 7.750 6 8.375 7 9.075 3 34.025 6
Sidney Payne Durham 8.400 7 7.550 7 8.425 6 8.850 5 33.225 7

L6 - 10&11

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Audreyann Pare Corona 9.900 1 8.800 6 9.175 4 9.375 4 37.250 1
Heather Macelwee Ottawa 9.250 4 8.925 3 9.300 1 9.525 2 37.000 2
Ashley Van Luven Trillium 9.250 4 9.025 2 9.300 1 9.275 7 36.850 3
Kelly Bruton Ottawa 9.150 6 8.875 5 9.275 2 9.325 6 36.625 4
Emily Black Champions 8.850 9 8.900 4 9.200 3 9.150 9 36.100 5
Allison Taisma Champions 9.200 5 8.275 9 9.050 6 9.075 11 35.600 6
Jordan Poole Trillium 9.400 2 7.525 13 9.025 7 9.575 1 35.525 7
Alex Burke Trillium 9.100 7 8.400 8 8.525 10 9.425 3 35.450 8
Isabela Murillo Corona 9.200 5 9.175 1 8.150 13 8.875 13 35.400 9
Alannah MacGregor Trillium 9.300 3 7.650 11 9.100 5 9.325 6 35.375 10
Kim Hsiung Corona 9.200 5 8.250 10 8.575 9 9.225 8 35.250 11
Allison Harris U of T 9.150 6 8.700 7 8.425 11 8.725 15 35.000 12
Claudia Garner U of T 9.200 5 8.400 8 8.350 12 8.900 12 34.850 13
Rachel Ivey U of T 8.725 10 6.600 15 8.975 8 9.350 5 33.650 14
Brittany O'Conor Upper Valley 8.650 11 7.550 12 7.925 14 8.775 14 32.900 15
Kiana Chiu U of T 8.900 8 7.400 14 7.075 15 8.975 11 32.350 16

L6 - 12&13

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Taylor Green Champions 9.375 2 8.725 3 9.350 1 9.625 1 37.075 1
Rebecca Ramsay Champions 9.650 1 8.375 7 9.150 2 9.525 2 36.700 2
Sabbbrina Benoit Ottawa 9.250 3 8.650 4 8.700 4 9.300 4 35.900 3
Allison Lee Durham 9.100 5 8.625 5 8.825 3 9.150 6 35.700 4
Justina Li Corona 9.225 4 8.900 2 8.025 7 9.375 3 35.525 5
Devon Clark Brockville 8.850 6 8.925 1 8.375 5 9.275 5 35.425 6
Stephanie Bosse Les Sittelles 8.850 6 8.400 6 8.175 6 8.700 7 34.125 7

L6 - 14+

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Stephanie Chappelle Trillium 9.600 2 9.000 1 9.175 2 9.475 1 37.250 1
Sarah Mills Trillium 9.575 3 8.475 4 9.425 1 9.325 4 36.800 2
Devan Donnelly Champions 9.700 1 8.725 3 8.300 4 9.450 2 36.175 3
Melissa Butler Les Sittelles 9.275 5 8.100 5 9.125 3 9.400 3 35.900 4
Carina Trembley Les Sittelles 8.950 8 8.850 2 8.275 5 9.100 6 35.175 5
Carla Hughes Upper Valley 9.000 7 8.475 4 8.150 6 8.350 9 33.975 6
Mia Diconstanzo U of T 9.250 6 7.825 6 7.900 8 8.500 8 33.475 7
Rachael Blake Tumblers 9.250 6 7.300 7 7.875 9 8.750 7 33.175 8
Emma Wallace U of T 9.325 4 0.000 8 7.925 7 9.275 5 26.525 9

L7- 9

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Hailee Westney Mississauga 8.425 5 8.150 2 9.125 1 9.500 1 35.200 1
Nicole Syptak Mississauga 8.550 3 8.850 1 8.850 2 8.775 4 35.025 2
Deidra Donaldson Mississauga 8.775 2 7.850 5 8.475 3 8.975 2 34.075 3
Crystal Carey Mississauga 8.825 1 8.150 2 8.350 4 8.700 5 34.025 4
Kaila Palombo Mississauga 8.550 3 7.950 4 7.750 7 8.950 3 33.200 5
Christine Fleming Mississauga 8.450 4 8.000 3 8.275 5 8.400 6 33.125 6
Tiffany Keddie Mississauga 8.550 3 7.225 6 8.150 6 8.975 2 32.900 7

L7- 10&11

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Julianna Tebrake Ottawa 8.700 3 9.200 2 9.250 1 9.425 2 36.575 1
Raphaelle Beaulne Syp Ottawa 8.800 2 9.575 1 8.675 4 9.450 1 36.500 2
Amanda Ierulio-Woloszczak U of T 8.650 4 9.025 4 9.125 2 9.300 3 36.100 3
Monica Estrada Ottawa 9.100 1 8.725 5 9.000 3 8.300 4 35.125 4
Kelsey Sales Champions 8.400