NAME CATEGORY CLUB NAME VAULT Pos BARS Pos BEAM Pos FLOOR Pos TOTAL SCORE Pos
MATTEUCCI, Vanessa Argo 1A Corona 9.50 1 9.20 1 9.38 2 9.33 1 37.40 1
MURILLO, Isabela Argo 1A Corona 8.85 6 9.05 3 9.43 1 9.00 6 36.33 2
WILLIAMS, Ciara Argo 1A Champions 9.03 3 8.88 4 9.10 7 9.05 5 36.06 3
PARKER, Elizabeth Argo 1A East York 8.60 9 8.85 5 9.28 4 9.17 3 35.90 4
POOLE, Jordan Argo 1A Trillium 8.87 5 8.10 9 9.03 8 9.25 2 35.24 5
WELLS, Sarah Argo 1A Brockville 8.83 7 9.15 2 8.30 10 8.95 8 35.23 6
COOPER, Taylor Argo 1A Brockville 8.70 8 8.60 7 8.60 9 9.08 4 34.97 7
LABINE-ROMAIN, Mackenzie Argo 1A East York 8.93 4 7.63 11 9.25 5 8.92 9 34.73 8
MACELWEE, Heather Argo 1A Ottawa 8.87 5 8.83 6 7.85 12 8.95 8 34.49 9
TALSMA, Allison Argo 1A Champions 9.20 2 8.25 8 8.13 11 8.75 11 34.33 10
BRENNAN, Darby Argo 1A Champions 8.70 8 7.23 12 9.35 3 8.90 10 34.17 11
HANN, Sarah Argo 1A Champions 8.33 10 7.83 10 9.10 7 8.20 12 33.46 12
TESSIER, Eugenie Argo 1A Sittelles 8.60 9 6.65 13 9.15 6 8.98 7 33.38 13
NAME CATEGORY CLUB NAME VAULT Pos BARS Pos BEAM Pos FLOOR Pos TOTAL SCORE Pos
DAVEY, Morgan Argo 1B Kingston 8.58 4 8.75 3 9.08 2 8.90 4 35.31 1
MACGREGOR, Alannah Argo 1B Trillium 8.60 3 8.10 8 9.35 1 9.10 2 35.15 2
CAMPBELL, Laura Argo 1B East York 8.47 7 8.68 5 8.90 3 8.80 6 34.84 3
FERGUSON, Leah Argo 1B Trillium 8.53 6 8.38 6 8.78 4 9.03 3 34.71 4
HERON, Emma Argo 1B Quinte Bay 9.05 1 8.90 1 7.90 9 8.85 5 34.70 5
TODD, Lauren Argo 1B Trillium 8.73 2 8.88 2 8.35 5 8.70 7 34.66 6
MCGILL, Meghan Argo 1B Kingston 8.57 5 8.70 4 8.30 6 8.90 4 34.47 7
SEVERN, Reilly Argo 1B Kawartha 8.20 9 8.70 4 8.25 7 8.60 8 33.75 8
CONNELLY, Cassidy Argo 1B Kawartha 6.77 10 8.75 3 8.30 6 9.35 1 33.17 9
ANDERSON, Amanda Argo 1B Quinte Bay 8.73 2 8.28 7 7.60 10 8.30 9 32.91 10
RIDEOUT, Kassidy Argo 1B Quinte Bay 8.23 8 6.25 9 8.20 8 8.25 10 30.93 11
NAME CATEGORY CLUB NAME VAULT Pos BARS Pos BEAM Pos FLOOR Pos TOTAL SCORE Pos
CHIARELLI, Talia Argo 2 Corona 8.88 1 9.50 1 9.00 1 9.25 1 36.63 1
TEBRAKE, Julianna Argo 2 Ottawa 8.50 3 9.10 2 7.55 5 9.00 3 34.15 2
KOUSOULAS, Patricia Argo 2 East York 8.33 4 8.38 3 8.55 3 8.85 4 34.11 3
PRYER, Jayme Argo 2 Mississauga 8.57 2 7.80 4 8.05 4 9.03 2 33.44 4
DAVIS, Emma Argo 2 Kingston 0.00 5 9.10 2 8.60 2 0.00 5 17.70 5
NAME CATEGORY CLUB NAME VAULT Pos BARS Pos BEAM Pos FLOOR Pos TOTAL SCORE Pos
HURT, Rochelle Argo 3 Mississauga 8.90 1 9.20 1 8.40 1 9.00 1 35.50 1
SALES, Kelsey Argo 3 Champions 8.48 2 6.78 2 8.15 2 8.73 2 32.13 2
KENT, Jordan Argo 3 Champions 8.32 3 6.73 3 7.63 3 8.45 3 31.12 3
NAME CATEGORY CLUB NAME VAULT Pos BARS Pos BEAM Pos FLOOR Pos TOTAL SCORE Pos
FALLIS, Sara Novice (12) 1 East York 9.53 1 9.33 4 9.38 3 9.60 1 37.83 1
DEODATO, Alicia Novice (12) 1 Trillium 9.48 2 9.38 3 9.45 2 9.33 5 37.63 2
AUBIN, Karine Novice (12) 1 Kingston 9.45 3 9.60 1 9.05 5 9.53 2 37.63 3
CLARK, Devon Novice (12) 1 Brockville 9.23 4 9.60 1 9.10 4 9.45 3 37.38 4
MARTIN, Katherine Novice (12) 1 Quinte Bay 9.07 6 9.08 7 9.60 1 9.43 4 37.17 5
BENOIT, Sabrina Novice (12) 1 Sittelles 9.08 5 9.08 7 8.80 7 9.08 7 36.03 6
GRORDIN, Gabrielle Novice (12) 1 GCGC 8.83 7 9.23 5 8.80 7 9.18 6 36.03 6
POTVIN, Jennifer Novice (12) 1 Sittelles 8.70 10 9.50 2 9.10 4 8.05 10 35.35 7
SAVAGE, Carolyne Novice (12) 1 Sittelles 8.73 9 8.75 8 8.85 6 8.80 8 35.13 8
GUST, Erin Novice (12) 1 Upper Valley 8.77 8 9.10 6 8.45 8 8.65 9 34.97 9
CUMMINGS, Starr-lynn Novice (12) 1 Petawawa 0.00 11 8.35 9 5.15 9 7.90 11 21.40 10
PALMER, Madeleine Novice (12) 1 Trillium 0.00 11 0.00 10 0.00 10 0.00 12 0.00 11
NAME CATEGORY CLUB NAME VAULT Pos BARS Pos BEAM Pos FLOOR Pos TOTAL SCORE Pos
BUTLER, Melissa Novice (13) 1 Sittelles 9.20 4 9.50 1 9.28 4 9.35 3 37.33 1
SHOOBERT, Lindsay Novice (13) 1 Corona 8.97 6 9.20 3 9.55 1 9.53 2 37.24 2
MCKIBBON, Ellen Novice (13) 1 Corona 8.90 8 9.15 4 9.35 3 9.60 1 37.00 3
MARCILLE, Andree Novice (13) 1 Tumblers 9.17 5 9.10 5 9.35 3 9.03 6 36.64 4
TREMBLAY, Carina Novice (13) 1 Sittelles 8.93 7 9.03 6 9.40 2 9.18 4 36.53 5
MARKOVSKA, Biljana Novice (13) 1 East York 9.52 1 9.30 2 8.33 8 9.35 3 36.49 6
BERGER, Erica Novice (13) 1 Upper Valley 8.93 7 8.73 8 8.85 5 8.90 8 35.41 7
GOLDTHORP, Vienna Novice (13) 1 Muskoka 8.93 7 8.83 7 8.78 6 8.83 9 35.36 8
BUTLER, Sophie Novice (13) 1 Champions 9.30 2 8.73 8 8.60 7 8.55 10 35.18 9
MERCIER, Kate Novice (13) 1 GCGC 9.22 3 8.70 9 8.05 9 8.95 7 34.92 10
DESLAURIERS, Kim Novice (13) 1 GCGC 8.67 9 8.55 10 6.93 10 9.08 5 33.22 11
NAME CATEGORY CLUB NAME VAULT Pos BARS Pos BEAM Pos FLOOR Pos TOTAL SCORE Pos
WEERDENBURG, Olivia Novice 2 Corona 9.35 2 9.28 4 9.38 2 9.55 1 37.55 1
COWAN, Elizabeth Novice 2 Corona 9.38 1 9.70 1 8.90 3 9.38 3 37.36 2
MALETTE, Alyssa Novice 2 Ottawa 9.03 3 9.33 3 9.43 1 9.45 2 37.23 3
MANN, Dailynne Novice 2 Trillium 8.70 6 9.38 2 8.90 3 9.45 2 36.42 4
YOUNG, Emma Novice 2 Tumblers 8.70 6 9.10 5 8.55 4 8.35 8 34.70 5
ALLEN, Brittany Novice 2 Muskoka 8.53 7 8.55 7 8.35 5 8.58 6 34.01 6
KUZCHER, Hillary Novice 2 Muskoka 8.87 4 8.00 9 7.00 9 8.70 4 32.57 7
SWITZER, Marta Novice 2 Loyalist 8.30 8 7.98 10 7.50 7 8.70 4 32.48 8
PSUTKA, Laura Novice 2 GCGC 8.70 6 8.35 8 6.65 10 8.67 5 32.38 9
CYR-MICHAUD, Frederique Novice 2 GCGC 8.13 9 6.80 11 7.35 8 8.55 7 30.83 10
BRAZEAU, Karin Novice 2 Tumblers 8.73 5 9.03 6 7.70 6 0.00 9 25.46 11
NAME CATEGORY CLUB NAME VAULT Pos BARS Pos BEAM Pos FLOOR Pos TOTAL SCORE Pos
SAMPSON, Katie Novice 3 Mississauga 9.25 2 8.90 1 9.40 2 9.18 2 36.72 1
PETTAPIECE-PHILLIPS, Mariah Novice 3 Scarborough 9.08 3 8.23 2 9.45 1 9.58 1 36.33 2
AITKIN, Erin Novice 3 Muskoka 9.35 1 5.50 3 8.90 3 9.13 3 32.88 3
NAME CATEGORY CLUB NAME VAULT Pos BARS Pos BEAM Pos FLOOR Pos TOTAL SCORE Pos
SASAKI-PICOU, Nayo Novice 4 Mississauga 9.17 2 9.30 1 8.90 2 9.45 1 36.82 1
CHARLES-GRAY, Jessica Novice 4 East York 9.22 1 8.58 5 8.70 4 9.08 4 35.57 2
BAKER, Jasmine Novice 4 Mississauga 8.68 5 9.28 2 8.18 7 9.28 2 35.41 3
SCHOFIELD, Alexandra Novice 4 Mississauga 8.35 7 9.15 3 9.03 1 8.80 7 35.32 4
PACITTO, Alexandra Novice 4 Mississauga 9.07 3 7.90 6 8.80 3 9.17 3 34.94 5
CHUNG, Demi Novice 4 East York 8.48 6 9.00 4 8.50 5 8.95 5 34.93 6
KWON, Christine Novice 4 East York 8.83 4 7.25 7 8.38 6 8.83 6 33.28 7
NAME CATEGORY CLUB NAME VAULT Pos BARS Pos BEAM Pos FLOOR Pos TOTAL SCORE Pos
GRAHAM, Alannah Open 1 East York 9.07 2 9.10 4 9.30 1 9.10 3 36.57 1
KINGSTON, Jennifer Open 1 Kingston 9.27 1 9.25 2 8.55 4 9.05 4 36.12 2
CYR, Rene Open 1 Sittelles 8.98 3 8.83 5 8.63 3 9.18 2 35.61 3
MOREAU-PARENT, Sophie Open 1 Sittelles 8.98 3 9.18 3 8.43 5 8.90 5 35.48 4
WAUGH, Emma Open 1 Trillium 8.88 5 9.38 1 7.75 8 9.25 1 35.26 5
LEEDER, Melissa Open 1 Upper Valley 8.95 4 8.73 6 8.80 2 8.10 7 34.57 6
PERRY, Megan Open 1 Fort Henry 8.83 7 7.93 7 8.33 6 9.10 3 34.18 7
ESLIMAN, Heidi Open 1 Upper Valley 8.87 6 7.85 8 8.25 7 8.60 6 33.57 8
NAME CATEGORY CLUB NAME VAULT Pos BARS Pos BEAM Pos FLOOR Pos TOTAL SCORE Pos
BEGGS, Jennifer Open 2A East York 9.50 2 9.40 3 9.25 2 9.35 3 37.50 1
LEROUX, Rebecca Open 2A Trillium 9.08 3 9.38 4 9.08 3 9.68 1 37.21 2
MASON, Stephanie Open 2A Brockville 9.08 3 9.48 2 8.98 4 9.03 10 36.56 3
MARION, Rachelle Open 2A Ottawa 9.60 1 9.30 5 8.43 7 9.23 6 36.55 4
CHARTRAND, Dominik Open 2A Sittelles 8.67 7 9.10 7 9.28 1 9.43 2 36.47 5
GEFUCIA, Gina Open 2A Muskoka 9.03 4 9.53 1 8.48 6 9.28 4 36.31 6
EMBER, Chantel Open 2A Muskoka 8.73 6 9.00 9 8.70 5 9.10 8 35.53 7
MUELLER, Shannon Open 2A Brockville 8.75 5 8.78 11 8.38 8 9.25 5 35.15 8
TREMBLAY, Charlene Open 2A GCGC 8.33 9 9.15 6 8.35 9 8.25 13 34.08 9
JANSSEN, Sarah Open 2A Muskoka 8.67 7 9.05 8 7.05 12 9.15 7 33.92 10
COX, Hillary Open 2A Kingston 8.10 11 8.95 10 7.28 10 9.05 9 33.38 11
CYR, Genevieve Open 2A GCGC 8.50 8 8.50 12 7.00 13 8.85 12 32.85 12
SNYDER, Ocean Open 2A GCGC 8.28 10 6.45 13 7.20 11 9.00 11 30.93 13
NAME CATEGORY CLUB NAME VAULT Pos BARS Pos BEAM Pos FLOOR Pos TOTAL SCORE Pos
KADER, Alanna Open 2B Trillium 9.20 4 9.55 2 9.53 1 9.35 6 37.63 1
WHISSEL, Martine Open 2B Sittelles 8.78 10 9.58 1 9.35 2 9.48 1 37.18 2
FERGUSSON, Erin Open 2B Kingston 9.32 2 9.40 5 8.60 8 9.35 6 36.67 3
GILDERS, Jill Open 2B Kawartha 9.07 7 9.18 8 8.93 5 9.45 2 36.62 4
MILLIGAN, Kristyn Open 2B Kawartha 9.02 8 9.45 3 8.75 7 9.30 7 36.52 5
DONNELLY, Devon Open 2B Champions 9.12 5 8.73 12 9.25 3 9.40 4 36.49 6
CHAPELLE, Stephanie Open 2B Trillium 9.43 1 9.43 4 8.20 10 9.43 3 36.48 7
EWART, Lisa Open 2B Trillium 9.22 3 8.80 11 8.90 6 9.18 8 36.09 8
MILLS, Sarah Open 2B Trillium 9.20 4 9.20 7 8.28 9 9.38 5 36.05 9
HANN, Rebecca Open 2B Champions 8.67 11 9.30 6 9.08 4 8.85 10 35.89 10
CORBETT, Kelly Open 2B GCGC 9.10 6 9.18 8 7.75 11 9.18 8 35.20 11
O'CONNOR, Erin Open 2B Upper Valley 8.20 12 8.90 10 8.20 10 8.55 12 33.85 12
MCNAMEE, Caitlin Open 2B GCGC 8.10 13 8.93 9 7.63 12 8.80 11 33.45 13
VAN BERKEL, Gabrielle Open 2B GCGC 8.83 9 8.60 13 6.95 13 9.05 9 33.43 14
NAME CATEGORY CLUB NAME VAULT Pos BARS Pos BEAM Pos FLOOR Pos TOTAL SCORE Pos
VUONG, Quyen Open 3 Ottawa 9.52 2 9.55 1 9.50 1 9.70 1 38.27 1
LEPAGE, Michelle Open 3 Ottawa 9.60 1 9.48 2 9.23 4 9.50 2 37.80 2
IERULLO, Lauren Open 3 Ottawa 8.90 6 9.30 4 9.40 2 9.33 4 36.92 3
LAMB, Christine Open 3 Ottawa 9.05 4 9.08 5 9.35 3 9.43 3 36.90 4
METCALF, Jessica Open 3 East York 9.23 3 9.43 3 8.35 5 9.30 5 36.31 5
WOWK, Larissa Open 3 Champions 9.03 5 8.95 6 8.23 6 9.50 2 35.71 6
NAME CATEGORY CLUB NAME VAULT Pos BARS Pos BEAM Pos FLOOR Pos TOTAL SCORE Pos
GRANT, Alexandra Open 4 Mississauga 9.57 1 9.45 1 9.23 2 9.33 1 37.57 1
DAVIS, Kayla Open 4 Ottawa 9.37 2 9.25 3 8.68 3 9.10 3 36.39 2
WHITE, Amy Open 4 Ottawa 8.47 5 9.30 2 9.30 1 9.13 2 36.19 3
MARQUES, Kayla Open 4 Scarborough 9.07 3 7.90 5 8.55 4 8.60 4 34.12 4
PETTAPIECE-PHILLIPS, Hayley Open 4 Scarborough 8.90 4 8.67 4 8.05 5 8.43 5 34.05 5
NAME CATEGORY CLUB NAME VAULT Pos BARS Pos BEAM Pos FLOOR Pos TOTAL SCORE Pos
MOJSEJ, Melissa Tyro (10) 1 Tumblers 9.52 2 9.28 2 9.35 3 9.40 3 37.54 1
BURKE, Alexandra Tyro (10) 1 Trillium 9.30 5 9.38 1 9.15 6 9.45 2 37.27 2
CHERRETT, Alexa Tyro (10) 1 Tumblers 9.40 3 9.08 4 9.50 1 9.15 6 37.13 3
ORLANDO, Tamara Tyro (10) 1 East York 9.55 1 8.70 12 9.28 4 9.38 4 36.90 4
VANLUVEN, Ashley Tyro (10) 1 Trillium 8.67 11 8.88 8 9.15 6 9.75 1 36.44 5
HENDRY, Danielle Tyro (10) 1 Champions 9.13 7 8.95 6 9.20 5 9.10 7 36.38 6
BRUTON, Kelly Tyro (10) 1 Ottawa 9.35 4 8.83 10 8.90 9 9.15 6 36.22 7
WILSON, Tori Tyro (10) 1 Brockville 9.03 8 8.93 7 9.15 6 8.98 9 36.08 8
L'ESTRANGE, Mckenna Tyro (10) 1 East York 9.27 6 8.05 15 9.40 2 9.25 5 35.97 9
FORKES, Kiersten Tyro (10) 1 Brockville 8.97 9 9.20 3 8.63 10 8.93 10 35.72 10
DEMANIS, Sandra Tyro (10) 1 Tumblers 8.77 10 8.85 9 8.93 8 8.80 11 35.34 11
LOUIS, Pascale Tyro (10) 1 Sittelles 8.77 10 8.68 13 9.05 7 8.55 13 35.04 12
UGODNIKOV, Alisa Tyro (10) 1 East York 8.60 13 8.75 11 8.53 11 9.15 6 35.03 13
BEATTIE, Lauren Tyro (10) 1 East York 8.13 14 9.20 3 7.65 13 9.10 7 34.08 14
MALFURA, Marissa Tyro (10) 1 Kawartha 8.63 12 9.00 5 6.70 15 8.65 12 32.98 15
EMERY, Megan Tyro (10) 1 GCGC 8.97 9 7.10 16 7.05 14 9.03 8 32.14 16
BARONE, Alexandra Tyro (10) 1 GCGC 0.00 15 8.35 14 8.25 12 8.05 14 24.65 17
NAME CATEGORY CLUB NAME VAULT Pos BARS Pos BEAM Pos FLOOR Pos TOTAL SCORE Pos
MALIZIA, Nicole Tyro (11) 1 Ottawa 9.23 7 9.38 1 9.40 3 9.50 1 37.51 1
RAMSAY, Rebecca Tyro (11) 1 Champions 9.45 1 8.95 8 9.45 2 9.40 2 37.25 2
MALOVIC, Brooke Tyro (11) 1 Brockville 9.37 3 9.18 5 9.33 4 9.38 3 37.24 3
SAUNDERS, Amanda Tyro (11) 1 Tumblers 9.32 4 9.25 2 9.18 5 9.40 2 37.14 4
WILEY, Gerah Tyro (11) 1 Champions 8.97 11 9.10 6 9.70 1 9.35 4 37.12 5
BAUM, Sara Tyro (11) 1 East York 9.20 8 9.05 7 9.15 6 9.50 1 36.90 6
SPAVEN, Jessica Tyro (11) 1 East York 9.30 5 8.80 11 9.40 3 9.35 4 36.85 7
MOIR, Eve Tyro (11) 1 Brockville 9.07 9 9.23 3 9.13 7 9.35 4 36.77 8
MENDONCA, Casey Tyro (11) 1 East York 9.27 6 8.90 9 9.18 5 9.35 4 36.69 9
BLASKIE, Brooke Tyro (11) 1 Kingston 9.40 2 9.20 4 8.75 8 8.90 7 36.25 10
SIMPSON, Nicole Tyro (11) 1 Kingston 9.30 5 8.75 12 8.72 9 9.28 5 36.05 11
BOSSE, Stephanie Tyro (11) 1 Sittelles 8.60 15 9.10 6 9.15 6 8.85 8 35.70 12
LEMIEUX, Cynthia Tyro (11) 1 Kingston 8.95 12 9.05 7 8.35 11 9.10 6 35.45 13
O'MANIQUE, Claire Tyro (11) 1 Champions 9.30 5 8.00 15 8.63 10 9.10 6 35.03 14
TAYLOR, Haleigh Tyro (11) 1 Corona 9.03 10 8.30 13 8.05 12 9.38 3 34.76 15
GAUDETTE, Danielle Tyro (11) 1 GCGC 8.67 14 8.88 10 7.05 14 8.00 10 32.59 16
HARRISON, Brittanny Tyro (11) 1 Kia Petawawa 8.77 13 8.20 14 7.30 13 8.25 9 32.52 17
NAME CATEGORY CLUB NAME VAULT Pos BARS Pos BEAM Pos FLOOR Pos TOTAL SCORE Pos
OSWALD, Alexandra Tyro 2 Ottawa 9.33 1 9.53 4 9.38 3 9.28 6 37.51 1
COEZETTE, Shannon Tyro 2 Corona 9.13 6 9.73 1 9.40 2 9.00 12 37.26 2
VILLEMAIRE, Mary Tyro 2 Ottawa 9.30 2 9.53 4 8.83 10 9.28 6 36.93 3
RANDALL, Phalen Tyro 2 Tumblers 9.03 8 8.85 10 9.40 2 9.50 2 36.78 4
WORTHY, Portia Tyro 2 Kingston 9.23 4 9.53 4 9.15 5 8.75 14 36.66 5
DELCELLIER, Laura Tyro 2 Tumblers 9.10 7 9.48 5 8.58 11 9.30 5 36.45 6
FREEMAN, Taylor Tyro 2 Trillium 9.28 3 8.78 12 8.93 9 9.45 3 36.43 7
GREEN, Taylor Tyro 2 Champions 9.20 5 8.88 9 9.05 6 9.25 7 36.38 8
MACDONALD, Kenzie Tyro 2 East York 8.55 11 9.55 3 8.98 7 9.20 9 36.28 9
BLACK, Emily Tyro 2 Champions 8.53 12 8.90 8 9.45 1 9.18 10 36.06 10
LAPORTE, Catherine Tyro 2 Ottawa 8.68 9 9.15 7 8.95 8 9.23 8 36.01 11
ARNOTT, Bailey Tyro 2 Tumblers 8.63 10 8.48 14 9.28 4 9.55 1 35.93 12
SABOURIN, Hillary Tyro 2 Ottawa 8.63 10 8.58 13 9.28 4 9.38 4 35.86 13
JUNEAU, Danielle Tyro 2 Tumblers 8.68 9 8.80 11 9.38 3 8.70 15 35.56 14
BEAULNE-SYP, Raphaelle Tyro 2 Ottawa 8.50 13 9.65 2 8.20 13 9.15 11 35.50 15
TRENOUTH, Katie Tyro 2 GCGC 8.13 14 7.98 15 7.30 14 8.90 13 32.31 16
ESTRADA, Monica Tyro 2 Ottawa 0.00 15 9.20 6 8.55 12 9.30 5 27.05 17
NAME CATEGORY CLUB NAME VAULT Pos BARS Pos BEAM Pos FLOOR Pos TOTAL SCORE Pos
SAVONA, Jessica Tyro 3 Mississauga 9.07 2 9.50 1 9.08 3 9.38 1 37.02 1
SANDSTROM, Teslin Tyro 3 Ottawa 9.40 1 9.08 3 8.38 7 9.22 3 36.07 2
LOPEZ, Jimena Tyro 3 Mississauga 8.90 4 8.95 5 8.83 5 9.35 2 36.03 3
BOLGER, Tedra Tyro 3 Mississauga 8.90 4 9.03 4 9.10 2 8.83 6 35.85 4
SODERSTROM, Kaitlin Tyro 3 East York 8.82 5 9.10 2 9.13 1 8.45 7 35.49 5
JOSLIN-PACHECO, Brittany Tyro 3 East York 9.03 3 9.03 4 7.83 8 9.22 3 35.11 6
BROWN, Kathleen Tyro 3 Mississauga 8.57 6 8.43 7 9.00 4 9.08 5 35.07 7
LUNDHILD, Alex Tyro 3 Mississauga 8.90 4 8.47 6 8.43 6 9.13 4 34.92 8
NAME CATEGORY CLUB NAME VAULT Pos BARS Pos BEAM Pos FLOOR Pos TOTAL SCORE Pos
YEMANY, Krishna Tyro 4 East York 9.17 1 9.10 1 9.18 1 8.97 1 36.42 1
SHAVER, Alyssa Tyro 4 Scarborough 8.70 2 8.10 2 7.45 2 8.85 2 33.10 2