GUELPH - Feb 20 - 22
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Malvina Mana Open 3 Pickering 35.950 1 8.500 9.000 9.300 9.150
Kalia Smith Open 3 HGA 35.100 2 9.200 9.150 8.000 8.750
Ashley Arnold Open 3 HGA 35.000 3 8.100 9.400 8.850 8.650
Melanie Chaput Open 3 Leamington 34.525 4 9.225 8.850 7.400 9.050
Denneil Annette Open 3 HGA 34.450 5 8.350 8.900 8.500 8.700
Lauren Mazur Open 3 HGA 33.700 6 8.000 8.850 8.500 8.350
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Jenessa Morgis Argo 3 R Hill 35.225 1 8.400 8.850 8.875 9.100
Angela Cutaia Argo 3 Burlington 35.125 2 8.100 8.550 9.250 9.225
Carla Hernandez Argo 3 Burlington 34.050 3 8.300 8.500 8.000 9.250
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Shawna Ciaramella Tyro 3 Burlington 36.650 1 8.850 9.300 9.075 9.425
Rebecca Cooper Tyro 3 Gr. River 35.900 2 8.750 8.975 9.025 9.150
Rebecca Hayward Tyro 3 Burlington 35.500 3 8.800 9.050 8.650 9.000
Kirsten Oakes Tyro 3 Quantum 35.175 4 8.250 8.400 9.350 9.175
Bailey Chinnery Tyro 3 STEGC 33.025 5 8.550 7.100 9.025 8.350
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Amanda Powell Novice 3 Shenderey 36.875 1 8.700 9.350 9.675 9.150
Sydney Brown Novice 3 Burlington 36.600 2 8.950 9.150 9.050 9.450
Joanna Deluca Novice 3 Burlington 36.425 3 9.000 9.100 9.150 9.175
Emma Grant Novice 3 Pickering 36.275 4 8.750 9.200 9.175 9.150
Laura Serrao Novice 3 Vaughan 35.875 5 8.750 8.850 8.975 9.300
Katie McNally Novice 3 Guelph 35.250 6 8.750 8.800 8.650 9.050
Kristin Williams Novice 3 STEGC 34.550 7 8.300 8.700 8.700 8.850
Shelby Kreller Novice 3 Guelph 34.250 8 8.150 8.150 9.200 8.750
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Carly Magnacca Tyro 4 Burlington 36.250 1 8.750 9.250 9.000 9.250
Katie Flemington Tyro 4 Burlington 35.475 2 8.950 9.125 8.350 9.050
Justine Browne Tyro 4 Shenderey 31.300 3 6.400 8.550 8.150 8.200
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Amanda Fuller Novice 4 Burlington 36.725 1 8.700 9.350 9.375 9.300
Chauntelle Brady Novice 4 Quantum 34.100 2 8.400 8.300 8.600 8.800
Brooke Gillies Novice 4 Shenderey 33.950 3 8.250 8.500 8.500 8.700
Cassandra Jetter Novice 4 Guelph 33.225 4 7.500 8.825 8.250 8.650
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Krystin Holody Open 4 Guelph 35.925 1 8.950 9.050 8.875 9.050
Rachel Lafleche Open 4 STEGC 32.700 2 8.550 8.800 7.350 8.000
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Tali Silberman Open 1 Vaughan 37.050 1 9.150 9.200 9.300 9.400
Arielle Rousseau Open 1 Burlington 37.000 2 8.950 9.200 9.350 9.500
Jackie Gillberry Open 1 Burlington 35.550 3 9.000 9.550 8.200 8.800
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Tara Columbus Open 2 Pickering 37.650 1 9.150 9.100 9.850 9.550
Danyelle Sora Open 2 Pickering 37.650 1 9.200 9.400 9.475 9.575
Danielle Villalta Open 2 Vaughan 37.475 2 9.025 9.600 9.625 9.225
Ayana McDowell Open 2 R Hill 37.375 3 9.200 9.550 9.350 9.275
Amanda Galati Open 2 Shenderey 37.175 4 8.900 9.600 9.150 9.525
Allison Heppell Open 2 Shenderey 37.150 5 9.175 9.250 9.300 9.425
Alicia Wald Open 2 Pickering 37.125 6 8.900 9.325 9.600 9.300
Christine Podzyhun Open 2 Burlington 37.000 7 9.250 9.500 8.775 9.475
Rebecca Robertson Open 2 Guelph 36.975 8 9.175 9.525 8.925 9.350
Nicole Fortin Open 2 Leamington 36.800 9 8.850 9.400 9.300 9.250
Meagan Polisak Open 2 Burlington 36.275 10 8.750 8.975 9.200 9.350
Laura Taylor Open 2 STEGC 35.975 11 8.650 9.275 8.950 9.100
Krystine Sladden Open 2 Burlington 35.975 11 8.950 9.350 8.450 9.225
Angie Mallen Open 2 Winstars 35.725 12 8.900 9.175 8.500 9.150
Haley Kerbel Open 2 Vaughan 35.675 13 8.250 9.650 8.600 9.175
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Taylor Ellis Tyro 2 (11) Quantum 37.225 1 9.050 9.550 9.225 9.400
Tiara Paisley Tyro 2 (11) Winstars 36.425 2 9.000 9.300 8.725 9.400
Katie Thompson Tyro 2 (11) Quantum 36.275 3 9.050 9.125 9.550 8.550
Nicole Trillwood Tyro 2 (11) R Hill 36.125 4 8.700 9.050 9.150 9.225
Gesthika Kaltsidis Tyro 2 (11) Burlington 35.900 5 9.050 9.150 8.700 9.000
Erin Klar Tyro 2 (11) Vaughan 35.800 6 8.600 8.800 9.225 9.175
Ali Stickel Tyro 2 (11) Guelph 35.400 7 8.500 9.100 8.750 9.050
Brianna Wilson Tyro 2 (11) STEGC 34.675 8 8.800 9.250 7.625 9.000
Megan Drummond Tyro 2 (11) Leamington 34.550 9 8.900 9.050 7.600 9.000
Jennifer Dougherty Tyro 2 (11) Gr. River 32.550 10 8.300 7.250 8.100 8.900
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Sasha Vedenin Argo 1 Burlington 36.925 1 9.050 9.150 9.400 9.325
Brenda Bowers Argo 1 Pickering 36.425 2 8.900 9.225 9.175 9.125
Nikki Caron Argo 1 Guelph 36.300 3 8.825 9.050 9.275 9.150
Dayna Fox Argo 1 Pickering 36.250 4 8.950 8.850 9.100 9.350
Alex Large Argo 1 Pickering 36.200 5 9.100 8.800 8.900 9.400
Jordin Downing Argo 1 Quantum 35.925 6 8.800 9.000 8.900 9.225
Brooke Hing Argo 1 Pickering 35.475 7 8.825 8.700 8.750 9.200
Rebecca Zachar Argo 1 Burlington 35.400 8 8.800 8.925 8.450 9.225
Carly Lightstone Argo 1 R Hill 34.875 9 8.800 8.350 8.500 9.225
Marissa Lane Argo 1 R Hill 34.675 10 8.400 9.150 8.600 8.525
Kylie O’Grady Argo 1 Shenderey 34.525 11 8.700 8.050 8.550 9.225
Devon Allen Argo 1 Burlington 34.450 12 8.800 8.250 8.400 9.000
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Shannon Riches Tyro 2 (10) Pickering 36.750 1 9.175 9.275 9.000 9.300
Alicia Gauthier Tyro 2 (10) Burlington 36.350 2 8.950 8.900 9.050 9.450
Rebecca Zilio Tyro 2 (10) Guelph 36.250 3 8.450 9.300 9.100 9.400
Jillian Knox Tyro 2 (10) Burlington 35.950 4 8.900 8.975 8.525 9.550
Lindsay Qualtrough Tyro 2 (10) Pickering 35.600 5 8.850 9.250 8.350 9.150
Rebecca Ranta Tyro 2 (10) Gr River 35.400 6 9.000 8.200 8.900 9.300
Dalia Guertin Tyro 2 (10) Burlington 35.125 7 8.550 8.000 9.250 9.325
Alexandra Forrest Tyro 2 (10) Leamington 35.000 8 8.250 8.800 9.050 8.900
Isabelle Chaput Tyro 2 (10) Leamington 34.800 9 8.600 8.250 8.950 9.000
Natasha Despinic Tyro 2 (10) Gr River 34.750 10 8.350 8.650 8.750 9.000
Courtney Fischer Tyro 2 (10) Leamington 34.600 11 8.000 9.300 8.250 9.050
Erin Boughner Tyro 2 (10) STEGC 34.550 12 8.050 8.700 8.650 9.150
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Snezana Ivanovic Tyro 1 (10)  A Quantum 36.975 1 9.125 9.300 9.050 9.500
Seta Vanderhoop Tyro 1 (10)  A Burlington 36.750 2 8.750 9.400 9.100 9.500
Shelbi Link Tyro 1 (10)  A Burlington 36.575 3 9.000 9.225 8.800 9.550
Hailey Pankhurst Tyro 1 (10)  A Gr River 36.575 3 9.450 9.250 8.500 9.375
Cassia DalBello Tyro 1 (10)  A Guelph 36.375 4 9.225 9.100 8.950 9.100
Aliza Silverberg Tyro 1 (10)  A Vaughan 36.000 5 8.550 9.300 8.950 9.200
Rachelle Russette Tyro 1 (10)  A Winstars 35.825 6 8.875 8.450 9.125 9.375
Tayler Rodie Tyro 1 (10)  A Winstars 35.650 7 8.650 9.200 8.700 9.100
Amber Vantyghem Tyro 1 (10)  A STEGC 33.950 8 8.200 8.150 8.700 8.900
Brianna Limbrick Tyro 1 (10)  A STEGC 33.900 9 8.150 8.650 8.500 8.600
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Sarah Henshaw Tyro 1(10) B Winstars 36.875 1 9.025 9.325 9.150 9.375
Tania Serafino Tyro 1(10) B Vaughan 36.300 2 8.550 9.225 9.175 9.350
Selin Baysan Tyro 1(10) B Burlington 36.275 3 8.950 9.350 8.600 9.375
Ashley Donnelly Tyro 1(10) B Burlington 35.700 4 8.850 9.175 8.150 9.525
Rachel Mortaley Tyro 1(10) B Guelph 35.700 4 8.875 9.275 8.200 9.350
Mackenzie Thomas Tyro 1(10) B Burlington 35.550 5 8.400 9.350 8.600 9.200
Dana Callan Tyro 1(10) B Guelph 35.300 6 8.750 9.050 8.200 9.300
Laura Vacca Tyro 1(10) B Vaughan 34.850 7 9.000 9.300 7.550 9.000
Jessica Wharram Tyro 1(10) B Leamington 32.700 8 7.950 7.500 8.800 8.450
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Caitlin Lemesurier Tyro 1 (10) C Hurons 36.425 1 9.175 8.900 9.150 9.200
Alexsandra Marchand Tyro 1 (10) C Hurons 36.325 2 8.400 9.425 9.300 9.200
Alyssa Fournier Tyro 1 (10) C Hurons 35.875 3 9.075 9.225 8.400 9.175
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Aspen Beasley Argo 2 Shenderey 35.750 1 8.300 8.950 9.100 9.400
Rachel Held Argo 2 Burlington 35.200 2 7.950 8.600 9.300 9.350
Sydney Lockwood Argo 2 STEGC 35.075 3 8.450 9.175 8.500 8.950
Shannon Sawicky Argo 2 Pickering 35.000 4 8.600 8.950 8.150 9.300
Joy Papadopoulos Argo 2 R Hill 34.650 5 8.550 8.600 8.300 9.200
Maya Swami Argo 2 Pickering 34.000 6 8.350 9.100 7.650 8.900
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Emily Towers Tyro 1 (11) Pickering 37.850 1 9.375 9.700 9.125 9.650
Danielle Elkerton Tyro 1 (11) Guelph 37.525 2 8.950 9.525 9.450 9.600
Elizabeth Ball Tyro 1 (11) Guelph 37.500 3 9.200 9.350 9.325 9.625
Jamie Stipetic Tyro 1 (11) Pickering 37.375 4 9.275 9.550 9.050 9.500
Jenni Filman Tyro 1 (11) Burlington 37.300 5 9.250 9.350 9.450 9.250
Dayna Hilliard Tyro 1 (11) Shenderey 37.200 6 8.850 9.275 9.525 9.550
Alex Clayton Tyro 1 (11) Pickering 37.125 7 8.950 9.375 9.200 9.600
Kelsey Forrest Tyro 1 (11) Guelph 37.000 8 9.300 9.250 9.300 9.150
Amy Jarvis Tyro 1 (11) Shenderey 36.925 9 9.000 9.375 9.100 9.450
Stafani Morassut Tyro 1 (11) R Hill 36.925 9 9.050 9.300 9.250 9.325
Kerrin Franklin Tyro 1 (11) Guelph 36.425 10 8.600 9.250 9.350 9.225
Avery Thomas Tyro 1 (11) Burlington 36.375 11 8.850 8.850 9.200 9.475
Christine Macchiusi Tyro 1 (11) R Hill 36.300 12 8.950 9.350 8.600 9.400
Taylor McLeod Tyro 1 (11) Gr River 36.225 13 9.375 9.050 8.700 9.100
Meggie Ashton Tyro 1 (11) STEGC 35.600 14 8.700 8.250 9.350 9.300
Victoria McKay Tyro 1 (11) Winstars 35.550 15 8.600 9.000 8.900 9.050
Jennifer Burtch Tyro 1 (11) Hurons 35.275 16 9.275 9.300 7.800 8.900
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Heidi O’Neill Novice 1 Guelph 37.525 1 9.450 9.700 8.950 9.425
Kendra Neil Novice 1 Guelph 37.375 2 9.500 9.425 9.100 9.350
Peggy Chiappetta Novice 1 Burlington 37.325 3 8.900 9.575 9.450 9.400
Nicki Gillberry Novice 1 Burlington 37.075 4 8.850 9.500 9.400 9.325
Olivia Turi Novice 1 Burlington 37.000 5 9.150 9.200 9.275 9.375
Stephanie Ryglewicz Novice 1 Gr River 36.700 6 9.450 9.600 8.650 9.000
Sayde Fiore Novice 1 R Hill 36.675 7 8.800 9.150 9.250 9.475
Amanda Buck Novice 1 Burlington 36.400 8 8.700 9.100 9.250 9.350
Phoebe Bates Novice 1 Guelph 36.375 9 8.900 9.475 8.850 9.150
Tessa Brandow Novice 1 STEGC 35.075 10 8.850 9.225 8.100 8.900
Jessica Jensen Novice 1 Leamington 34.325 11 8.800 8.950 7.450 9.125
Adrienne Pacinni Novice 1 R Hill 34.275 12 8.600 8.500 7.950 9.225
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Kaitlin Rutledge Novice 2 (A) Shenderey 37.800 1 9.100 9.700 9.550 9.450
Laura Hunt Novice 2 (A) Burlington 37.150 2 8.950 9.250 9.450 9.500
Sheena McCallion Novice 2 (A) Vaughan 37.100 3 8.950 9.525 9.325 9.300
Courtney Olah Novice 2 (A) Quantum 37.100 3 9.175 9.575 9.050 9.300
Chelsea VanWensem Novice 2 (A) Shenderey 37.075 4 9.000 9.250 9.375 9.450
Bianca Lamzillotta Novice 2 (A) Vaughan 37.000 5 9.200 9.275 9.225 9.300
Richelle Keough Novice 2 (A) Burlington 36.625 6 8.650 9.100 9.450 9.425
Hannah Briggs Novice 2 (A) Guelph 36.150 7 8.500 8.950 9.350 9.350
Zofia Hilton Novice 2 (A) Winstars 36.050 8 8.700 9.200 9.025 9.125
Taylor Paquette Novice 2 (A) Winstars 35.175 9 8.450 8.750 8.925 9.050
Jordyn Cervi Novice 2 (A) Winstars 34.350 10 8.600 9.150 8.350 8.250
Shelby Slaght Novice 2 (A) STEGC 33.925 11 7.900 8.500 8.675 8.850
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Olivia Allen Novice 2 (B) Shenderey 37.825 1 9.100 9.550 9.600 9.575
Sarah Morin Novice 2 (B) Burlington 37.500 2 8.850 9.600 9.450 9.600
Brianna Spratt Novice 2 (B) Quantum 37.475 3 9.275 9.550 9.250 9.400
Sarah Elkerton Novice 2 (B) Guelph 37.125 4 8.800 9.400 9.450 9.475
Vanessa Oliver Novice 2 (B) R Hill 36.475 5 8.750 9.450 9.225 9.050
Chelsea Paterson Novice 2 (B) Leamington 36.000 6 8.900 9.400 8.600 9.100
Jodie-Lynn Martin Novice 2 (B) HGA 35.850 7 8.650 9.300 8.700 9.200
Katy Bellefleur Novice 2 (B) Burlington 35.675 8 8.350 9.200 9.375 8.750
Sandra Gargoura Novice 2 (B) Pickering 35.275 9 8.350 9.200 8.725 9.000
Natalie Philps Novice 2 (B) STEGC 34.850 10 8.100 9.250 9.250 8.250