Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Alicia Violin Tyro2 (11) Discovery School of Sport 37.075 1 9.000 9.325 9.100 9.650
Natalie Howes Tyro2 (11) Shenderey Gymnastics Club 36.650 2 9.200 9.450 8.900 9.100
Meghan Whitney Tyro2 (11) Discovery School of Sport 35.525 3 8.500 9.375 8.750 8.900
Allison Stewart Tyro2 (11) Pulsars Gymnastic Club 34.250 4 8.400 8.150 8.650 9.050
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Emily Yorke Tyro2 (10) Gemini Gymnastics 37.950 1 9.375 9.625 9.700 9.250
Taite Ryley Tyro2 (10) Gemini Gymnastics 37.550 2 9.150 9.600 9.400 9.400
Katherine Partington Tyro2 (10) Gemini Gymnastics 36.375 3 8.500 9.500 9.225 9.150
Lauren Steele Tyro2 (10) Gemini Gymnastics 36.375 3 8.550 9.375 9.150 9.300
Katelyn Sweenor Tyro2 (10) Hamilton Mountain Gym Elites 36.275 4 9.050 9.050 9.175 9.000
Keira Mayo Tyro2 (10) Etobicoke Gymnastics Club 35.850 5 9.050 9.175 8.450 9.175
Talie Landriault-Beauchemi Tyro2 (10) Les Sittelle 35.525 6 8.700 9.200 8.350 9.275
Olivia Kisil Tyro2 (10) Etobicoke Gymnastics Club 35.100 7 8.700 9.200 8.000 9.200
Alexi Smith Tyro2 (10) Georgian Wonders Gymnastics 34.700 8 8.500 8.850 8.700 8.650
Meghan Erskine Tyro2 (10) Gymnastics Energy 34.525 9 8.250 9.000 8.150 9.125
Nicole Langelaan Tyro2 (10) Gymnastics Energy 33.200 10 8.600 8.950 6.650 9.000
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Candice Ibbitson Tyro1(11) Gemini Gymnastics 37.400 1 9.350 9.500 9.350 9.200
Alexandria DiFazio Tyro1(11) Hamilton Mountain Gym Elites 37.350 2 9.100 9.350 9.600 9.300
Tammy Bondy Tyro1(11) Discovery School of Sport 37.125 3 8.950 9.375 9.275 9.525
Amanda Bahlibi Tyro1(11) Discovery School of Sport 36.900 4 9.100 8.750 9.375 9.675
Amy Jarvis Tyro1(11) Shenderey Gymnastics Club 36.575 5 9.000 9.525 9.100 8.950
Michelle Paolitto Tyro1(11) Discovery School of Sport 36.025 6 8.900 9.200 8.600 9.325
Dayna Hilliard Tyro1(11) Shenderey Gymnastics Club 35.900 7 8.750 9.050 9.000 9.100
Katie Pratt Tyro1(11) Etobicoke Gymnastics Club 35.775 8 8.800 9.375 8.350 9.250
Sarah Swain Tyro1(11) Apollo Gymnastics Club 35.550 9 8.700 8.950 9.250 8.650
Hillary Abramsky Tyro1(11) Gyros Gymnastics 35.475 10 8.850 9.125 8.850 8.650
Jen Fish Tyro1(11) Gymnastics Energy 34.500 11 8.800 8.700 8.000 9.000
Victoria Mitre Tyro1(11) Sault Ste. Marie Y.M.C.A. 29.800 12 8.400 8.150 6.200 7.050
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Taylor Green Tyro1(10) Champions Gymnastics 37.800 1 9.300 9.550 9.550 9.400
Kendra Goudey Tyro1(10) Gemini Gymnastics 37.500 2 9.375 9.425 9.500 9.200
Simona Sitar Tyro1(10) Hamilton Mountain Gym Elites 36.800 3 9.350 9.075 9.375 9.000
Rebecca Ramsay Tyro1(10) Champions Gymnastics 36.775 4 9.175 8.975 9.375 9.250
Jill Campbell Tyro1(10) Etobicoke Gymnastics Club 36.550 5 9.200 9.525 8.650 9.175
Hailey Olynyk Tyro1(10) Gemini Gymnastics 36.375 6 9.050 8.200 9.625 9.500
Marlee Shinoff Tyro1(10) Discovery School of Sport 36.375 6 8.750 9.325 9.200 9.100
Anastasia Torosyants Tyro1(10) Discovery School of Sport 36.125 7 8.900 8.925 8.800 9.500
Molly Stollmeyer Tyro1(10) Toronto Premier Gymnastic Ctr 35.975 8 8.600 9.325 9.150 8.900
Celine Riel Tyro1(10) Gymnastics Energy 35.725 9 8.700 8.850 9.000 9.175
Alison Tassie Tyro1(10) Discovery School of Sport 35.700 10 8.700 8.600 9.250 9.150
Valerie Pepin Tyro1(10) Pulsars Gymnastic Club 35.700 10 9.200 9.250 8.450 8.800
Emily Hubar Tyro1(10) Hamilton Mountain Gym Elites 35.625 11 9.250 8.150 9.275 8.950
Laila Ierullo Tyro1(10) Gyros Gymnastics 35.500 12 8.450 8.975 9.100 8.975
Eve Moir Tyro1(10) Brockville Gymnastics Academy 35.175 13 8.650 9.375 8.150 9.000
Brooke Malovic Tyro1(10) Brockville Gymnastics Academy 34.700 14 9.150 8.875 9.275 7.400
Natalie Kruger Tyro1(10) Muskoka Limberette Gymnastics 33.350 15 8.300 8.600 7.950 8.500
Annika Leclerc Tyro1(10) Sault Ste. Marie Y.M.C.A. 31.850 16 8.150 8.900 7.000 7.800
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Justine Browne Tyro 4 Shenderey Gymnastics Club 33.600 1 8.400 8.700 8.100 8.400
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Danielle Rini Tyro 3 Discovery School of Sport 36.625 1 8.950 8.950 9.350 9.375
Sarah Spitz Tyro 3 Discovery School of Sport 36.175 2 8.800 8.800 9.300 9.275
Kalissa Lolos Tyro 3 Discovery School of Sport 35.150 3 8.850 8.550 8.350 9.400
Courtney Chow Tyro 3 Scarborough Gym Elites 33.975 4 8.400 8.650 8.350 8.575
Mariah Pettapiece-Phillips Tyro 3 Scarborough Gym Elites 33.800 5 7.750 8.900 8.750 8.400
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Jennifer Tomayer Open 4 Gemini Gymnastics 35.650 1 8.600 8.950 9.050 9.050
Amanda Dellapenta Open 4 Etobicoke Gymnastics Club 34.050 2 8.900 7.700 8.750 8.700
Kayla Marques Open 4 Scarborough Gym Elites 33.150 3 8.900 7.700 7.950 8.600
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Amy Cranch Open 3 Etobicoke Gymnastics Club 37.625 1 9.450 9.300 9.700 9.175
Bridget Primrose Open 3 Scarborough Gym Elites 35.400 2 9.050 9.150 8.350 8.850
Shannon Vince Open 3 Georgian Wonders Gymnastics 33.575 3 8.700 8.200 7.750 8.925
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Martine Whissel Open 2 Les Sittelle 36.925 1 9.050 9.450 9.100 9.325
Stephanie Mason Open 2 Brockville Gymnastics Academy 36.625 2 9.050 9.325 9.000 9.250
Amanda Harkness Open 2 Etobicoke Gymnastics Club 36.575 3 9.250 9.100 8.925 9.300
Allison Heppell Open 2 Shenderey Gymnastics Club 36.525 4 9.300 9.300 8.800 9.125
Shannon Mueller Open 2 Brockville Gymnastics Academy 35.950 5 8.850 9.125 9.025 8.950
Gina Gefucia Open 2 Muskoka Limberette Gymnastics 35.850 6 8.500 9.300 9.225 8.825
Dominik Chartrand Open 2 Les Sittelle 35.825 7 8.600 9.100 9.350 8.775
Emmie Kakkas Open 2 Gyros Gymnastics 35.550 8 8.800 9.150 8.450 9.150
Sarah McGinty Open 2 Gymnastics Energy 35.225 9 9.250 9.250 8.375 8.350
Chanel Matheson Open 2 Gyros Gymnastics 34.925 10 8.950 9.000 7.950 9.025
Karen Zsipsak Open 2 Gymnastics Energy 34.600 11 8.550 8.850 8.500 8.700
Amanda Longo Open 2 Gymnastics Energy 34.250 12 8.900 9.200 7.600 8.550
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Sarah Janssen Open 1 Muskoka Limberette Gymnastics 37.100 1 9.050 9.450 9.350 9.250
Patricia Farquhar Open 1 Georgian Wonders Gymnastics 36.400 2 9.450 9.150 8.900 8.900
Janeine Sali Open 1 Champions Gymnastics 35.900 3 8.850 9.550 8.550 8.950
Amanda Appleman Open 1 Champions Gymnastics 35.900 3 8.800 9.450 8.700 8.950
Mallory Worrall Open 1 Pulsars Gymnastic Club 35.300 4 9.150 9.000 8.150 9.000
Sarah Skrydstrup Open 1 Gymnastics Energy 34.675 5 8.900 9.075 8.350 8.350
Rebecca Calcott Open 1 Gymnastics Energy 33.725 6 8.400 8.525 7.950 8.850
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Alice McKague Novice 4 Scarborough Gym Elites 34.975 1 8.700 8.800 9.000 8.475
Nikki Taylor Novice 4 Gymnastics Energy 34.400 2 8.700 8.450 8.450 8.800
Hayley Pettapiece-Phillips Novice 4 Scarborough Gym Elites 33.550 3 8.500 7.900 8.500 8.650
Erica Campitelli Novice 4 Scarborough Gym Elites 33.500 4 8.400 8.250 8.250 8.600
Felicia Bianchet Novice 4 Scarborough Gym Elites 33.200 5 8.750 8.650 7.850 7.950
Brooke Gillies Novice 4 Shenderey Gymnastics Club 32.750 6 8.300 8.000 7.800 8.650
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Jacquie Harvey Novice 3 Gemini Gymnastics 36.550 1 8.950 9.050 9.150 9.400
Natalie Gershtein Novice 3 Discovery School of Sport 36.375 2 8.700 9.300 9.225 9.150
Stephanie Brooks Novice 3 Scarborough Gym Elites 35.975 3 9.200 8.900 9.050 8.825
Amanda Powell Novice 3 Shenderey Gymnastics Club 35.925 4 8.600 9.425 9.300 8.600
Sarah Willis Novice 3 Scarborough Gym Elites 35.700 5 8.900 8.900 9.000 8.900
Sarah Smith Novice 3 Scarborough Gym Elites 35.450 6 8.800 8.650 9.000 9.000
Sabrina Giancaterino Novice 3 Gymnastics Energy 35.375 7 8.600 8.800 8.700 9.275
Sally Zolneirczyk Novice 3 Etobicoke Gymnastics Club 34.950 8 8.400 8.900 9.050 8.600
Lindsay Boag Novice 3 Scarborough Gym Elites 34.625 9 8.900 8.400 8.850 8.475
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Larissa Wowk Novice 2 Champions Gymnastics 37.675 1 9.500 9.575 9.100 9.500
Kaitlin Rutledge Novice 2 Shenderey Gymnastics Club 37.325 2 9.450 9.500 9.125 9.250
Karelle Edwards Novice 2 Les Sittelle 37.000 3 9.200 9.400 9.200 9.200
Chelsea Van Wensem Novice 2 Shenderey Gymnastics Club 36.875 4 8.950 9.275 9.350 9.300
Jennifer Goth Novice 2 Etobicoke Gymnastics Club 36.475 5 8.750 9.200 9.200 9.325
Stephanie Hillis Novice 2 Discovery School of Sport 36.150 6 8.950 9.200 8.950 9.050
Jessica Miotto Novice 2 Gymnastics Energy 35.175 7 9.400 7.825 8.800 9.150
Tess Fox Novice 2 Etobicoke Gymnastics Club 33.525 8 8.450 9.125 7.400 8.550
Alyssa DeKreiger Novice 2 Georgian Wonders Gymnastics 32.625 9 8.200 8.125 8.000 8.300
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Caitlin Lee Nov 1 - 2 Gemini Gymnastics 36.900 1 9.000 9.550 9.350 9.000
Erin Aitken Nov 1 - 2 Muskoka Limberette Gymnastics 36.900 1 9.250 9.050 9.050 9.550
Devan Donnelly Nov 1 - 2 Champions Gymnastics 36.775 2 9.275 9.275 8.900 9.325
Allison Dunning Nov 1 - 2 Etobicoke Gymnastics Club 36.650 3 8.800 9.375 9.125 9.350
Tiffany Hau Nov 1 - 2 Gemini Gymnastics 36.600 4 9.150 9.350 8.900 9.200
Sophia Kyriakopoulos Nov 1 - 2 Discovery School of Sport 36.475 5 8.975 9.150 8.950 9.400
Caitlyn McGillivray Nov 1 - 2 Gymnastics Energy 36.275 6 8.925 9.400 8.850 9.100
Versailles Nair Nov 1 - 2 Gyros Gymnastics 36.150 7 8.800 9.700 8.450 9.200
Rebecca Hann Nov 1 - 2 Champions Gymnastics 36.050 8 9.050 9.500 8.550 8.950
Alyssa Roberts Nov 1 - 2 Gymnastics Energy 35.975 9 9.150 9.325 8.650 8.850
Melissa Butler Nov 1 - 2 Les Sittelle 35.675 10 8.700 9.325 8.750 8.900
Vienna Goldthorp Nov 1 - 2 Muskoka Limberette Gymnastics 35.450 11 9.125 8.800 8.400 9.125
Aliecia Cummings Nov 1 - 2 Toronto Premier Gymnastic Ctr 35.350 12 8.750 9.250 8.450 8.900
Nicole Hauer Nov 1 - 2 Gymnastics Energy 34.775 13 8.700 9.275 8.100 8.700
Amanda Foote Nov 1 - 2 Gymnastics Energy 34.125 14 8.950 9.025 7.400 8.750
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Kezia Burke Nov 1 - 1 Gyros Gymnastics 37.250 1 9.400 9.350 9.250 9.250
Kaitlin MacPherson Nov 1 - 1 Champions Gymnastics 37.100 2 8.700 9.550 9.450 9.400
Christine Sirois Nov 1 - 1 Etobicoke Gymnastics Club 37.075 3 9.050 9.275 9.350 9.400
Kelsie Olynyk Nov 1 - 1 Gemini Gymnastics 36.475 4 9.200 9.375 8.700 9.200
Jessica Zanardo Nov 1 - 1 Discovery School of Sport 36.375 5 8.950 9.200 9.175 9.050
Sophie Moreau-Parent Nov 1 - 1 Les Sittelle 36.175 6 9.150 9.325 8.700 9.000
Brittany Allen Nov 1 - 1 Muskoka Limberette Gymnastics 36.000 7 8.900 8.900 8.800 9.400
Chantal Ember Nov 1 - 1 Muskoka Limberette Gymnastics 35.925 8 8.600 9.025 8.900 9.400
Mia DiCostanzo Nov 1 - 1 Toronto Premier Gymnastic Ctr 35.600 9 8.850 9.300 8.600 8.850
Carmel Rahmanian Nov 1 - 1 Discovery School of Sport 35.300 10 8.800 9.200 8.100 9.200
Victoria Ryman Nov 1 - 1 Apollo Gymnastics Club 35.225 11 8.350 9.225 8.950 8.700
Samantha McParland Nov 1 - 1 Apollo Gymnastics Club 35.100 12 8.900 8.950 8.450 8.800
Carmen Anderson Nov 1 - 1 Georgian Wonders Gymnastics 34.800 13 8.900 8.300 8.500 9.100
Stephanie Beauparlant Nov 1 - 1 Apollo Gymnastics Club 33.500 14 8.650 8.350 7.800 8.700
Kaitlin Smith Nov 1 - 1 Sault Ste. Marie Y.M.C.A. 32.500 15 8.150 8.600 7.600 8.150
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Sarah Caggianello Argo 2 Gemini Gymnastics 35.725 1 8.550 8.800 9.100 9.275
Aspen Beasley Argo 2 Shenderey Gymnastics Club 34.500 2 7.850 8.900 8.850 8.900
Holly Roberts Argo 2 Gymnastics Energy 33.500 3 8.250 8.800 7.950 8.500
Emily Black Argo 2 Champions Gymnastics 32.300 4 8.300 9.000 6.250 8.750
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Rachael Snider Argo 1 Gemini Gymnastics 37.275 1 8.950 9.375 9.500 9.450
Celine Lolos Argo 1 Discovery School of Sport 37.125 2 9.000 9.225 9.400 9.500
Emily Attia Argo 1 Discovery School of Sport 37.025 3 9.050 9.500 9.050 9.425
Sara Arriola Argo 1 Discovery School of Sport 36.900 4 9.050 9.250 9.000 9.600
Katie Kovacs Argo 1 Etobicoke Gymnastics Club 36.725 5 9.050 9.500 9.025 9.150
Meghan Black Argo 1 Gemini Gymnastics 36.650 6 8.800 9.300 9.250 9.300
Jessica Bellows Argo 1 Gemini Gymnastics 36.550 7 9.050 9.150 9.000 9.350
Emily Bayliss Argo 1 Gemini Gymnastics 36.325 8 8.500 9.325 9.150 9.350
Sarah Rosati Argo 1 Hamilton Mountain Gym Elites 36.125 9 8.800 9.000 9.425 8.900
Kylie O'Grady Argo 1 Shenderey Gymnastics Club 35.725 10 8.600 8.775 9.000 9.350
Kiersten Forkes Argo 1 Brockville Gymnastics Academy 35.400 11 8.500 9.200 8.900 8.800
Amanda Duma Argo 1 Gyros Gymnastics 35.000 12 8.400 8.950 8.800 8.850
Laura Engsig Argo 1 Pulsars Gymnastic Club 34.725 13 8.500 8.250 8.950 9.025
Taylor MacIver Argo 1 Georgian Wonders Gymnastics 34.200 14 8.700 8.050 8.500 8.950
Serena Mandla Argo 1 Pulsars Gymnastic Club 34.175 15 8.600 9.225 7.650 8.700
Alison Fung Argo 1 Apollo Gymnastics Club 32.850 16 8.350 8.250 8.000 8.250
Kasey McGarvey Argo 1 Georgian Wonders Gymnastics 32.600 17 8.400 8.300 7.300 8.600