Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Jessica Savona Argo 2 Mississauga- Prov. 35.925 1 8.900 8.725 8.900 9.400
Alex Lundhild Argo 2 Mississauga- Prov. 34.925 2 9.100 8.450 8.275 9.100
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Jimena Lopez Argo 3 Mississauga- Prov. 35.175 1 8.900 8.000 9.025 9.250
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Tesca Andrew-Wasylik Novice 3 Markham 36.300 1 9.100 9.225 8.925 9.050
Katie Sampson Novice 3 Mississauga- Prov. 35.525 2 9.250 9.150 8.525 8.600
Samantha Phillips Novice 3 Rose City 35.025 3 9.250 8.400 8.225 9.150
Malinda Carlini Novice 3 Rose City 29.000 4 7.950 6.900 6.300 7.850
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Alexandra Schofield Tyro 3 Mississauga- Prov. 36.975 1 9.025 8.850 9.600 9.500
Nicole Sun Tyro 3 Futures 36.175 2 9.050 9.175 8.800 9.150
Meghan Hefford Tyro 3 Futures 36.150 3 9.050 9.250 9.100 8.750
Kimberley de Jaray Tyro 3 Mississauga- Prov. 35.200 4 9.225 9.075 7.850 9.050
Tristan Jacob Tyro 3 Futures 35.175 5 9.300 8.100 8.475 9.300
Tedra Bolger Tyro 3 Mississauga- Prov. 35.100 6 8.700 9.000 8.100 9.300
Alisha Lee Tyro 3 Futures 35.050 7 9.100 8.800 8.350 8.800
Tenishia Tomlinson Tyro 3 Futures 34.750 8 9.050 8.850 8.550 8.300
Melanie Hew Tyro 3 Markham 34.600 9 9.050 7.950 8.600 9.000
Karly Hoar Tyro 3 World Class 33.125 10 9.375 5.800 8.775 9.175
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Alexandra Pacitto Tyro 4 Mississauga- Prov. 35.125 1 8.850 8.375 9.075 8.825
Breanne Seaton-Hutchins Tyro 4 Futures 32.925 2 9.100 8.175 7.700 7.950
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Charesse Bloomfield Novice 1 Markham 37.600 1 9.450 9.575 9.150 9.425
Rachel Hoday Novice 1 Birchmount G.C. 36.900 2 9.200 9.025 9.325 9.350
Megan Proper Novice 1 Alliston Nikolettes 36.825 3 9.300 8.925 9.100 9.500
Lara Roberts Novice 1 T.G.I. 36.775 4 9.100 9.175 9.100 9.400
Nicole Mendonca Novice 1 Bramalea 36.450 5 9.100 8.900 9.000 9.450
Jessica Fylyshtan Novice 1 Seneca 36.350 6 8.900 9.050 9.200 9.200
Catherine McNutt Novice 1 Futures 36.325 7 9.100 8.800 9.050 9.375
Shayna Fairman Novice 1 Owen Sound 36.250 8 8.700 9.000 9.125 9.425
Maria Moustaqim-Barrette Novice 1 Seneca 36.150 9 8.850 8.750 9.200 9.350
Cassie O'Leary Novice 1 Owen Sound 35.975 10 8.750 8.975 9.125 9.125
Melissa Garbas Novice 1 Futures 35.975 10 8.850 9.100 9.000 9.025
Lisa Gilchrist Novice 1 World Class 35.900 11 9.050 8.750 8.750 9.350
Caitlin Erwin Novice 1 Lindsay G.C. 35.825 12 9.200 8.225 9.200 9.200
Robyn Phillips Novice 1 Owen Sound 35.825 12 9.000 8.850 8.975 9.000
Tonya Gnap Novice 1 Alliston Nikolettes 35.575 13 8.950 8.375 9.000 9.250
Mackenzie Urquhart Novice 1 U of T 35.100 14 8.750 9.050 8.300 9.000
Sarah Klassen Novice 1 T.G.I. 34.550 15 8.700 9.000 8.300 8.550
Emma Wallace Novice 1 U of T 34.400 16 8.700 8.750 7.725 9.225
Lindsay Meston Novice 1 U of T 33.650 17 8.850 7.050 8.800 8.950
Jenna Smith Novice 1 Rose City 33.100 18 9.050 7.550 7.850 8.650
Holly Benson Novice 1 Rose City 33.100 18 8.600 8.150 7.800 8.550
Katelyn Stewart Novice 1 Rose City 23.250 19 8.100 7.350 7.800 0.000
Marija Gujic Novice 1 Seneca 9.050 20 0.000 0.000 0.000 9.050
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Karley Maine Novice 2 Kitchener-Waterloo 37.525 1 9.550 9.325 9.175 9.475
Melissa Simbhudas Novice 2 Markham 37.475 2 9.200 9.175 9.550 9.550
Dana Hew Novice 2 Markham 37.225 3 9.150 9.250 9.325 9.500
Kristy Bauer Novice 2 Kitchener-Waterloo 36.750 4 9.300 9.100 9.000 9.350
Sabeeha Somani Novice 2 Markham 36.550 5 8.950 9.075 9.100 9.425
Denisha Miles Novice 2 Futures 36.225 6 8.900 9.150 9.025 9.150
Caley Hoediono Novice 2 Kitchener-Waterloo 36.175 7 9.450 8.800 8.725 9.200
Monica Sun Novice 2 Futures 35.900 8 9.050 9.050 8.575 9.225
Blaire Dube Novice 2 Bramalea 35.725 9 8.950 8.950 8.300 9.525
Janine Koutsaris Novice 2 Markham 35.725 9 8.600 8.800 9.275 9.050
Ashley Ostridge Novice 2 Markham 35.275 10 9.150 9.050 8.275 8.800
Carla Brown Novice 2 Bramalea 34.875 11 9.000 8.400 8.050 9.425
Tracie Kloosterboer Novice 2 Owen Sound 34.050 12 8.350 8.550 8.350 8.800
Rachel Lariviere Novice 2 Rose City 32.200 13 8.400 7.650 7.950 8.200
Carmelle Tremblay Novice 2 Rose City 29.750 14 8.400 5.300 7.900 8.150
Braelyn Smallwood Novice 2 Kitchener-Waterloo 9.450 15 0.000 9.450 0.000 0.000
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Jasmine Baker Novice 4 Mississauga- Prov. 36.350 1 9.025 8.750 9.375 9.200
Kim Huiskamp Novice 4 Futures 34.625 2 8.700 9.175 7.950 8.800
Nicole MacDonald Novice 4 Futures 34.500 3 8.550 9.050 7.850 9.050
Krista Vannest Novice 4 Rose City 33.100 4 9.100 7.150 8.000 8.850
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Tara Wilkins Open 2 Lindsay G.C. 37.775 1 9.175 9.325 9.725 9.550
Meghan Howe Open 2 Lindsay G.C. 36.875 2 9.300 8.975 9.200 9.400
Kelly Bashak Open 2 Futures 36.450 3 8.950 9.125 9.125 9.250
LaRhae Bucke Open 2 Futures 36.050 4 9.000 9.450 8.350 9.250
Dana Kosec Open 2 Futures 35.925 5 9.100 9.075 8.850 8.900
Casey DeMarco Open 2 Birchmount G.C. 35.875 6 8.500 8.925 9.250 9.200
Ashley Morris Open 2 Owen Sound 35.825 7 8.800 8.750 9.025 9.250
Lindsay Ilton Open 2 Hamilton Regionettes 35.725 8 8.650 8.825 9.150 9.100
Erika Palestini Open 2 Markham 35.700 9 8.950 9.250 8.550 8.950
Alicia Smith-Murphy Open 2 Futures 35.325 10 9.500 8.925 8.000 8.900
Elizabeth-Ann Silverthorn Open 2 Owen Sound 35.025 11 8.700 8.850 8.175 9.300
Brady Trombly Open 2 Mariposa G.C. 34.300 12 8.800 8.775 7.825 8.900
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Stephanie Palichuk Open 3 Futures 36.500 1 9.200 8.850 9.275 9.175
Rebecca Lichti Open 3 Kitchener-Waterloo 35.950 2 9.225 9.300 8.425 9.000
Joy Barth Open 3 Kitchener-Waterloo 35.375 3 8.900 9.350 9.075 8.050
Jenna Underwood Open 3 Owen Sound 34.600 4 8.300 7.750 9.250 9.300
Erin Dobson Open 3 Futures 34.450 5 8.950 7.375 8.825 9.300
Christie Peddle Open 3 Futures 34.325 6 9.100 7.325 8.850 9.050
Angela Bucci Open 3 T.G.I. 33.400 7 8.450 7.550 8.000 9.400
Michelle Pomerleau Open 3 Rose City 31.350 8 8.800 6.950 7.250 8.350
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Elise Pomerleau Open 4 Rose City 35.200 1 9.350 8.250 8.600 9.000
Alexandra Grant Open 4 Mississauga- Prov. 34.725 2 9.300 8.250 8.000 9.175
Marcie Veitch Open 4 Rose City 32.650 3 8.450 7.550 8.050 8.600
Karen Arthur Open 4 Kitchener-Waterloo 9.250 4 0.000 9.250 0.000 0.000
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Madeline Tsinokas Argo 1 Markham 37.100 1 8.900 9.450 9.500 9.250
Alicia Jantzi Argo 1 Kitchener-Waterloo 36.975 2 9.250 9.700 8.850 9.175
Nicola Deans Argo 1 Futures 36.700 3 8.650 9.525 9.000 9.525
Katlin Kreamer-Tonin Argo 1 Kitchener-Waterloo 36.575 4 9.400 9.700 8.300 9.175
Carly Beamish Argo 1 Futures 36.525 5 8.850 9.200 9.200 9.275
Shannon St. James Argo 1 Futures 36.425 6 8.750 9.150 9.025 9.500
Victoria Berezowski Argo 1 Futures 36.425 6 8.900 9.150 9.025 9.350
Shannon O'Connor Argo 1 Mariposa G.C. 36.375 7 9.350 9.100 8.950 8.975
Sarah Lawrason Argo 1 Futures 36.250 8 8.300 9.425 9.225 9.300
Raylene Grahonja Argo 1 Futures 36.175 9 8.800 9.450 8.550 9.375
Nicole Ecet Argo 1 Futures 35.875 10 8.750 9.250 8.700 9.175
Emily Kukovica Argo 1 T.G.I. 35.825 11 9.100 9.425 8.550 8.750
Hailey MacKinnon Argo 1 T.G.I. 35.650 12 8.700 9.450 8.350 9.150
Serena Mandla Argo 1 Pulsars 35.600 13 8.700 9.150 9.050 8.700
Shannon Nicol Argo 1 Alliston Nikolettes 35.325 14 8.450 8.975 8.950 8.950
Josie Costantini Argo 1 World Class 35.300 15 8.875 9.000 8.975 8.450
Mackenzie Pilgrim Argo 1 U of T 35.000 16 8.550 9.350 8.400 8.700
Maria Pidberezny Argo 1 Hamilton Regionettes 34.625 17 8.600 8.900 8.550 8.575
Krystiana Acierno Argo 1 Hamilton Regionettes 34.450 18 8.300 8.800 8.950 8.400
Melissa Guarascia Argo 1 Hamilton Regionettes 34.400 19 8.650 8.700 8.450 8.600
Avrya Janke Argo 1 Kitchener-Waterloo 34.350 20 8.750 8.375 8.600 8.625
Laura Engsig Argo 1 Pulsars 34.325 21 8.550 8.300 8.700 8.775
Emily Marvel Argo 1 Kitchener-Waterloo 34.175 22 8.900 8.625 7.500 9.150
Laura Sauro Argo 1 Rose City 33.850 23 8.500 9.050 8.450 7.850
Bailey Irwin Argo 1 Hamilton Regionettes 33.725 24 8.250 8.475 8.750 8.250
Ashley Lee Argo 1 Kitchener-Waterloo 33.675 25 8.650 8.450 8.000 8.575
Erin Darling Argo 1 Hamilton Regionettes 33.650 26 8.200 8.700 8.100 8.650
Kailey Romanick Argo 1 Rose City 31.350 27 8.250 8.450 7.650 7.000
Julia Tullio Argo 1 Rose City 31.000 28 8.150 7.700 8.050 7.100
Alia Oozeer Argo 1 Rose City 30.950 29 8.200 7.400 7.700 7.650
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Breanne Goodman Tyro 2-10 Futures 36.700 1 9.050 9.150 8.950 9.550
Toni Donnelly Tyro 2-10 Futures 36.550 2 8.950 9.300 9.250 9.050
Lauren Chesher Tyro 2-10 Futures 36.250 3 8.900 9.400 8.750 9.200
Courtney Labog Tyro 2-10 Futures 36.225 4 8.550 9.400 9.100 9.175
Erin Markoff Tyro 2-10 Markham 36.050 5 8.500 9.125 9.075 9.350
Savannah Norman Tyro 2-10 Futures 35.550 6 8.450 8.700 8.825 9.575
Rachael Rose Webster Tyro 2-10 Futures 34.675 7 8.700 8.750 8.250 8.975
Sophia Starcevic Tyro 2-10 Hamilton Regionettes 34.100 8 8.300 8.825 8.375 8.600
Ashley Landry Tyro 2-10 Futures 34.000 9 8.550 8.350 8.700 8.400
Molly Hanson Tyro 2-10 U of T 33.750 10 8.650 8.500 7.900 8.700
Jamie Stairs Tyro 2-10 Mississauga- Prov. 33.650 11 8.650 8.750 8.100 8.150
Alyshia Phillips Tyro 2-10 Rose City 31.050 12 8.300 7.150 7.950 7.650
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Shannon Peddle Tyro 2-11 Futures 35.775 1 8.750 8.800 9.000 9.225
Kelly Haid Tyro 2-11 Kitchener-Waterloo 35.225 2 8.950 9.175 8.300 8.800
Samantha Smith Tyro 2-11 Markham 35.000 3 8.450 9.000 8.975 8.575
Erin Lehrer Tyro 2-11 Futures 34.900 4 8.400 8.950 8.600 8.950
Braunston Brown Tyro 2-11 Owen Sound 34.825 5 8.300 8.675 8.850 9.000
Allison Stewart Tyro 2-11 Pulsars 33.900 6 8.700 8.850 8.400 7.950
Nicole Mady Tyro 2-11 Rose City 31.350 7 8.600 8.250 6.700 7.800
Elizabeth Long Tyro 2-11 Rose City 31.100 8 8.750 8.000 6.350 8.000
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Jessica Vicic Tyro 1-10 Kitchener-Waterloo 37.525 1 9.500 9.650 9.000 9.375
Valerie Pepin Tyro 1-10 Pulsars 36.675 2 9.250 9.450 9.025 8.950
Amanda Hanley Tyro 1-10 Bramalea 36.425 3 8.850 9.250 9.375 8.950
Stephanie Roy Tyro 1-10 Kitchener-Waterloo 36.375 4 9.050 9.325 9.125 8.875
Samantha Eydt Tyro 1-10 World Class 36.375 4 8.700 9.275 9.200 9.200
Ayumi Watanabe Tyro 1-10 Seneca 36.350 5 8.800 8.975 9.250 9.325
Lee Ann Ball Tyro 1-10 Seneca 36.100 6 8.450 9.400 8.900 9.350
Katelyn Taylor Tyro 1-10 Futures 36.050 7 8.750 9.375 9.050 8.875
Avery Elias Tyro 1-10 T.G.I. 35.875 8 8.350 9.150 9.225 9.150
Cara Wappler Tyro 1-10 Kitchener-Waterloo 35.400 9 8.950 9.125 8.650 8.675
Erin Manning Tyro 1-10 Futures 35.250 10 8.700 9.100 9.050 8.400
Shelby McNab Tyro 1-10 Alliston Nikolettes 34.825 11 8.300 9.050 9.000 8.475
Alison Archer Tyro 1-10 Mariposa G.C. 34.825 11 9.000 8.725 8.775 8.325
Kyra Moscovitch Tyro 1-10 Seneca 34.475 12 8.750 9.050 8.050 8.625
Michelle McFerran Tyro 1-10 Mariposa G.C. 34.375 13 8.750 9.075 8.050 8.500
Alysha Park Tyro 1-10 Hamilton Regionettes 34.325 14 8.850 8.550 8.200 8.725
Kathryn Telford Tyro 1-10 Mariposa G.C. 34.250 15 8.950 8.875 8.150 8.275
Danielle Schwarz Tyro 1-10 Seneca 33.450 16 8.450 8.600 8.000 8.400
Amanda Zambito Tyro 1-10 Rose City 33.300 17 8.400 8.375 7.900 8.625
Maddison Dombroski Tyro 1-10 Alliston Nikolettes 33.225 18 8.150 8.275 8.150 8.650
Alena Cook Tyro 1-10 Mariposa G.C. 33.050 19 8.850 8.800 6.900 8.500
Shayna Lee Chaput Tyro 1-10 Alliston Nikolettes 32.900 20 8.400 8.725 7.600 8.175
Amanda Gaughan Tyro 1-10 Rose City 30.900 21 8.500 7.700 6.750 7.950
Hannah Leadley Tyro 1-10 Rose City 30.750 22 8.400 7.050 7.650 7.650
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Olivia Maciaszek Tyro 1-11 Futures 37.600 1 9.300 9.750 9.350 9.200
Candace Lilly Tyro 1-11 Futures 37.525 2 9.350 9.600 9.250 9.325
Charlee Curr Tyro 1-11 Lindsay G.C. 37.450 3 9.300 9.625 9.275 9.250
Andrea MacIntyre Tyro 1-11 Markham 37.375 4 9.300 9.425 9.100 9.550
Shawna Reesor Tyro 1-11 Lindsay G.C. 37.225 5 9.350 9.425 9.400 9.050
Nicole Mazzotta Tyro 1-11 Futures 36.925 6 9.400 9.600 8.650 9.275
Kristine Wood Tyro 1-11 Lindsay G.C. 36.925 6 9.000 9.475 9.450 9.000
Jenna McLean Tyro 1-11 Lindsay G.C. 36.875 7 9.000 9.450 9.200 9.225
Nicole Arruda Tyro 1-11 Bramalea 36.525 8 9.150 9.175 9.425 8.775
Anna Blackwell Tyro 1-11 T.G.I. 36.375 9 9.150 9.625 8.950 8.650
Karen MacIntyre Tyro 1-11 Markham 36.125 10 8.650 9.350 9.300 8.825
Kaleigh McIlveen Tyro 1-11 Alliston Nikolettes 36.075 11 9.100 9.250 8.850 8.875
Jacey Smith Tyro 1-11 Hamilton Regionettes 36.075 11 9.150 8.850 9.100 8.975
Kristen Hazen Tyro 1-11 Owen Sound 35.875 12 9.300 9.150 8.750 8.675
Courtney Larn Tyro 1-11 Hamilton Regionettes 35.850 13 9.000 9.175 8.875 8.800
Bethany Sider Tyro 1-11 Markham 35.800 14 8.800 9.175 8.850 8.975
Cleo Duffy Tyro 1-11 Mariposa G.C. 35.725 15 8.700 8.850 9.075 9.100
Jordanne Oletic Tyro 1-11 Alliston Nikolettes 35.500 16 8.700 8.925 9.075 8.800
Shannen Busch Tyro 1-11 Seneca 35.475 17 8.750 8.650 9.075 9.000
Jenn Ellis Tyro 1-11 Lindsay G.C. 35.300 18 8.750 9.300 8.525 8.725
Jesika Morris Tyro 1-11 Owen Sound 34.975 19 8.700 8.950 8.500 8.825
Midori Barker Tyro 1-11 Seneca 34.975 19 8.600 8.650 8.950 8.775
Lisa Biggs Tyro 1-11 World Class 34.950 20 9.600 9.100 8.300 7.950
Ravyn Lambkin Tyro 1-11 Rose City 34.525 21 8.400 9.200 8.300 8.625
Brittany Serrani Tyro 1-11 Hamilton Regionettes 34.375 22 8.650 8.700 8.175 8.850
Teagan Clarke Tyro 1-11 Rose City 33.250 23 8.400 8.475 7.900 8.475
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
Danielle O'Neill Open 1 Lindsay G.C. 37.125 1 9.000 9.400 9.375 9.350
Cheryl Paron Open 1 Seneca 36.700 2 9.000 9.500 8.950 9.250
Samantha Ferreira Open 1 T.G.I. 36.675 3 9.250 9.100 9.175 9.150
Mallory Worrall Open 1 Pulsars 36.200 4 9.400 9.350 8.850 8.600
Jessica Ellis Open 1 Lindsay G.C. 36.175 5 9.000 9.575 8.350 9.250
Jill Geier Open 1 World Class 36.050 6 9.100 9.075 8.975 8.900
Carrie Trainor Open 1 Bramalea 36.025 7 9.100 8.950 8.975 9.000
Robyn Lindsay Open 1 Lindsay G.C. 36.000 8 8.975 9.050 9.000 8.975
Risa Riseman Open 1 Markham 35.225 9 8.800 9.250 8.375 8.800
Megan Carey Open 1 World Class 35.075 10 9.150 8.525 8.800 8.600
Kara Krstic Open 1 Rose City 31.600 11 7.900 8.175 7.550 7.975