Home ] Trampoline Section ] Ontario Gymnastics Results 2003 - 2004 ] Ontario Gymnastics Results 2004 - 2005 ] Ontario Gymnastics Results 2005 - 2006 ] Ontario Gymnastics Results 2006 - 2007 ] Ontario Gymnastics Results 2007 - 2008 ] 2007 NCAA Canadian Gymnasts ] Recreational Competitive Gymnastics ] Olympic Games ] [ Commonwealth Games ] The World Gymnaestrada 2007 ] Discussion Section ] Gymnastics Products ] Gymnastics Photo Video Gallery ] Share Your Photos ] Competitions Clubs Are Attending 2007 - 2008 ] Judging Gymnastics ] Canadian Gymnastics Search Engine ] Gymnasts Results Search ] Fundraising ] Gymnastics Camps ]

18th Commonwealth Games

The 2006 Commonwealth Games will be held in Melbourne, Australia between March 15 and March 26.

Check Time Zone Clock For Schedule

The Women's Artistic Gymnastics competition at the 2006 Commonwealth Games in Melbourne, Australia is scheduled to take place on March 17 for the Team event, March 18 for the All Around and March 20 and 21 for the Apparatus Finals.

2006 Commonwealth Games Melbourne

 

2006 Commonwealth Games
Men’s Teams
FX PH SR VT PB HB Total
 
1 Canada CAN 45.650 (1) 42.500 (2) 44.600 (2) 48.900 (1) 44.200 (1) 43.900 (1) 269.750
3 GAFUIK Nathan CAN 14.600 13.950 14.350 16.200 14.500 14.700 88.300
24 GOLDING Grant CAN 14.950 14.350 15.150 16.100 15.200 - 75.750
38 KIKUCHI David CAN - 14.200 14.700 - 14.500 14.500 57.900
42 SHEWFELT Kyle Keith CAN 15.500 - - 16.600 - 14.700 46.800
2 WONG Adam Alexander CAN 15.200 13.400 14.750 16.100 14.500 14.500 88.450
 
2 Australia AUS 43.850 (2) 43.550 (1) 45.900 (1) 48.100 (2) 43.850 (2) 43.600 (2) 268.850
36 ISTRIA Damian AUS 14.400 - 15.350 15.600 - 14.450 59.800
1 JEFFERIS Joshua AUS 14.900 13.850 15.850 16.100 14.800 14.500 90.000
28 OFFORD Samuel AUS 14.550 12.750 - 16.200 13.100 14.650 71.250
8 RIZZO Philippe AUS 13.250 14.350 14.700 15.800 15.150 12.800 86.050
43 SELLATHURAI Prashanth AUS - 15.350 14.600 - 13.900 - 43.850
 
3 England ENG 43.050 (3) 42.250 (3) 42.200 (3) 47.450 (4) 42.800 (3) 42.250 (4) 260.000
6 BRADLEY Ryan ENG 15.000 12.950 14.150 15.750 14.200 14.250 86.300
4 BREWER Ross ENG 14.200 14.100 14.750 15.600 14.950 14.350 87.950
46 FOLWELL Luke ENG - - 13.300 15.700 - - 29.000
40 SMITH Louis ENG 13.850 14.800 - - 13.650 13.300 55.600
11 THOMAS Kristian ENG 13.750 13.350 13.250 16.000 13.350 13.650 83.350
 
4 Scotland SCO 42.050 (4) 40.250 (5) 41.800 (4) 47.000 (6) 41.550 (4) 41.800 (5) 254.450
7 COX Adam SCO 14.200 13.550 13.700 15.800 14.450 14.550 86.250
39 FREW Steve SCO - - 14.600 15.600 13.100 12.700 56.000
10 KEATINGS Daniel SCO 14.100 12.450 13.500 15.600 14.000 13.850 83.500
44 KOURSARYS Barry SCO 13.750 12.600 - 15.550 - - 41.900
33 MACKIE Andrew SCO 13.200 14.100 12.800 - 13.100 13.400 66.600
 
5 Malaysia MAS 42.050 (4) 40.600 (4) 39.500 (6) 48.050 (3) 40.350 (5) 42.800 (3) 253.350
30 NG Shu Mun MAS 13.650 - 13.250 15.750 13.500 14.100 70.250
5 NG Shu Wai MAS 14.700 14.100 13.200 16.100 13.750 14.600 86.450
48 ONN Kwang Tung MAS - 12.450 - - - 13.050 25.500
12 OOI Wei Siang MAS 13.700 13.200 13.050 16.200 12.750 14.100 83.000
32 YAP Kiam Bun MAS 13.400 13.300 12.650 15.600 13.100 - 68.050
 
6 South Africa RSA 39.350 (8) 37.550 (7) 41.400 (5) 47.200 (5) 39.550 (8) 39.950 (6) 245.000
22 BREZEANU Cristian RSA 12.750 11.950 13.400 15.700 11.900 12.550 78.250
14 FRIEDMAN Steven Barry RSA 13.600 12.000 14.400 15.500 12.900 13.450 81.850
15 SENDER Troy RSA 12.650 13.600 13.200 15.300 13.350 13.000 81.100
18 SWIEGERS Gerhard RSA 13.000 10.450 13.600 16.000 13.300 13.500 79.850
 
7 India IND 39.950 (7) 38.850 (6) 36.900 (8) 46.950 (7) 39.650 (7) 38.000 (8) 240.300
41 CHANDRA Sharat IND - 11.400 - 15.800 13.050 12.550 52.800
21 JAISWAL Rohit IND 12.650 12.400 12.000 14.700 13.200 13.450 78.400
17 KUMAR Ashish IND 13.350 13.550 12.750 15.150 13.400 11.850 80.050
49 MISHRA Vivek IND 13.350 - 10.400 - - - 23.750
20 SRIVASTAVA Mayank IND 13.250 12.900 12.150 16.000 12.550 12.000 78.850
 
8 New Zealand NZL 40.800 (6) 35.000 (8) 38.550 (7) 46.600 (8) 40.250 (6) 38.500 (7) 239.700
19 GOOD Daniel NZL 13.000 10.400 13.700 15.650 12.800 13.350 78.900
13 HOLYOAKE Mark NZL 13.950 12.500 13.250 15.950 14.450 12.850 82.950
23 KOUDINOV Misha NZL 13.850 12.100 11.350 14.950 13.000 12.300 77.550
37 PENG Patrick NZL - 9.600 11.600 15.000 12.250 10.200 58.650
 
9 Sri Lanka SRI 36.350 (9) 28.700 (9) 31.800 (9) 44.650 (9) 38.900 (9) 33.000 (9) 213.400
31 DIAS GUNASEKARA Eranga A. SRI 10.500 9.850 10.000 15.150 12.550 10.700 68.750
27 EKANAYAKE MUDIYANSELAGE P SRI 12.450 10.000 11.450 14.900 13.350 11.700 73.850
29 GUNASEKARA DIAS Eranda N. SRI 13.400 8.850 10.350 14.600 13.000 10.600 70.800

 

 

2006 Commonwealth Games
Men’s Individual All-Around Qualification
FX PH SR VT PB HB Total
1 JEFFERIS Joshua AUS 14.900 13.850 15.850 16.100 14.800 14.500 90.000 Q
2 WONG Adam Alexander CAN 15.200 13.400 14.750 16.100 14.500 14.500 88.450 Q
3 GAFUIK Nathan CAN 14.600 13.950 14.350 16.200 14.500 14.700 88.300 Q
4 BREWER Ross ENG 14.200 14.100 14.750 15.600 14.950 14.350 87.950 Q
5 NG Shu Wai MAS 14.700 14.100 13.200 16.100 13.750 14.600 86.450 Q
6 BRADLEY Ryan ENG 15.000 12.950 14.150 15.750 14.200 14.250 86.300 Q
7 COX Adam SCO 14.200 13.550 13.700 15.800 14.450 14.550 86.250 Q
8 RIZZO Philippe AUS 13.250 14.350 14.700 15.800 15.150 12.800 86.050 Q
9 EATON David WAL 13.800 12.750 12.900 15.400 14.000 15.250 84.100 Q
10 KEATINGS Daniel SCO 14.100 12.450 13.500 15.600 14.000 13.850 83.500 Q
11 THOMAS Kristian ENG 13.750 13.350 13.250 16.000 13.350 13.650 83.350 Q
12 OOI Wei Siang MAS 13.700 13.200 13.050 16.200 12.750 14.100 83.000 Q
13 HOLYOAKE Mark NZL 13.950 12.500 13.250 15.950 14.450 12.850 82.950 Q
14 FRIEDMAN Steven Barry RSA 13.600 12.000 14.400 15.500 12.900 13.450 81.850 Q
15 SENDER Troy RSA 12.650 13.600 13.200 15.300 13.350 13.000 81.100 Q
16 ARISTOTELOUS Constantinos CYP 14.600 11.000 12.550 15.800 13.150 13.800 80.900 Q
17 KUMAR Ashish IND 13.350 13.550 12.750 15.150 13.400 11.850 80.050 Q
18 SWIEGERS Gerhard RSA 13.000 10.450 13.600 16.000 13.300 13.500 79.850 Q
19 GOOD Daniel NZL 13.000 10.400 13.700 15.650 12.800 13.350 78.900 Q
20 SRIVASTAVA Mayank IND 13.250 12.900 12.150 16.000 12.550 12.000 78.850 Q
21 JAISWAL Rohit IND 12.650 12.400 12.000 14.700 13.200 13.450 78.400 Q
22 BREZEANU Cristian RSA 12.750 11.950 13.400 15.700 11.900 12.550 78.250
23 KOUDINOV Misha NZL 13.850 12.100 11.350 14.950 13.000 12.300 77.550 Q
24 GOLDING Grant CAN 14.950 14.350 15.150 16.100 15.200 -.- 75.750 Q
25 HONIBALL John Robert NAM 11.000 11.400 12.550 15.300 12.550 12.800 75.600 Q
26 HEDGES Alexander IOM 12.900 10.500 11.100 15.000 12.450 12.550 74.500
27 EKANAYAKE MUDIYANSELAGE P SRI 12.450 10.000 11.450 14.900 13.350 11.700 73.850
28 OFFORD Samuel AUS 14.550 12.750 -.- 16.200 13.100 14.650 71.250
29 GUNASEKARA DIAS Eranda N. SRI 13.400 8.850 10.350 14.600 13.000 10.600 70.800
30 NG Shu Mun MAS 13.650 -.- 13.250 15.750 13.500 14.100 70.250
31 DIAS GUNASEKARA Eranga A. SRI 10.500 9.850 10.000 15.150 12.550 10.700 68.750
32 YAP Kiam Bun MAS 13.400 13.300 12.650 15.600 13.100 -.- 68.050
33 MACKIE Andrew SCO 13.200 14.100 12.800 -.- 13.100 13.400 66.600
34 AHMED Syed Saifuddin PAK 11.050 7.500 8.350 14.500 9.850 10.000 61.250
35 MOTHIBI Kutlwano BOT 12.700 -.- 10.950 14.450 9.650 12.950 60.700
36 ISTRIA Damian AUS 14.400 -.- 15.350 15.600 -.- 14.450 59.800
37 PENG Patrick NZL -.- 9.600 11.600 15.000 12.250 10.200 58.650
38 KIKUCHI David CAN -.- 14.200 14.700 -.- 14.500 14.500 57.900
39 FREW Steve SCO -.- -.- 14.600 15.600 13.100 12.700 56.000
40 SMITH Louis ENG 13.850 14.800 -.- -.- 13.650 13.300 55.600
41 CHANDRA Sharat IND -.- 11.400 -.- 15.800 13.050 12.550 52.800
42 SHEWFELT Kyle Keith CAN 15.500 -.- -.- 16.600 -.- 14.700 46.800
43 SELLATHURAI Prashanth AUS -.- 15.350 14.600 -.- 13.900 -.- 43.850
44 KOURSARYS Barry SCO 13.750 12.600 -.- 15.550 -.- -.- 41.900
45 GEORGALLAS Irodotos CYP -.- -.- 14.950 15.800 -.- -.- 30.750
46 FOLWELL Luke ENG -.- -.- 13.300 15.700 -.- -.- 29.000
47 HOE Wah Toon SIN 12.150 -.- -.- 15.700 -.- -.- 27.850
48 ONN Kwang Tung MAS -.- 12.450 -.- -.- -.- 13.050 25.500
49 MISHRA Vivek IND 13.350 -.- 10.400 -.- -.- -.- 23.750
50 COSGRAVE Matthew David NIR -.- -.- 10.450 -.- -.- -.- 10.450

 

2006 Commonwealth Games
Women’s Teams
VT UB BB FX Total
1 Australia AUS 43.450 (1) 43.400 (1) 44.200 (1) 41.550 (1) 172.600 Q
42 BRENNAN Ashleigh AUS -.- -.- 14.150 14.050 28.200
1 DYKES Hollie AUS 14.800 14.250 15.500 14.000 58.550
41 RUSSELL Naomi AUS 14.400 14.350 -.- -.- 28.750
2 RUSSO Monette AUS 14.250 14.800 14.550 13.500 57.100
9 SIMS Chloe AUS 14.050 13.200 13.950 11.850 53.050
 
2 England ENG 42.200 (3) 42.350 (2) 39.750 (3) 40.050 (2) 164.350 Q
4 CAIRNS Imogen ENG 14.500 13.350 13.100 13.850 54.800
5 CHURCH Shavahn ENG 13.600 14.700 13.200 12.850 54.350
8 CLOWES Hannah ENG 13.800 13.600 12.900 13.350 53.650
6 DOWNIE Becky ENG 13.900 14.050 13.450 12.700 54.100
 
3 Canada CAN 42.300 (2) 40.600 (3) 40.050 (2) 39.600 (4) 162.550 Q
7 BROWN Alyssa CAN 14.500 12.600 13.450 13.300 53.850
47 HABBIB Brittnee CAN -.- 12.200 12.500 -.- 24.700
3 HOPFNER-HIBBS Elyse CAN 14.100 14.900 14.100 13.550 56.650
45 KERBIS Jenna CAN 13.700 -.- -.- 12.750 26.450
14 MACKIE Gael CAN 13.500 13.100 12.150 12.200 50.950
 
4 Wales WAL 41.400 (4) 40.100 (4) 38.500 (6) 38.750 (6) 158.750 Q
33 BAILEY Samantha WAL 14.000 -.- 12.700 12.450 39.150
44 GAZZI Jessica WAL 13.950 0.000 -.- 12.850 26.800
12 LISLE Lynette WAL 13.400 13.250 13.000 12.750 52.400
48 PUGH Rhian WAL -.- 13.650 10.800 -.- 24.450
10 ROBERTS Melanie WAL 13.450 13.200 12.800 13.150 52.600
 
5 Scotland SCO 40.500 (5) 37.650 (6) 39.400 (5) 38.900 (5) 156.450 Q
21 GALASHAN Carol SCO 13.550 12.250 11.850 12.150 49.800
46 GALASHAN Helen SCO -.- 12.700 13.600 -.- 26.300
43 HANNAH Jenny SCO 13.550 -.- -.- 13.300 26.850
13 HUTTON Rosalie SCO 12.900 12.050 13.450 13.450 51.850
15 WHITE Emma SCO 13.400 12.700 12.350 12.150 50.600
 
6 South Africa RSA 40.150 (7) 35.550 (7) 39.500 (4) 39.800 (3) 155.000 Q
20 CRONJE Candice Lee RSA 13.400 12.150 13.100 11.150 49.800
16 MOONSAMMY Chanel Candice RSA 13.100 11.550 12.650 13.150 50.450
11 VAN ROOYEN Francki RSA 13.400 11.850 13.750 13.400 52.400
23 WHELPTON Rinette RSA 13.350 10.350 12.100 13.250 49.050
 
7 New Zealand NZL 40.500 (5) 38.850 (5) 37.800 (7) 34.400 (8) 151.550 Q
34 BARNETT Alice NZL 13.450 12.900 -.- 11.850 38.200
19 CASTLES Belinda NZL 13.800 13.250 11.550 11.250 49.850
35 CERVIN Georgia NZL 13.200 12.400 12.550 -.- 38.150
17 JOBSIS Olivia NZL 13.250 12.700 13.100 11.300 50.350
51 MILLER Sarah NZL -.- -.- 12.150 -.- 12.150
 
8 Malaysia MAS 37.650 (9) 32.050 (9) 35.650 (9) 36.600 (7) 141.950 Q
22 ABD HAMID Nurul Fatiha MAS B. 12. 750 12. 000 11. 950 12. 650 49.350
26 ALI Nabihah Binti MAS 12.500 10.000 12.250 11.750 46.500
27 TAN Kai Ling MAS 12.400 10.050 11.450 12.200 46.100
 
9 Bermuda BER 36.950 (10) 30.250 (10) 34.100 (10) 33.650 (9) 134.950 Q
30 ASTWOOD Kalena Noelle BER 11.400 9.300 11.350 11.300 43.350
29 GRIFFITH Kaisey Marie BER 11.850 10.350 10.400 11.200 43.800
39 KING Hannah Meriwether BER 12.550 7.800 10.400 -.- 30.750
53 LOPES Casey Marie BER -.- -.- -.- 10.750 10.750
25 MELLO Caitlyn Mello BER 12.550 10.600 12.350 11.150 46.650
 
10 India IND 38.050 (8) 27.600 (11) 33.150 (11) 30.600 (10) 129.400 Q
31 BASU Jhunuk IND 12.900 8.400 12.050 9.900 43.250
52 DAS Priti IND -.- -.- 11.400 -.- 11.400
36 DEBNATH Rakhi IND 12.200 7.700 7.700 9.050 36.650
37 DEBNATH Tumpa IND 12.950 9.950 -.- 10.600 33.500
32 P Meenakshi IND 12.000 9.250 9.700 10.100 41.050

 
2006 Commonwealth Games
Women’s Individual All-Around Qualification
VT UB BB FX Total
1 DYKES Hollie AUS 14.800 14.250 15.500 14.000 58.550 Q
2 RUSSO Monette AUS 14.250 14.800 14.550 13.500 57.100 Q
3 HOPFNER-HIBBS Elyse CAN 14.100 14.900 14.100 13.550 56.650 Q
4 CAIRNS Imogen ENG 14.500 13.350 13.100 13.850 54.800 Q
5 CHURCH Shavahn ENG 13.600 14.700 13.200 12.850 54.350 Q
6 DOWNIE Becky ENG 13.900 14.050 13.450 12.700 54.100 Q
7 BROWN Alyssa CAN 14.500 12.600 13.450 13.300 53.850 Q
8 CLOWES Hannah ENG 13.800 13.600 12.900 13.350 53.650
9 SIMS Chloe AUS 14.050 13.200 13.950 11.850 53.050 Q
10 ROBERTS Melanie WAL 13.450 13.200 12.800 13.150 52.600 Q
11 VAN ROOYEN Francki RSA 13.400 11.850 13.750 13.400 52.400 Q
12 LISLE Lynette WAL 13.400 13.250 13.000 12.750 52.400 Q
13 HUTTON Rosalie SCO 12.900 12.050 13.450 13.450 51.850 Q
14 MACKIE Gael CAN 13.500 13.100 12.150 12.200 50.950 Q
15 WHITE Emma SCO 13.400 12.700 12.350 12.150 50.600 Q
16 MOONSAMMY Chanel Candice RSA 13.100 11.550 12.650 13.150 50.450 Q
17 JOBSIS Olivia NZL 13.250 12.700 13.100 11.300 50.350 Q
18 SLADER Katie Elizabeth NIR 12.750 12.000 13.000 12.600 50.350 Q
19 CASTLES Belinda NZL 13.800 13.250 11.550 11.250 49.850 Q
20 CRONJE Candice RSA Lee 13.400 12.150 13.100 11.150 49.800 Q
21 GALASHAN Carol SCO 13.550 12.250 11.850 12.150 49.800 Q
22 ABD HAMID Nurul Fatiha B. MAS 12.750 12.000 11.950 12.650 49.350 Q
23 WHELPTON Rinette RSA 13.350 10.350 12.100 13.250 49.050
24 WARD Kathryn Bronagh NIR 12.850 11.500 13.100 11.300 48.750 Q
25 MELLO Caitlyn Mello BER 12.550 10.600 12.350 11.150 46.650 Q
26 ALI Nabihah Binti MAS 12.500 10.000 12.250 11.750 46.500 Q
27 TAN Kai Ling MAS 12.400 10.050 11.450 12.200 46.100
28 BEUKES Ramona Sarita NAM 12.400 10.000 10.950 10.950 44.300
29 GRIFFITH Kaisey Marie BER 11.850 10.350 10.400 11.200 43.800
30 ASTWOOD Kalena Noelle BER 11.400 9.300 11.350 11.300 43.350
31 BASU Jhunuk IND 12.900 8.400 12.050 9.900 43.250
32 P Meenakshi IND 12.000 9.250 9.700 10.100 41.050
33 BAILEY Samantha WAL 14.000 -.- 12.700 12.450 39.150
34 BARNETT Alice NZL 13.450 12.900 -.- 11.850 38.200
35 CERVIN Georgia NZL 13.200 12.400 12.550 -.- 38.150
36 DEBNATH Rakhi IND 12.200 7.700 7.700 9.050 36.650
37 DEBNATH Tumpa IND 12.950 9.950 -.- 10.600 33.500
38 VAN ZYL Kimberly-Ann NAM 11.800 -.- 10.700 10.800 33.300
39 KING Hannah Meriwether BER 12.550 7.800 10.400 -.- 30.750
40 THRIMANA HETTIARACHCHIGE SRI 11.050 2.000 7.300 9.450 29.800
41 RUSSELL Naomi AUS 14.400 14.350 -.- -.- 28.750
42 BRENNAN Ashleigh AUS -.- -.- 14.150 14.050 28.200
43 HANNAH Jenny SCO 13.550 -.- -.- 13.300 26.850
44 GAZZI Jessica WAL 13.950 0.000 -.- 12.850 26.800
45 KERBIS Jenna CAN 13.700 -.- -.- 12.750 26.450
46 GALASHAN Helen SCO -.- 12.700 13.600 -.- 26.300
47 HABBIB Brittnee CAN -.- 12.200 12.500 -.- 24.700
48 PUGH Rhian WAL -.- 13.650 10.800 -.- 24.450
49 FORDE Rachel NIR -.- 9.900 11.550 0.000 21.450
50 WIJERATNE Danushka Nadee. SRI 0.000 0.700 6.650 8.250 15.600
51 MILLER Sarah NZL -.- -.- 12.150 -.- 12.150
52 DAS Priti IND -.- -.- 11.400 -.- 11.400
53 LOPES Casey Marie BER -.- -.- -.- 10.750 10.750

 
2006 Commonwealth Games
Women’s Individual All-Around Final
VT UB BB FX Total
1* SIMS Chloe AUS 14.200 14.750 14.550 13.600 57.100
2* HOPFNER-HIBBS Elyse CAN 13.900 14.200 15.000 14.000 57.100
3 DYKES Hollie AUS 13.800 13.700 14.850 13.450 55.800
4 CAIRNS Imogen ENG 14.600 13.400 13.600 14.150 55.750
5 CHURCH Shavahn ENG 13.650 14.850 13.350 13.150 55.000
6 BROWN Alyssa CAN 14.750 13.400 13.150 13.300 54.600
7 MACKIE Gael CAN 14.050 12.850 13.400 13.750 54.050
8 DOWNIE Becky ENG 13.850 14.000 12.550 13.300 53.700
9 LISLE Lynette WAL 13.850 13.900 12.400 13.350 53.500
10 GALASHAN Carol SCO 13.950 13.700 12.500 13.150 53.300
11 HUTTON Rosalie SCO 13.100 12.700 13.800 12.950 52.550
12 SLADER Katie Elizabeth NIR 12.900 12.350 13.650 12.700 51.600
13 WHITE Emma SCO 13.350 12.650 11.950 13.400 51.350
14 MOONSAMMY Chanel Candice RSA 13.450 12.450 12.250 12.650 50.800
15 CASTLES Belinda NZL 13.950 12.850 10.700 13.100 50.600
16 JOBSIS Olivia NZL 13.500 12.350 13.050 11.650 50.550
17 VAN ROOYEN Francki RSA 13.550 11.100 12.300 13.000 49.950
18 ROBERTS Melanie WAL 13.750 12.400 11.650 12.150 49.950
19 ALI Nabihah Binti MAS 12.900 11.300 11.550 12.450 48.200
20 ABD HAMID Nurul Fatiha B. MAS 13.250 11.350 10.650 12.800 48.050
21 WARD Kathryn Bronagh NIR 12.250 11.900 11.600 12.050 47.800
22 CRONJE Candice Lee RSA 13.450 11.800 10.200 12.000 47.450
23 GRIFFITH Kaisey Marie BER 13.200 9.250 11.300 12.350 46.100
24 MELLO Caitlyn Mello BER 12.350 10.000 11.700 11.950 46.000

 

Women’s Vault Final   2006, March 20

2006 Commonwealth Games
Women’s Vault Final
1 CAIRNS Imogen ENG 14.325
2 BROWN Alyssa CAN 14.275
3 RUSSELL Naomi AUS 14.137
4 GAZZI Jessica WAL 14.112
5 SIMS Chloe AUS 14.062
6 WHITE Emma SCO 13.862
7 HOPFNER-HIBBS Elyse CAN 13.737
8 VAN ROOYEN Francki RSA 6.912

 

 

Women’s Uneven Bars Final   2006, March 20

2006 Commonwealth Games
Women’s Uneven Bars Final
1 HOPFNER-HIBBS Elyse CAN 15.100
2 CHURCH Shavahn ENG 14.875
3 RUSSO Monette AUS 14.850
4 RUSSELL Naomi AUS 14.525
5 DOWNIE Becky ENG 14.000
6 PUGH Rhian WAL 13.950
7 LISLE Lynette WAL 13.400
8 CASTLES Belinda NZL 12.700

 

Women’s Beam Final   2006, March 21

2006 Commonwealth Games
Women’s Balance Beam Final
1 HOPFNER-HIBBS Elyse CAN 14.950
2 DYKES Hollie AUS 14.925
3 DOWNIE Becky ENG 14.075
4 RUSSO Monette AUS 13.850
5 HUTTON Rosalie SCO 13.775
6 VAN ROOYEN Francki RSA 13.500
7 GALASHAN Helen SCO 13.375
8 BROWN Alyssa CAN 13.050

 

 

Women’s Floor Exercise Final   2006, March 21

2006 Commonwealth Games
Women’s Floor Exercise Final
1 DYKES Hollie AUS 14.650
2 BRENNAN Ashleigh AUS 13.925
3 VAN ROOYEN Francki RSA 13.900
4 HANNAH Jenny SCO 13.775
5 CLOWES Hannah ENG 13.650
6 HOPFNER-HIBBS Elyse CAN 13.625
7 HUTTON Rosalie SCO 12.775
8 CAIRNS Imogen ENG 12.350

2006 Commonwealth Games

Team Members
  Elyse Hopfner-Hibbs
  Alyssa Brown
  Gael Mackie
  Brittnee Habbib
  Jenna Kerbis

 

Gymnastics - Womens Team Event
  # Country Result (points)
  Gold Australia 172.600
  Silver England 164.350
  Bronze Canada 162.550
  4 Wales 158.750
  5 Scotland 156.450
  6 South Africa 155.000
  7 New Zealand 151.550
  8 Malaysia 141.950
  9 Bermuda 134.950
  10 India 129.400

 


2002 Commonwealth Games

Team Members
  Danielle Hicks
  Heather Purnell
  Kate Richardson
  Kylie Stone
  Vanessa Meloche

 

Gymnastics - Womens Team Event
  # Country Result (points)
  Gold Australia 111.325
  Silver England 106.900
  Bronze Canada 106.800
  4 New Zealand 100.000
  5 Wales 98.925
  6 Scotland 97.925
  7 Northern Ireland 96.050
  8 Trinidad & Tobago 89.325
  9 Bermuda 82.875