Twisters 2006 - 2007 Open Qualifier

L5 - 9

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Casy Ann Warren Barrie 11.400 2 11.650 1 11.550 5 11.650 2 46.250 1
Devon Carver SGI 10.650 9 11.500 4 11.950 1 11.650 2 45.750 2
Alexis Deaken Twisters 11.150 4 11.350 6 11.550 5 11.700 1 45.750 2
Andrea Millet Vaughan 10.700 8 11.600 2 11.750 3 11.650 2 45.700 3
Charlotte Awde SGI 10.950 6 11.450 5 11.800 2 11.000 7 45.200 4
Annie Gallagher SGI 11.200 3 11.500 4 11.300 6 10.950 8 44.950 5
Isabella DeMarco Vaughan 11.100 5 10.550 14 11.300 6 11.700 1 44.650 6
Samantha Wilson Etobicoke 10.500 10 11.150 8 11.800 2 11.150 4 44.600 7
Sydney Flatt Gyros 10.700 8 11.300 7 11.700 4 10.900 9 44.600 7
Madison Goddard Sudbury 10.950 6 11.550 3 10.700 10 11.350 3 44.550 8
Brittany Sefton Twisters 11.750 1 10.850 9 10.750 9 11.100 5 44.450 9
Jordan Mills Etobicoke 11.200 3 11.300 7 10.850 8 10.850 10 44.200 10
Ashley Ouellette Twisters 10.500 10 10.650 12 11.550 5 11.350 3 44.050 11
Madison Martellacci Vaughan 10.200 11 10.800 10 10.650 11 11.350 3 43.000 12
Alexandra Paolino Vaughan 10.800 7 9.650 18 10.900 7 10.650 13 42.000 13
Ovauna Horan-Beaudette Woodbridge 9.850 14 10.600 13 9.800 13 11.050 6 41.300 14
Rachel Wise Barrie 10.100 12 10.200 16 10.050 12 10.700 12 41.050 15
Emma Nusca Hamilton GA 9.850 14 10.750 11 8.650 17 10.750 11 40.000 16
Samantha Hall AllStar 10.500 10 10.650 12 8.800 16 10.050 15 40.000 16
Bethany Clipper Cambridge Kips 10.700 8 9.300 20 9.300 14 10.650 13 39.950 17
Kira Wilson Vaughan 10.950 6 9.450 19 9.150 15 10.350 14 39.900 18
Madison Riley Hamilton GA 10.050 13 9.950 17 7.800 18 9.600 16 37.400 19
Selena Canaris Hamilton GA 9.550 15 10.450 15 6.750 19 8.500 17 35.250 20

L5 - 10 - Gr. A

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Ashley Cruickshank AllStar 11.050 8 11.150 9 12.500 1 11.800 1 46.500 1
Christine Kennedy Twisters 11.550 2 12.000 1 11.300 6 11.500 4 46.350 2
Rainie Shaw Dynamic 11.150 6 11.450 7 11.850 3 11.550 3 46.000 3
Bailey Davis AllStar 11.600 1 11.550 6 11.900 2 10.600 11 45.650 4
Kristen Bonello AllStar 11.150 6 11.700 4 11.650 5 11.150 8 45.650 4
Lina-Nicole Massara Woodbridge 11.400 3 11.750 3 10.700 10 11.600 2 45.450 5
Cassandra Hui Woodbridge 11.100 7 11.900 2 10.800 9 11.350 6 45.150 6
Alisha Oliver SGI 10.800 9 11.600 5 11.900 2 10.800 10 45.100 7
Victoria Astathis Woodbridge 11.100 7 11.350 8 11.250 7 11.400 5 45.100 7
Lauren Moshenberg Gyros 11.050 8 11.600 5 10.400 12 11.300 7 44.350 8
Victoria Barton St Thomas Elgin 10.650 10 10.750 11 11.000 8 11.150 8 43.550 9
Monika Chase Barrie 10.650 10 11.000 10 11.750 4 9.750 13 43.150 10
Sarah Bond Barrie 11.200 5 11.150 9 10.250 13 10.300 12 42.900 11
Kyra Ranney Sudbury 10.050 12 10.650 12 10.200 14 11.050 9 41.950 12
Sarah McCulloch Etobicoke 11.300 4 9.950 13 8.550 15 11.050 9 40.850 13
Madeline Harris Barrie 10.600 11 9.650 14 10.600 11 0.000 14 30.850 14

L5 - 10 - Gr. B

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Amber Bimm AllStar 11.800 1 11.900 1 11.700 3 11.750 1 47.150 1
Kristine Goertzen Twisters 11.600 2 11.850 2 11.300 7 11.450 5 46.200 2
Bridget McDonell AllStar 11.000 6 11.700 3 11.800 2 11.500 4 46.000 3
Sydney Hillman Grand River 10.650 9 11.700 3 11.850 1 11.700 2 45.900 4
Jamie Duncanson Sudbury 11.150 5 11.650 4 11.650 4 11.300 7 45.750 5
Taylor Hayward Northern Stars 11.450 3 10.900 9 11.800 2 11.200 8 45.350 6
Caylin Graham Dynamic 11.300 4 11.300 6 11.400 5 10.850 9 44.850 7
Hayley Ousterhout St Thomas Elgin 10.800 8 11.000 7 11.200 8 11.600 3 44.600 8
Lane McManus Etobicoke 11.150 5 10.700 10 11.300 7 10.650 11 43.800 9
Nikki Passler Vaughan 10.950 7 10.950 8 10.850 9 10.700 10 43.450 10
Madison De Gelder Grand River 10.500 10 10.350 11 11.200 8 11.350 6 43.400 11
Elizabeth Labonte Hamilton GA 9.800 13 11.400 5 9.250 11 9.600 12 40.050 12
Mara Kendall Sudbury 10.100 12 9.550 13 11.350 6 9.000 14 40.000 13
Natasha Webber Barrie 10.300 11 9.750 12 9.800 10 9.050 13 38.900 14

L5 - 11

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Hailie Ivey Twisters 11.550 1 11.700 3 12.150 2 11.750 2 47.150 1
Kaityln O'Reilly Dynamic 11.150 7 11.550 6 12.150 2 11.600 4 46.450 2
Holly Rae Twisters 11.200 6 11.350 9 12.350 1 11.450 5 46.350 3
Brett Barber AllStar 11.100 8 11.700 3 11.850 4 11.650 3 46.300 4
Katelyn Annis AllStar 11.250 5 11.800 2 11.100 9 11.850 1 46.000 5
Shannon McCormick SGI 11.400 4 11.600 5 11.900 3 11.000 10 45.900 6
Rachel Blake Barrie 11.450 3 11.500 7 11.750 5 11.200 8 45.900 6
Eleish Miller Woodstock 11.500 2 11.450 8 11.500 7 10.600 13 45.050 7
Sidney Nabuurs SGI 11.450 3 11.950 1 9.800 14 11.600 4 44.800 8
Sami Sobhani Woodbridge 10.650 13 11.350 9 11.550 6 11.250 7 44.800 8
Marissa Wadley St Thomas Elgin 10.900 10 11.150 10 10.950 10 11.450 5 44.450 9
Mackenzie Watt Mariposa 10.750 11 11.650 4 10.750 11 10.150 14 43.300 10
Victoria Welsh Cambridge Kips 10.550 14 10.950 11 10.400 12 10.900 11 42.800 11
Audrey Schumacher Grand River 10.700 12 9.350 14 11.350 8 11.050 9 42.450 12
Erica Conlin Sudbury 10.700 12 10.050 13 10.000 13 11.350 6 42.100 13
Rachel Stapleton Cambridge Kips 10.950 9 10.800 12 8.950 15 10.800 12 41.500 14

L5 - 12/13

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Rebecca Ferandez_Blance Twisters 11.750 1 11.800 2 11.300 5 11.800 2 46.650 1
Alexia Emslie Twisters 11.750 1 12.000 1 10.700 6 12.000 1 46.450 2
Emily Wilson Etobicoke 11.550 2 11.400 5 11.600 2 11.700 3 46.250 3
Courtney O'Reilly Dynamic 11.500 3 11.550 3 11.400 4 11.600 6 46.050 4
Kristen Markus Alliston 11.550 2 10.800 7 11.850 1 10.900 8 45.100 5
Alena Cook Mariposa 11.050 7 11.500 4 11.500 3 10.900 8 44.950 6
Amanda Wolfe Seneca 11.450 4 11.500 4 9.900 8 11.650 4 44.500 7
Tiffany Hubbard Dynamic 11.350 5 11.800 2 9.650 10 11.650 4 44.450 8
Cassandra Douglas Seneca 11.200 6 10.800 7 10.500 7 11.550 7 44.050 9
Winnie Cheng Seneca 11.350 5 11.250 6 9.750 9 11.150 7 43.500 10
Jasmine Gauthier Sudbury 10.950 8 10.700 8 9.450 11 10.650 9 41.750 11

L5 + 14

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Priyanshi Randeria Vaughan 11.600 2 11.150 6 12.100 1 12.000 1 46.850 1
Michelle Browne Hamilton GA 12.000 1 11.800 1 11.100 5 11.400 3 46.300 2
Aveline Malek Etobicoke 11.350 4 11.600 2 11.500 3 11.350 4 45.800 3
Natalia Nowakowski Etobicoke 11.500 3 11.800 1 11.000 5 11.400 3 45.700 4
Emilie Talevi Sudbury 11.250 6 11.250 5 11.550 2 10.750 6 44.800 5
Melissa Penny Woodstock 11.250 6 10.350 7 11.500 3 11.500 2 44.600 6
Shaina LeFler Woodstock 11.300 5 11.400 4 10.850 6 10.800 5 44.350 7
Melissa Fenech Barrie 11.050 7 11.450 3 9.700 7 10.300 7 42.500 8

L6 - 9

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Paolina Onorato Etobicoke 11.400 3 11.150 2 12.100 2 11.650 1 46.300 1
Erika Harkness Etobicoke 11.350 4 11.450 1 12.050 3 11.450 2 46.300 1
Perri Termine Etobicoke 11.500 2 11.150 2 11.850 4 11.650 1 46.150 3
Blayne Hoy Cambridge Kips 11.100 6 9.750 4 12.200 1 10.900 4 43.950 3
Tatum Hurley Sudbury 11.700 1 10.750 3 10.950 5 10.300 5 43.700 4
Jennifer Drane Sudbury 11.250 5 9.250 5 10.600 6 11.450 2 42.550 5

L6 - 10

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Carly Mellon Gyros 11.500 4 11.750 1 11.500 5 11.400 3 46.150 1
Celena Morgan Milton Springers 12.050 1 10.100 7 12.150 2 11.650 2 45.950 2
Nicole Grossi Pulsars 11.550 3 11.350 2 11.600 4 11.000 4 45.500 3
Emma Heyl SGI 11.950 2 10.500 6 11.200 6 11.750 1 45.400 4
Emily Rodriguez Vaughan 11.100 7 11.150 3 11.850 3 10.900 5 45.000 5
Sarah Cooper Grand River 11.300 5 10.550 5 12.200 1 10.900 5 44.950 6
Jasmine Noseworthy Barrie 11.200 6 10.750 4 10.600 7 10.900 5 43.450 7

L6 - 11

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Heather Sadler Milton Springers 11.750 4 12.150 1 12.350 3 12.000 1 48.250 1
Lindsay Bright Milton Springers 11.850 2 12.050 2 12.100 6 11.700 5 47.700 2
Brooke Bacon Dynamic 11.400 8 11.900 3 12.300 4 11.900 2 47.500