COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO                                                                  
ARGO 1
Nicola Deans Futures 9.8 9.150 2 10.0 9.375 3 10.0 9.350 1 10,0 9.400 1 37.275 1
Victoria Berezowski Futures 9.8 8.950 5 10.0 9.225 5 10.0 9.200 3 10,0 9.150 5 36.525 2
Alexandra Burke Trillium 9.8 9.050 3 10.0 9.475 2 10.0 9.000 5 10,0 8.900 11 36.425 3
Raylene Grahonja Futures 9.8 8.900 6 10.0 8.975 11 10.0 9.250 2 10,0 9.300 2 36.425 3
Carlye Brash Trillium 9.8 9.300 1 10.0 8.750 13 10.0 9.050 4 10,0 9.250 3 36.350 4
Carly Beamish Futures 9.8 9.050 3 10.0 9.100 8 10.0 8.850 7 10,0 9.050 8 36.050 5
Rachel Bureau Durham 9.8 8.875 7 10.0 8.800 12 10.0 8.975 6 10,0 9.075 7 35.725 6
Tiferet Nashman U of T 9.8 8.500 12 10.0 8.750 13 10.0 9.250 2 10,0 9.200 4 35.700 7
Monica Estrada Ottawa 9.8 9.000 4 10.0 9.075 9 10.0 9.000 5 10,0 8.500 15 35.575 8
Claudia Garner U of T 9.8 8.750 11 10.0 9.175 6 10.0 8.650 8 10,0 8.925 10 35.500 9
Kiersten Forkes Brockville 9.8 8.800 9 10.0 9.500 1 10.0 9.050 4 10,0 8.150 18 35.500 9
Ashley Vanluven Trillium 9.8 8.850 8 10.0 9.125 7 10.0 8.400 12 10,0 9.100 6 35.475 10
Nicole Ecet Futures 9.8 8.800 9 10.0 9.375 3 10.0 8.250 13 10,0 8.850 12 35.275 11
Raphaelle Beaulne-Syp Ottawa 9.8 8.750 11 10.0 9.375 3 9.8 8.500 10 10,0 8.550 14 35.175 12
Sarah Lawrason Futures 9.8 8.250 14 10.0 9.300 4 10.0 8.600 9 10,0 8.950 9 35.100 13
Kelly Bruton Ottawa 9.8 8.775 10 9.5 9.175 6 10.0 8.400 12 10,0 8.700 13 35.050 14
Rachel Ivey U of T 9.8 8.550 12 10.0 8.800 12 10.0 8.450 11 10,0 8.950 9 34.750 15
Amanda Wong Winstonettes 9.8 8.300 13 9.8 9.000 10 10.0 7.800 16 10,0 8.550 14 33.650 16
Mackenzie Pilgrim U of T 9.8 7.700 16 10.0 9.300 4 9.3 7.600 17 10,0 8.400 16 33.000 17
Samantha Lee Winstonettes 9.8 8.250 14 9.3 8.400 14 9.8 7.250 18 10,0 8.300 17 32.200 18
Laura Cormier Fort Henry 9.8 7.950 15 9.5 8.200 15 9.8 8.100 14 9.8 6.900 20 31.150 19
Katrina Girard Fort Henry 9.8 8.300 13 10.0 7.800 16 9.8 7.200 19 9.8 6.650 21 29.950 20
Alisa Ugodnikov U of T 0.0 0.000 17 10.0 8.800 12 10.0 7.950 15 9.8 7.550 19 24.300 21
COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO
NOVICE 1
Marnie Brooks Durham 9.8 8.950 6 10.0 9.675 1 9.8 9.200 2 10.0 9.400 2 37.225 1
Rebecca Leroux Trillium 9.8 9.200 3 10.0 9.550 3 10.0 9.300 1 9.8 9.000 6 37.050 2
Catherine McNutt Futures 9.8 9.350 1 10.0 9.075 12 10.0 9.000 4 10.0 9.225 4 36.650 3
Sarah Mills Trillium 9.8 8.700 10 10.0 9.350 6 10.0 8.750 8 10.0 9.500 1 36.300 4
Caitlin Erwin Lindsay 9.8 9.000 5 9.8 8.850 13 9.8 9.150 3 10.0 9.250 3 36.250 5
Catharine M.C. Farish Trillium 10.0 9.200 3 10.0 9.650 2 10.0 8.500 11 10.0 8.850 9 36.200 6
Shannon Woods U of T 9.8 9.100 4 10.0 9.350 6 10.0 8.800 7 10.0 8.900 8 36.150 7
Irene Brueckner Irwin Kingston 9.8 8.650 11 10.0 9.250 8 10.0 9.300 1 9.8 8.950 7 36.150 7
Melissa Garbas Futures 9.8 8.850 8 10.0 9.375 5 10.0 8.950 5 10.0 8.900 8 36.075 8
Sylvia Green U of T 9.8 9.250 2 10.0 9.100 11 10.0 8.850 6 10.0 8.800 10 36.000 9
Emily Mansfield Ottawa 9.8 8.900 7 10.0 9.525 4 10.0 8.850 6 10.0 8.700 12 35.975 10
Frederique Cyr-Michaud GCGC 9.8 8.750 9 10.0 9.300 7 10.0 8.475 12 10.0 9.075 5 35.600 11
Sophie Moreau-Parent Les Sittelles 9.8 8.900 7 10.0 9.225 9 10.0 8.600 10 10.0 8.800 10 35.525 12
Emma Waugh Trillium 9.8 8.700 10 10.0 9.300 7 10.0 8.200 13 10.0 8.800 10 35.000 13
Melissa Butler Les Sittelles 9.8 8.500 13 10.0 8.850 13 10.0 8.650 9 10.0 8.750 11 34.750 14
Megan Perry Fort Henry 9.8 8.600 12 10.0 9.100 11 9.8 8.200 13 10.0 8.700 12 34.600 15
Mackenzie Urquhart U of T 9.8 8.450 14 10.0 9.250 8 9.8 8.200 13 9.8 8.050 15 33.950 16
Emma Wallace U of T 9.8 8.500 13 9.3 7.900 15 9.8 7.850 14 10.0 8.600 13 32.850 17
Lindsay Meston U of T 9.8 8.500 13 10.0 8.000 14 9.8 7.750 15 9.8 8.450 14 32.700 18
Isabelle Myke U of T 9.8 8.050 15 10.0 9.200 10 9.8 7.300 16 9.8 7.900 16 32.450 19
Hope Hamilton Kingston 9.8 ### 10.0 ### 10.0 ### 10.0 ### 0.000 20
Laura Psutka GCGC 9.8 ### 10.0 ### 10.0 ### 10.0 ### 0.000 20
COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO
TYRO 1 (10)
Molly Hanson U of T 9.8 8.950 1 10.0 9.400 2 10.0 9.225 1 10.0 9.325 1 36.900 1
Katelyn Taylor Futures 9.8 8.700 3 10.0 9.250 4 9.8 8.900 4 10.0 9.250 3 36.100 2
Nicole Malizia Ottawa 9.8 8.950 1 10.0 9.400 2 10.0 8.400 7 10.0 9.150 4 35.900 3
Erin Manning Futures 9.8 8.500 6 10.0 9.400 2 10.0 9.175 2 10.0 8.800 7 35.875 4
Brooke Malovic Brockville 10.0 8.700 3 10.0 9.100 5 10.0 9.075 3 10.0 8.900 5 35.775 5
Katie Trenouth GCGC 9.8 8.850 2 10.0 9.100 5 10.0 8.550 6 10.0 8.850 6 35.350 6
Emery Terrell Ottawa 9.8 8.850 2 10.0 9.000 6 10.0 8.775 5 10.0 8.600 9 35.225 7
Rebecca Hodge U of T 9.8 8.650 4 10.0 9.475 1 9.1 7.650 10 10.0 9.300 2 35.075 8
Eve Moir Brockville 9.8 8.550 5 10.0 9.300 3 10.0 8.325 8 10.0 8.750 8 34.925 9
Jillian Halladay Fort Henry 9.8 8.100 7 9.5 8.500 7 9.8 8.200 9 10.0 7.250 10 32.050 10
COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO
TYRO 1 (11)
Nicole Mazzotta Futures 9.8 9.200 1 10.0 9.650 2 10.0 9.475 2 10.0 9.350 1 37.675 1
Olivia Maciaszek Futures 9.8 9.050 4 10.0 9.725 1 10.0 9.150 6 10.0 9.225 2 37.150 2
Shawna Reesor Lindsay 9.8 9.150 2 10.0 9.400 5 10.0 9.175 5 10.0 9.200 3 36.925 3
Charlee Curr Lindsay 9.8 8.850 6 10.0 9.500 3 10.0 9.300 3 10.0 9.200 3 36.850 4
Kristine Wood Lindsay 9.8 8.950 5 10.0 9.350 7 10.0 9.525 1 10.0 8.750 8 36.575 5
Candace Lilly Futures 9.8 8.850 6 10.0 9.400 5 10.0 9.000 10 10.0 9.000 5 36.250 6
Jenna McLean Lindsay 9.8 8.700 8 10.0 9.150 10 9.8 9.200 4 10.0 9.150 4 36.200 7
Madeleine Palmer Trillium 9.8 8.650 9 10.0 9.250 8 10.0 9.050 9 10.0 9.000 5 35.950 8
Grace McNee U of T 9.8 8.650 9 10.0 9.350 7 10.0 9.125 7 10.0 8.800 6 35.925 9
Kade Head-Marsden U of T 9.8 8.550 11 10.0 9.350 7 10.0 9.150 6 9.8 8.600 9 35.650 10
Devon Clark Brockville 10.0 9.100 3 10.0 9.450 4 10.0 7.950 15 10.0 8.600 9 35.100 11
Kaylea Procopio U of T 9.8 8.600 10 10.0 9.375 6 10.0 8.875 11 10.0 8.250 13 35.100 11
Marta Switzer Fort Henry 9.8 8.600 10 10.0 9.250 8 10.0 9.000 10 10.0 8.200 14 35.050 12
Nikki Whitside Winstonettes 9.8 8.850 6 10.0 8.850 12 9.8 8.550 12 10.0 8.550 10 34.800 13
Gabrielle Grondin GCGC 9.8 8.750 7 10.0 9.200 9 9.8 7.800 16 10.0 8.775 7 34.525 14
Taylor Morgan Fort Henry 9.8 8.200 12 9.5 8.700 13 10.0 9.100 8 10.0 8.250 13 34.250 15
Mackenzie Lemmon Fort Henry 9.8 8.550 11 10.0 9.100 11 10.0 8.000 14 10.0 8.400 11 34.050 16
Sabrina Benoit Eagles 9.8 8.750 7 9.3 7.700 16 10.0 8.250 13 10.0 8.300 12 33.000 17
Vanessa Carriere Eagles 9.8 8.600 10 9.8 8.100 14 9.8 7.700 17 10.0 8.400 11 32.800 18
Jennifer Potvin Eagles 9.8 8.200 12 9.5 8.000 15 10.0 7.700 17 10.0 7.650 15 31.550 19
Alicia Deodato Trillium 9.8 ### 10.0 ### 10.0 ### 10.0 ### 0.000 20
COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO
TYRO 2 (11)
Rachel Neadow Kingston 9.9 9.150 1 10.0 9.450 1 10.0 9.600 1 10.0 8.950 3 37.150 1
Rachel Baker Durham 9.9 8.600 4 10.0 9.200 4 10.0 9.275 2 10.0 9.050 2 36.125 2
Erin Lehrer Futures 9.9 8.850 2 10.0 9.300 3 10.0 8.850 4 10.0 8.950 3 35.950 3
Dailynne Mann Kingston 9.8 8.800 3 9.8 9.050 5 9.8 9.125 3 9.8 8.825 4 35.800 4
Shannon Peddle Futures 9.9 8.000 5 10.0 9.400 2 10.0 8.475 5 10.0 9.300 1 35.175 5
COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO
Open 1 - Group 1
Kerri Haynes Ottawa 10.0 9.300 1 10.0 9.525 1 10.0 8.975 5 10.0 9.150 3 36.950 1
Sophia Erdahl Trillium 9.8 9.100 4 10.0 9.325 2 9.8 9.075 4 10.0 9.225 2 36.725 2
Marie-Claude Carriere Les Sittelles 10.0 9.250 2 10.0 9.225 4 10.0 9.225 3 10.0 9.000 5 36.700 3
Lacey Hayden Ottawa 9.8 9.200 3 10.0 9.075 6 10.0 9.300 2 10.0 9.000 5 36.575 4
Sara Blumenstein U of T 9.8 8.800 8 10.0 9.175 5 10.0 9.300 2 10.0 9.250 1 36.525 5
Sophie Daze Les Sittelles 10.0 8.950 5 10.0 9.275 3 10.0 9.300 2 10.0 8.950 6 36.475 6
Renee Cyr Les Sittelles 10.0 8.850 7 10.0 9.025 7 10.0 9.425 1 10.0 9.100 4 36.400 7
Amanda Grant-Orser Ottawa 9.8 8.900 6 10.0 8.850 8 10.0 8.500 6 10.0 8.950 6 35.200 8
Shannon Howatt U of T 9.8 8.950 5 10.0 9.275 3 9.8 7.850 8 10.0 8.650 7 34.725 9
Jacqueline Lovatt-Stern Ottawa 9.8 8.200 10 10.0 9.225 4 9.8 8.200 7 9.8 8.450 8 34.075 10
Elishia Veilleux Eagles 9.8 8.450 9 9.3 8.100 9 9.8 7.750 9 9.6 7.500 9 31.800 11
Caitlin Stewart U of T 10.0 ### 10.0 ### 10.0 ### 10.0 ### 0.000 12
Lauran Gibson U of T 10.0 ### 10.0 ### 10.0 ### 10.0 ### 0.000 12
COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO
Open 1 - Group 2
Leah Ostermaa Durham 10.0 9.100 3 10.0 9.275 4 10.0 9.650 1 10.0 9.050 4 37.075 1
Kiley Arksey Durham 9.8 8.800 6 10.0 9.375 2 10.0 9.475 2 10.0 9.250 2 36.900 2
Danielle O’Neill Lindsay 10.0 9.200 1 10.0 9.000 8 10.0 9.150 5 10.0 9.300 1 36.650 3
Tiana Enhorning U of T 9.8 8.700 8 10.0 9.450 1 10.0 9.175 4 10.0 9.125 3 36.450 4
Lisa Ewart Trillium 10.0 9.150 2 10.0 9.200 5 9.5 8.875 7 10.0 9.050 4 36.275 5
Jessica Ellis Lindsay 9.8 8.950 5 10.0 8.650 10 10.0 9.350 3 10.0 9.000 6 35.950 6
Ocean Snyder GCGC 10.0 9.050 4 10.0 9.150 6 10.0 8.150 9 10.0 8.850 7 35.200 7
Caroline Anderson U of T 9.8 8.600 10 10.0 9.000 8 10.0 8.550 8 10.0 9.050 4 35.200 7
Caitlin McNamee GCGC 9.8 8.650 9 9.8 8.750 9 10.0 8.950 6 10.0 8.700 9 35.050 8
Genevieve Cyr GCGC 10.0 8.750 7 10.0 9.100 7 10.0 8.550 8 10.0 8.500 10 34.900 9
Hilary Cox Kingston 9.8 9.050 4 10.0 9.375 2 9.8 7.350 11 10.0 9.025 5 34.800 10
Morgan Reed U of T 9.8 9.050 4 10.0 9.200 5 9.3 7.200 12 10.0 8.800 8 34.250 11
Gabrielle van Berkel GCGC 9.8 8.600 10 10.0 9.300 3 9.8 7.450 10 10.0 8.450 11 33.800 12
Katarina Cadete U of T 9.8 8.950 5 9.5 7.400 11 9.8 7.450 10 10.0 8.500 10 32.300 13
COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO
Argo 2
Samantha Marshall Durham 9.5 8.200 5 9.9 9.250 1 10.0 9.125 2 10.0 9.500 1 36.075 1
Hillary Sabourin Ottawa 9.3 8.200 5 9.9 9.200 2 9.8 8.850 3 10.0 9.025 3 35.275 2
Amanda Ierullo-Woloszczak U of T 9.3 8.400 3 9.0 8.050 8 10.0 9.150 1 10.0 9.150 2 34.750 3
Alex Lundhild Mississauga 9.7 8.650 2 9.2 8.150 7 10.0 8.550 4 10.0 8.750 5 34.100 4
Shaina Harrison Winstonettes 9.5 8.200 5 9.9 8.600 3 9.7 8.450 5 10.0 8.750 5 34.000 5
Jessica Savona Mississauga 9.9 8.700 1 9.8 8.250 6 10.0 8.000 9 10.0 8.900 4 33.850 6
Brianna Howe Mississauga 9.7 8.350 4 9.8 8.400 5 10.0 8.250 8 10.0 8.600 7 33.600 7
Nicole Ellis Winstonettes 9.5 8.000 6 9.9 8.550 4 9.7 8.325 7 9.9 8.500 8 33.375 8
Megan Fyall Winstonettes 9.3 7.950 7 8.6 6.300 9 9.7 8.350 6 9.9 8.700 6 31.300 9
COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO
Tyro 2 (10)
Alexandra Oswald Ottawa 9.9 8.750 2 10.0 9.650 1 9.8 8.875 1 9.9 9.150 6 36.425 1
Teslin Sandstrom Ottawa 9.5 8.500 6 10.0 9.600 2 10.0 8.800 4 10.0 9.500 1 36.400 2
Courtney Labog Futures 9.5 8.700 3 9.9 9.250 5 10.0 8.750 5 10.0 9.250 4 35.950 3
Mary Villemaire Ottawa 9.5 8.350 8 10.0 9.375 3 9.9 8.750 5 10.0 9.375 3 35.850 4
Breanne Goodman Futures 9.9 8.650 4 9.9 8.400 9 10.0 8.800 4 10.0 9.450 2 35.300 5
Jamie Stairs Mississauga 9.9 8.600 5 9.9 9.100 7 10.0 8.825 3 10.0 8.675 11 35.200 6
Lauren Chesher Futures 9.9 8.700 3 10.0 9.300 4 9.8 8.250 8 9.9 8.750 10 35.000 7
Jenaya McLean Durham 9.5 8.350 8 9.9 9.200 6 10.0 8.050 10 10.0 9.200 5 34.800 8
Ashley Landry Futures 9.5 8.400 7 9.9 8.700 8 10.0 8.700 6 9.9 8.950 9 34.750 9
Toni Donnelly Futures 9.5 8.500 6 9.7 8.400 9 9.7 8.700 6 10.0 9.100 7 34.700 10
Talie Landriault-Beauchemin Les Sittelles 9.9 8.250 10 9.9 9.100 7 9.6 8.200 9 10.0 9.150 6 34.700 10
Taylor Freeman Trillium 9.5 8.300 9 9.6 8.250 10 9.8 8.850 2 10.0 9.050 8 34.450 11
Rachael Rose Webster Futures 9.9 9.000 1 9.6 7.550 12 10.0 8.850 2 9.8 8.550 12 33.950 12
Marissa Bell Winstonettes 9.5 8.200 11 9.8 8.200 11 9.8 8.550 7 9.9 8.350 13 33.300 13
Portia Worthy Kingston 10.0 ### 10.0 ### 10.0 ### 10.0 ### 0.000 14
Leila McCluskey U of T 10.0 ### 10.0 ### 10.0 ### 10.0 ### 0.000 14
COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO
Novice 2
Jazmine Crouter Durham 9.9 9.050 2 10.0 9.600 1 10.0 8.500 2 10.0 9.300 3 36.450 1
Monica Sun Futures 9.9 9.100 1 9.9 9.350 2 9.8 8.975 1 9.9 9.000 5 36.425 2
Karelle Edwards Les Sittelles 9.8 8.750 3 9.9 9.250 4 9.7 8.975 1 10.0 9.225 4 36.200 3
Rachelle Marion Ottawa 9.9 9.100 1 9.9 9.325 3 10.0 8.350 4 10.0 8.950 6 35.725 4
Alanna Kader Trillium 9.5 8.700 4 10.0 8.850 6 9.8 8.450 3 10.0 9.425 1 35.425 5
Denisha Miles Futures 9.9 8.600 5 9.9 9.150 5 10.0 8.300 5 10.0 9.350 2 35.400 6
COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO
Argo 3
Jimena Lopez Mississauga 10.0 8.550 1 9.7 8.550 1 9.9 8.725 1 10.0 8.050 2 33.875 1
Lauren Rotolo Mississauga 10.0 8.350 2 9.8 8.350 2 9.8 8.050 2 10.0 9.050 1 33.800 2
COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO
Tyro 3
Alexandra Schofield Mississauga 10.0 8.250 7 9.9 9.450 1 10.0 8.975 1 10.0 9.350 2 36.025 1
Nicole Sun Futures 10.0 9.150 1 9.8 9.350 2 10.0 8.625 4 9.9 8.400 11 35.525 2
Meghan Hefford Futures 10.0 9.150 1 9.8 8.575 5 10.0 8.700 3 10.0 8.950 6 35.375 3
Tristan Jacob Futures 10.0 8.750 4 9.7 8.700 4 10.0 8.900 2 10.0 8.750 8 35.100 4
Alisha Lee Futures 10.0 8.700 5 9.9 8.400 7 9.7 8.500 5 10.0 8.875 7 34.475 5
Brianne Long Mississauga 10.0 8.750 4 10.0 9.150 3 9.4 8.100 8 9.9 8.400 11 34.400 6
Demi Chong Winstonettes 10.0 9.050 2 9.5 7.600 9 10.0 8.300 6 10.0 9.150 3 34.100 7
Michele Bahadoor Winstonettes 9.9 8.950 3 8.9 7.400 10 9.8 8.500 5 10.0 9.050 5 33.900 8
Kimberley deJaray Mississauga 9.9 8.400 6 9.9 8.425 6 9.8 8.250 7 9.8 8.550 10 33.625 9
Breanne Charter Mississauga 9.4 8.700 5 9.2 6.100 11 9.9 8.900 2 10.0 9.100 4 32.800 10
Rebecca Fylyshtan Winstonettes 8.8 7.925 8 9.5 7.850 8 9.6 7.950 9 10.0 8.650 9 32.375 11
Tedra Bolger Mississauga 9.4 8.400 6 10.0 0.000 12 10.0 8.900 2 10.0 9.425 1 26.725 12
COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO
Novice 3
Ashley McMullin Futures 10.0 9.275 1 9.9 9.250 2 9.8 8.775 1 10.0 9.350 1 36.650 1
Nicole Prosser Durham 9.4 8.700 3 9.8 8.850 3 9.8 8.425 2 9.9 9.300 2 35.275 2
Katie Sampson Mississauga 10.0 9.075 2 9.9 9.325 1 9.8 8.000 3 9.9 8.350 3 34.750 3
Camille McCluskey U of T 10.0 ### 10.0 ### 10.0 ### 10.0 ### 0.000 4
COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO
Open 3
Holly Johnson Futures 10.0 9.200 1 10.0 9.575 1 10.0 9.475 1 10.0 9.350 1 37.600 1
Christie Peddle Futures 10.0 8.950 3 9.8 9.075 3 10.0 8.550 4 9.9 9.150 3 35.725 2
Allyson Kemp Futures 10.0 8.850 4 9.8 9.075 3 9.9 8.700 3 10.0 9.050 4 35.675 3
Stephanie Palichuk Futures 10.0 9.050 2 9.9 8.400 4 10.0 8.875 2 10.0 9.050 4 35.375 4
Quyen Vuong Ottawa 9.4 8.675 5 9.9 9.475 2 10.0 8.000 5 10.0 9.175 2 35.325 5
COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO
Tyro 4
Alexandrea Pacitto Mississauga 9.7 8.700 1 9.6 6.850 2 9.8 8.100 1 9.9 8.550 1 32.200 1
Breanne Seaton Hutchins Futures 9.9 8.300 2 9.4 8.100 1 9.6 7.600 2 9.8 8.100 2 32.100 2
COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO
Open 2
Meghan Howe Lindsay 9.9 9.100 3 9.8 9.250 7 9.9 9.325 3 10.0 9.600 1 37.275 1
Tara Wilkins Lindsay 9.9 9.000 6 10.0 9.475 3 9.8 9.225 4 10.0 9.400 3 37.100 2
Rachel Kalbfleisch Ottawa 9.9 9.166 1 10.0 9.500 2 9.8 8.850 7 10.0 9.400 3 36.916 3
Nicole Barnett Durham 9.8 8.766 10 9.8 9.125 9 9.9 9.425 1 10.0 9.400 3 36.716 4
Lauren Ierullo Ottawa 9.9 9.016 5 10.0 9.650 1 10.0 9.350 2 10.0 8.700 13 36.716 4
Kelly Corbett GCGC 9.8 8.766 10 9.9 9.400 5 9.9 9.000 6 9.9 9.350 4 36.516 5
Martine Whissel Les Sittelles 9.9 8.833 9 10.0 9.425 4 10.0 8.650 9 10.0 9.400 3 36.308 6
Kelly Bashak Futures 9.9 8.600 12 9.9 9.150 8 10.0 9.025 5 9.8 9.000 9 35.775 7
Stephanie Mason Brockville 9.9 8.900 8 10.0 9.250 7 10.0 8.100 15 10.0 9.475 2 35.725 8
Erin Fergusson Kingston 9.9 8.900 8 9.5 8.825 12 9.4 8.750 8 9.8 9.250 5 35.725 8
Stephanie Chappelle Trillium 9.9 9.150 2 9.9 9.150 8 9.8 8.400 12 10.0 9.000 9 35.700 9
Dominik Chartrand Les Sittelles 9.9 8.666 11 9.9 9.300 6 10.0 8.500 10 10.0 9.200 7 35.666 10
Shannon Mueller Brockville 9.8 8.916 7 10.0 9.300 6 9.8 8.450 11 10.0 8.800 12 35.466 11
Stephanie Dupuis GCGC 9.5 8.600 12 9.8 8.775 13 9.5 8.300 13 9.9 9.200 7 34.875 12
Alicia Smith-Murphy Futures 9.9 9.100 3 10.0 8.950 11 9.7 7.750 16 10.0 9.050 8 34.850 13
Tara Alger Gymtrix 9.9 9.033 4 10.0 9.300 6 9.0 7.050 17 10.0 9.225 6 34.608 14
Katie Bowes Perth 9.9 8.766 10 9.9 8.450 14 9.8 8.200 14 10.0 8.950 10 34.366 15
Charlene Tremblay GCGC 9.5 8.166 13 9.9 9.050 10 9.9 6.950 18 9.9 8.850 11 33.016 16
COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO
Novice 4
Claude deJocas Futures 9.7 8.433 3 9.8 9.225 1 10.0 9.150 1 9.8 8.600 3 35.408 1
Nicole MacDonald Futures 9.7 8.500 2 9.8 9.000 2 9.4 7.500 4 9.8 8.950 2 33.950 2
Kim Huiskamp Futures 9.7 7.900 4 9.8 8.700 3 9.6 7.900 3 9.8 9.250 1 33.750 3
Jasmine Baker Mississauga 9.7 8.566 1 9.8 7.600 4 10.0 9.050 2 10.0 8.450 4 33.666 4
COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO
Open 4
Kayla Chong Winstonettes 9.7 8.766 1 9.6 8.825 1 9.8 6.950 1 9.9 8.050 1 32.591 1