Gymnastics Mississauga 2005 - 2006 Open Qualifier

L5 - 9

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Erica Clause Gym Magic 9.450 1 9.275 2 9.200 3 9.475 2 37.400 1
Michaela Dennis Gemini 9.450 1 9.100 7 9.225 2 9.500 1 37.275 2
Katerina Cirone Gemini 9.250 4 9.250 3 9.425 1 8.900 11 36.825 3
Megan Laurienzo Gym Magic 9.425 2 9.325 1 8.750 7 9.300 4 36.800 4
Morgan Miller RoseCity 9.000 6 9.050 9 8.800 6 9.450 3 36.300 5
Brianna Mediratta RoseCity 9.350 3 9.150 6 8.275 12 9.000 9 35.775 6
Sydney Hillman Grandriver 8.600 11 8.975 10 9.100 4 8.925 10 35.600 7
Monica Katarzynski T-Dot Tumblers 9.100 5 9.100 7 8.850 5 8.500 15 35.550 8
Carly Mellon Gyro 8.900 7 8.925 11 8.750 7 8.900 11 35.475 9
Brittany Thibaault RoseCity 8.825 8 8.775 13 8.650 8 9.200 6 35.450 10
Nathalie Couvillion RoseCity 8.900 7 8.900 12 8.150 14 9.250 5 35.200 11
Melissa Wegrzyn TGI 9.000 6 9.075 8 8.050 15 8.850 12 34.975 12
Rene Roos Toronto 8.600 11 9.175 5 8.400 11 8.725 13 34.900 13
Jordyn Klein RoseCity 8.650 10 8.325 16 8.425 10 9.150 8 34.550 14
Carley-Ann Hunt RoseCity 8.725 9 8.100 17 8.250 13 9.175 7 34.250 15
Emma Gaudette RoseCity 8.250 13 8.700 15 7.025 16 8.400 17 32.375 16
Lauren Moshenberg Gyro 8.500 12 9.225 4 6.150 17 8.450 16 32.325 17
Madison DeGelder Grandriver 0.000 14 8.750 14 8.575 9 8.650 14 25.975 18

L5 - 10

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Jazzmin Roy RoseCity 9.350 1 9.000 2 8.800 3 9.375 2 36.525 1
Cassidy Smith Hamilton 9.050 4 9.075 1 8.925 1 9.400 1 36.450 2
Samantha Lyons RoseCity 8.850 6 8.850 4 8.900 2 9.200 3 35.800 3
Ashleigh Harrison SSMarie 9.075 3 8.950 3 8.300 5 9.200 3 35.525 4
Audrey Schumacher GrandR 8.900 5 8.100 8 8.725 4 8.950 4 34.675 5
Josie Rutka GrandR 9.150 2 8.425 6 7.750 7 8.950 4 34.275 6
Alexandra Pignatelli Hamilton 8.700 7 9.000 2 7.350 9 9.200 3 34.250 7
Elise Van Dusen TGI 8.450 8 8.700 5 8.275 6 8.650 6 34.075 8
Yan Bonato RoseCity 8.250 9 8.325 7 7.550 8 8.900 5 33.025 9

L5 - 11

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Maria Pidberezny Gym Magic 9.275 2 9.475 1 9.175 1 9.200 1 37.125 1
Melisse Guarascia Gym Magic 9.325 1 9.375 2 8.500 5 9.000 3 36.200 2
Lisa Marie Assenza Hamilton 9.175 3 9.025 4 8.650 3 8.975 4 35.825 3
Siobhan Edwards HamiltonGA 9.000 4 8.550 5 8.525 4 9.075 2 35.150 4
Tehya Da La Rosa HamiltonGA 8.500 7 9.075 3 8.450 6 8.800 5 34.825 5
Kaylie Doran RoseCity 8.700 5 8.350 6 8.700 2 8.675 6 34.425 6
Chantai Cinq-Mars SSMarie 8.500 7 8.300 7 8.425 7 9.000 3 34.225 7
Kailey Romanick RoseCity 8.600 6 8.200 9 8.000 8 8.250 8 33.050 8
Amanda Dawson SSMarie 8.350 8 8.225 8 7.150 9 8.275 7 32.000 9

L5 - 12 & 13

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Courtney Lam Gym Magic 9.325 4 9.350 2 9.200 1 9.300 3 37.175 1
Jessica Laurienzo Gym Magic 9.550 1 9.700 1 8.450 8 9.325 2 37.025 2
Jenna Boccia Etobicoke 9.425 3 9.150 5 8.850 4 9.225 5 36.650 3
Shannie Hansa Toronto 9.425 3 9.175 6 8.800 3 9.250 6 36.650 3
Leila Harrison Toronto 9.100 6 9.125 7 8.500 7 9.475 1 36.200 4
Natalia Nowakowski Etobicoke 9.075 7 9.300 3 8.700 5 8.950 8 36.025 5
Shannon Degroot Toronto 8.650 12 8.600 12 8.975 2 9.275 4 35.500 6
Terra Stuart-Caines Toronto 8.750 10 9.000 9 8.600 6 8.925 9 35.275 7
Nicole Robertson Hamilton 9.150 5 9.075 8 7.750 12 9.025 7 35.000 8
Nicole Cruz T-Dot Tumblers 9.450 2 8.600 12 7.975 10 8.725 10 34.750 9
Amanda Gauhan Winstars 8.950 8 9.250 4 7.700 13 8.300 12 34.200 10
Sabrina Visca HamiltonGA 8.700 11 8.750 11 8.250 9 8.375 11 34.075 11
Teagan Clarke RoseCity 8.600 13 8.850 10 7.450 15 8.150 13 33.050 12
Sarah Ryan Tornadoes 8.875 9 8.400 13 7.650 14 8.025 14 32.950 13
Thea McMath Tornadoes 8.450 14 8.300 14 7.775 11 7.150 15 31.675 14

L5 - 14 +

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Camelle Tremblay RoseCity 9.500 1 9.425 1 8.950 1 9.225 3 37.100 1
Michelle Brown HamiltonGA 9.400 2 9.425 1 8.175 4 9.500 1 36.500 2
Brooklyn Wilkins SSMarie 9.400 2 9.200 2 8.275 3 8.950 4 35.825 3
Samantha Taveras Toronto 9.275 3 8.100 4 8.650 2 9.275 2 35.300 4
Andree Loucks Woolwich 8.900 4 9.050 3 7.700 5 8.700 5 34.350 5

L6 - 9

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Bella St. George Ottawa 9.200 3 9.175 2 8.750 2 9.275 2 36.400 1
Christie Boswell-Patterson Ottawa 9.100 4 9.400 1 8.425 4 9.150 4 36.075 2
Rachel Cvecich Etobicoke 9.350 2 8.150 6 9.100 1 9.150 4 35.750 3
Katya Dunets Ottawa 8.500 6 8.700 4 8.650 3 9.350 1 35.200 4
Sarah Cooper GrandR 9.100 4 8.300 5 8.350 5 9.175 3 34.925 5
Lindsay Hutter K-W 9.400 1 8.800 3 6.950 7 8.525 6 33.675 6
Alyssa Outram Windsor 8.550 5 7.150 7 7.800 6 8.700 5 32.200 7

L6 - 10 & 11

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Jessica McCullough Gemini 9.100 6 9.550 2 9.450 1 9.025 7 37.125 1
Brittany McCaughey Gemini 9.300 4 9.175 6 9.175 3 9.150 4 36.800 2
Hayley Ardiel Gemini 9.350 2 9.075 8 9.375 2 8.825 12 36.625 3
Jordan Bates Etobicoke 9.200 5 9.625 1 8.700 5 9.100 5 36.625 3
Kelly Bruton Ottawa 9.000 8 9.200 5 9.175 3 9.250 3 36.625 3
Emily Loebach RoseCity 9.300 4 9.450 3 8.450 7 9.350 1 36.550 4
Emily Wilson Etobicoke 9.450 1 9.100 7 8.725 4 9.275 2 36.550 4
Jennifer Liscio Etobicoke 9.100 6 9.100 7 8.400 8 8.975 8 35.575 5
Teana Hardward Gyro 9.350 2 8.750 11 8.450 7 8.675 14 35.225 6
Krystianna Acierno Hamilton 8.950 9 8.750 11 8.450 7 8.850 11 35.000 7
Ashley Snyder Grandriver 9.325 3 9.050 9 7.550 12 8.875 10 34.800 8
Madison Fantin RoseCity 8.650 12 8.950 10 7.950 11 8.950 9 34.500 9
Mialynn Lee-Daigle RoseCity 8.900 10 9.325 4 7.150 13 9.100 5 34.475 10
Hannah Roberts TGI 8.600 13 8.025 14 8.550 6 8.750 13 33.925 11
Bailey Irwin Hamilton 8.950 9 8.200 13 8.025 10 8.525 16 33.700 12
Paige Milonas-Roberts Grandriver 9.025 7 8.600 12 6.600 15 9.075 6 33.300 13
Sarah Outram Windsor 8.700 11 7.650 15 6.650 14 8.200 17 31.200 14
Nicole Barrett HamiltinGA 8.450 14 0.000 16 8.250 9 8.650 15 25.350 15

L6 - 12 & 13

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Rachelle Russette RoseCity 9.400 2 9.475 1 9.225 3 9.275 2 37.375 1
Mattea Mahut Toronto 9.775 1 8.775 8 9.325 1 9.275 2 37.150 2
Aveline Malek Etobicoke 9.150 6 9.075 5 9.150 4 9.175 5 36.550 3
Sabrina Benoit Ottawa 9.275 4 9.200 2 8.825 7 9.200 4 36.500 4
Alyshia Phillips RoseCity 9.300 3 9.175 3 8.675 8 9.225 3 36.375 5
Katie Pratt Etobicoke 8.975 7 9.125 4 8.925 6 9.300 1 36.325 6
Hillary Abramsky Gyro 9.175 5 9.175 3 9.000 5 8.875 8 36.225 7
Laila Ierullo Gyro 8.850 8 9.025 6 9.300 2 8.900 7 36.075 8
Carmen Bruni SSMarie 8.750 10 8.950 7 7.900 14 8.475 11 34.075 9
Evan Carter HamiltonGA 8.700 12 8.500 9 8.375 12 8.500 10 34.075 9
Jennifer Dougherty GrandR 9.150 6 6.950 12 8.575 10 9.125 6 33.800 10
Brittany Serrani Hamilton 8.500 14 8.075 10 8.475 11 8.600 9 33.650 11
Lori Monas HamiltonGA 8.650 13 7.650 11 7.800 15 8.350 13 32.450 12
Maria Prouix SSMarie 8.725 11 6.550 13 8.625 9 8.350 13 32.250 13
Kristy Cramero HamiltonGA 8.775 9 0.000 14 7.975 13 8.425 12 25.175 14

L6 - 14 +

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Sarah Klassen Toronto 9.200 1 9.000 1 7.300 1 8.650 1 34.150 1

L7 - 9

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Daijha Heron Gemini 9.150 1 8.900 5 9.400 2 9.633 1 37.083 1
Brianna Sitwell Gemini 8.250 8 9.225 2 9.525 1 9.400 2 36.400 2
Deidra Donaldson Mississauga 8.825 4 9.175 3 8.875 5 9.350 4 36.225 3
Hailee Westney Mississauga 9.000 3 9.275 1 8.200 7 9.383 3 35.858 4
Crystal Carey Mississauga 9.100 2 8.525 7 8.875 5 9.016 6 35.516 5