Gemini Gymnastics 2005 - 2006 Open Qualifier # 2

L5 - 9

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Katie Towers Pickering 9.250 2 9.250 3 9.175 3 8.950 4 36.625 1
Julia Watters Pickering 8.850 8 9.300 2 9.225 2 9.100 1 36.475 2
Rebecca Brown Pickering 8.850 8 9.375 1 9.225 2 8.750 9 36.200 3
Nicole Grossi Pulsars 8.950 6 8.975 6 9.050 6 9.075 2 36.050 4
Callie Kinneer Premier 9.150 3 9.000 5 8.925 8 8.800 8 35.875 5
Bridget McDonell Allstar 8.950 6 8.950 7 9.075 5 8.850 7 35.825 6
Mykaeia Paquette-Newton Forest City  9.150 3 8.400 12 9.325 1 8.925 5 35.800 7
Kristen Bonello Allstar 9.000 5 8.650 10 9.125 4 8.675 12 35.450 8
Emma Hutchinson Forest City  9.250 2 8.900 8 8.675 13 8.600 14 35.425 9
Rene Roos Toronto 8.700 10 8.975 6 8.750 12 8.700 11 35.125 10
Hannah Tateishi Premier 8.800 9 8.025 14 9.225 2 8.875 6 34.925 11
Bailey Davis Allstar 8.950 6 8.750 9 8.550 14 8.600 14 34.850 12
Melissa Wegrzyn TGI 8.650 11 8.650 10 8.875 9 8.300 16 34.475 13
Melanie Nadon-Langlois Gymtrix 8.900 7 9.025 4 7.575 16 8.675 12 34.175 14
Ashly Cruickshank Allstar 8.800 9 7.000 16 8.950 7 9.050 3 33.800 15
Panya Johnnston Premier 8.450 12 7.900 15 8.775 11 8.625 13 33.750 16
Estefani Romero Forest City  9.075 4 8.600 11 7.700 15 8.250 18 33.625 17
Samira Williams Allstar 9.400 1 8.075 13 7.000 17 8.550 15 33.025 18
Amber Bimm Allstar 0.000 13 8.950 7 8.850 10 8.725 10 26.525 19

L5 - 10

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Dana Potashner Markham 9.100 3 9.350 3 9.300 3 9.400 1 37.150 1
Nikki Dyakov Markham 9.200 2 9.350 3 9.375 2 8.800 5 36.725 2
Lyndsay Braithwaite Markham 9.000 5 9.450 1 9.500 1 8.550 7 36.500 3
Sidney Naburrs Shenderey 8.650 10 9.375 2 9.225 4 9.075 3 36.325 4
Katelyn Annis AllStar 9.050 4 9.000 6 8.800 6 9.400 1 36.250 5
Shayna Steinberg Markham 9.100 3 9.225 5 7.925 13 9.375 2 35.625 6
Pascale Poulin Gymtrix 9.350 1 9.000 6 8.350 9 8.750 6 35.450 7
Natalie Pitch Markham 8.950 6 8.225 10 8.850 5 8.750 6 34.775 8
Rheanna Bulton  Cambridge 8.950 6 8.725 9 8.500 8 8.550 7 34.725 9
Brett Barber AllStar 8.750 8 8.875 7 7.975 12 9.050 4 34.650 10
Lyndsay Soloman Markham 8.700 9 9.325 4 8.075 10 8.450 8 34.550 11
Stephanie Jackson AllStar 8.800 7 8.800 8 8.600 7 8.300 10 34.500 12
Elise Van Dusen TGI 8.200 11 8.725 9 8.050 11 8.375 9 33.350 13
Taylor Jones Gymtrix 8.650 10 8.800 8 7.650 14 8.200 11 33.300 14

L5 - 11

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Laura Engsig Pulsars 8.700 6 9.300 2 9.425 1 9.200 1 36.625 1
Amelia Briggs-Morris Premier 9.050 2 9.350 1 9.125 3 8.950 3 36.475 2
Nicole Davison All Star 9.500 1 8.900 4 8.925 4 9.075 2 36.400 3
Linday Devlin Premier 8.750 5 9.150 3 9.175 2 8.800 4 35.875 4
Emily Barnes Forest City 8.700 6 8.500 5 9.175 2 8.750 5 35.125 5
Corrine Giorgetti Gymtrix 8.950 3 8.500 5 8.800 5 8.375 6 34.625 6
Sieglinde Busch Gymtrix 8.850 4 8.450 6 8.425 6 7.700 7 33.425 7

L5 - 12 & 13

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Jessie Speer Premier 9.450 1 9.200 3 8.700 6 9.125 1 36.475 1
Leila Harrison Toronto 8.750 5 9.225 2 9.325 1 9.050 3 36.350 2
Shannie Hansa Toronto 9.050 2 9.100 5 9.075 4 9.100 2 36.325 3
Shelby Delvin Premier 8.950 4 9.525 1 8.850 5 8.950 4 36.275 4
Katelyn Palfrey Gymtrix 9.450 1 9.050 6 9.100 3 8.150 9 35.750 5
Lindsay Jones Gymtrix 9.000 3 9.175 4 8.700 6 8.575 6 35.450 6
Shannon Degroot Toronto 8.600 7 9.000 7 9.125 2 8.325 8 35.050 7
Chelsea Kesty Gymtrix 8.700 6 8.850 8 8.350 8 8.625 5 34.525 8
Terra Stuart-Caines Toronto 8.400 8 8.675 9 8.500 7 8.375 7 33.950 9

L5 - 14

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Aliecia Cummings Premier 9.200 1 9.325 1 9.175 1 9.075 2 36.775 1
Samantha Taveras Toronto 9.000 2 9.150 2 9.175 1 8.700 3 36.025 2
Devra Waldman Markham 8.900 3 8.975 3 8.250 2 9.200 1 35.325 3
Katie Chase Gymtrix 8.900 3 8.900 4 8.000 3 8.200 4 34.000 4

L6 - 9

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Katya Dunets Ottawa 9.150 3 9.175 1 9.350 1 9.050 4 36.725 1
Bella St. George Ottawa 9.000 4 8.925 3 8.650 5 9.050 4 35.625 2
Darby Martin Forest City 9.400 1 9.075 2 8.325 6 8.750 5 35.550 3
Christie Boswell-Patterson Ottawa 8.750 6 8.825 4 8.775 3 9.175 2 35.525 4
Samantha Smedley Pickering 9.200 2 7.950 6 9.200 2 9.125 3 35.475 5
Emma Heyl Shenderey 9.200 2 8.450 5 8.700 4 8.450 7 34.800 6
Sarah Dunbar Cambridge 8.950 5 7.350 8 8.700 4 9.250 1 34.250 7
Alyssa Outram Windsor 8.300 7 7.750 7 7.725 7 8.500 6 32.275 8

L6 - 10 & 11

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Brittany McCaughey Gemini 9.350 3 9.675 1 9.150 1 9.200 5 37.375 1
Kasia Boyd Shenderey 9.200 5 9.225 6 9.125 2 9.200 5 36.750 2
Jessica McCullough Gemini 8.950 9 9.325 4 9.050 3 9.300 3 36.625 3
Sydney Mercoux Pickering 9.400 2 9.250 5 8.850 5 9.025 7 36.525 4
Hayley Ardiel Gemini 9.000 8 9.100 8 9.150 1 9.125 6 36.375 5
Alexandra Large Pickering 9.450 1 9.550 2 7.925 14 9.400 1 36.325 6
Jessica Keller Cambridge 9.050 7 9.425 3 8.625 9 9.125 6 36.225 7
Allison Bitanga Shenderey 9.250 4 9.150 7 8.725 8 8.900 8 36.025 8
Heather Macelwee Ottawa 9.150 6 8.700 13 8.800 6 9.375 2 36.025 8
Kelly Bruton Ottawa 8.600 12 9.075 9 9.000 4 8.750 11 35.425 9
Janelle Dekkema Shenderey 8.950 9 8.825 11 8.575 10 8.700 12 35.050 10
Rachael Kuntz Cambridge 8.550 13 8.850 10 8.775 7 8.850 9 35.025 11
Joelle Farrow AllStar 8.900 10 8.800 12 8.475 11 8.800 10 34.975 12
Jessica Dawkins Cambridge 9.000 8 8.450 15 8.100 12 9.275 4 34.825 13
Jessica Denovellis Bramalea  9.200 5 7.800 17 8.775 7 8.600 13 34.375 14
Laura Fylyshtan Pulsars 9.200 5 8.500 14 7.500 15 8.550 14 33.750 15
Hannah Roberts TGI 8.800 11 7.650 18 7.975 13 7.650 16 32.075 16
Sarah Outram Windsor 8.400 14 7.950 16 7.400 16 8.100 15 31.850 17

L6 - 12 & 13

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Mattea Mahut Toronto 9.400 1 8.925 3 8.950 1 8.950 4 36.225 1
Sabrina Benoit Ottawa 9.350 2 9.375 1 8.375 4 9.125 2 36.225 1
Stephanie Carr Gymtrix 9.300 3 8.500 6 8.950 1 8.850 7 35.600 2
Amanda Hanley Bramalea 8.600 9 9.150 2 8.525 2 9.075 3 35.350 3
Eleanor Campbell Markham 9.100 4 8.350 7 8.475 3 8.475 9 34.400 4
Erin Pritchard Cambridge 9.000 6 8.300 8 8.200 5 8.875 6 34.375 5
Robin Beckett Cambridge 9.050 5 8.650 4 7.700 7 8.925 5 34.325 6
Nicole Arruda Bramalea 8.750 7 8.200 9 7.875 6 9.400 1 34.225 7
Kayla Conlon Cambridge 8.700 8 8.525 5 7.300 8 8.675 8 33.200 8

L6 - 14

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Jessica Zanardo Discovery 9.650 1 8.900 2 9.200 2 9.500 1 37.250 1
Tara Alger Gymtrix 9.500 2 9.025 1 9.425 1 9.200 3 37.150 2
Justine Home Cambridge 9.050 3 8.750 3 9.200 2 9.225 2 36.225 3
Sarah Klassen Toronto 9.050 3 8.200 4 8.550 3 8.850 4 34.650 4

L7- 9

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Daijha Heron Gemini 9.125 1 8.975 1 9.250 2 9.575 1 36.925 1
Brianna Sitwell Gemini 8.775 2 8.925 2 9.600 1 9.275 3 36.575 2
Mackenzie Hyde Pulsars 8.500 3 8.675 3 8.050 3 9.375 2 34.600 3

L7 - 10 & 11

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Julia Vinkovic Gemini 9.500 1 9.525 3 9.200 5 9.250 4 37.475 1
Rachael Snider Gemini 9.200 4 9.275 7 9.500 3 9.450 1 37.425 2
Jordyn Kent Gemini 9.000 7 9.400 4 9.700 1 9.175 5 37.275 3
Yasmeen Abdul-Rashid Gemini 9.400 2 9.125 9 9.325 4 9.275 3 37.125 4
Monica Estrada Ottawa 9.100 5 9.650 1 9.100 8 9.250 4 37.100 5
Raphaelle Beaulne Syp Ottawa 8.800 9 9.625 2