Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Marissa Ho Novice 2 ASF 36.67 1 9.10 8.80 9.25 9.52
Brianna Spratt Novice 2 Quantum 36.67 1 9.35 9.15 8.70 9.47
Julie McCord Novice 2 Richmond Hill 36.47 2 9.05 9.65 8.32 9.45
Courtney Olah Novice 2 Quantum 36.29 3 9.05 8.95 8.77 9.52
Vanessa Oliver Novice 2 Richmond Hill 35.87 4 8.70 9.22 8.60 9.35
Melissa Kenyon Novice 2 Richmond Hill 35.79 5 8.50 9.10 8.82 9.37
Jessica Miotto Novice 2 Gymnastics Energy 35.35 6 9.10 8.20 8.65 9.40
Katie Hogg Novice 2 Forest City 35.09 7 8.45 9.32 8.47 8.85
Danielle Aquilina Novice 2 Forest City 35.07 8 8.70 9.17 8.05 9.15
Jodie-Lynn Martin Novice 2 Hamilton Gym Academy 34.25 9 8.45 8.80 8.35 8.65
Emma Crombeen Novice 2 Forest City 34.25 9 8.75 8.45 7.75 9.30
Caitlin Kachmar Novice 2 Forest City 33.62 10 8.42 7.95 8.5 7 8.75
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Open 2
Samantha Katz Open 2 ASF 37.45 1 8.75 9.45 9.55 9.70
Michelle Burlak Open 2 Quantum 37.04 2 9.25 8.90 9.32 9.57
Amber Crawford Open 2 Forest City 36.69 3 8.60 9.35 9.22 9.62
Allison Stuart Open 2 Ajax Acros 36.67 4 8.90 9.15 9.17 9.45
Ayana McDowell Open 2 Richmond Hill 36.57 5 8.90 9.75 8.67 9.25
Amanda Longo Open 2 Gymnastics Energy 36.54 6 9.30 9.30 8.62 9.32
Casey DeMarco Open 2 Birchmount 36.12 7 8.45 9.15 9.12 9.40
Andrea Senyk Open 2 Blenheim 36.07 8 9.00 9.00 8.95 9.12
Lindsay Ilton Open 2 Hamilton Regionettes 35.40 9 8.80 8.50 8.90 9.20
Karen Zsipsak Open 2 Gymnastics Energy 35.10 10 8.65 9.05 8.25 9.15
Sarah McGinty Open 2 Gymnastics Energy 34.94 11 8.85 9.47 7.70 8.92
Jessica Gillespie Open 2 Hamilton Regionettes 33.20 12 8.40 7.75 8.05 9.00
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Karley Gatta Argo 1 Aereo 36.80 1 8.85 9.70 9.15 9.10
Jordin Downing Argo 1 Quantum 36.45 2 8.95 9.40 8.75 9.35
Marina Rose Argo 1 Aereo 35.92 3 8.25 9.27 9.20 9.20
Amanda Wong Argo 1 Winstonettes 35.45 4 8.60 9.20 8.45 9.20
Krystiana Acierno Argo 1 Hamilton Regionettes 34.50 5 8.00 8.75 8.80 8.95
Ashley Parks Argo 1 Bolton 33.67 6 7.95 8.60 8.10 9.02
Carly Lightstone Argo 1 Richmond Hill 33.65 7 8.15 8.90 7.55 9.05
Melissa Guarascia Argo 1 Hamiliton Regionettes 33.65 7 8.65 8.65 7.70 8.65
Maria Pidberezny Argo 1 Hamilton Regionettes 33.50 8 7.75 8.70 8.00 9.05
Samantha Lee Argo 1 Winstonettes 33.35 9 8.25 8.45 8.10 8.55
Erin Darling Argo 1 Hamilton Regionettes 33.15 9 7.75 8.35 8.15 8.90
Alison Fung Argo 1 Apollo 32.92 10 8.30 9.17 7.20 8.25
Bailey Irwin Argo 1 Hamilton Regionettes 32.35 11 7.55 8.35 7.55 8.90
Marissa Lane Argo 1 Richmond Hill 31.75 12 8.00 7.90 7.25 8.60
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Jessica Tapp Tyro 1 (10) Forest City 37.12 1 9.15 9.52 9.25 9.20
Melissa Chambers Tyro 1 (10) Aereo 36.55 2 9.10 9.20 9.00 9.25
Emily Cole Tyro 1 (10) Aereo 36.50 3 9.05 9.60 8.85 9.00
Snezana Ivanovic Tyro 1 (10) Quantum 36.09 4 8.85 9.27 8.55 9.42
Kelly Morlog Tyro 1 (10) Forest City 35.70 5 8.85 9.45 8.10 9.30
Celine Riel Tyro 1 (10) Gymnastics Energy 35.52 6 8.60 9.40 8.50 9.02
Aubrae Hinds Tyro 1 (10) Birchmount 35.27 7 8.72 8.95 8.55 9.05
Brittany Winegarden Tyro 1 (10) Forest City 35.15 8 8.65 9.50 7.80 9.20
Dana Little Tyro 1 (10) Forest City 35.04 9 8.82 9.07 8.15 9.00
Sarah DeCicco Tyro 1 (10) Forest City 34.00 10 8.70 8.40 8.15 8.75
Alysha Park Tyro 1 (10) Hamilton Regionettes 32.95 11 8.30 7.85 8.50 8.30
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Joy Papadopoulas Argo 2 Richmond Hill 34.62 1 8.60 8.90 7.80 9.32
Shaina Harrison Argo 2 Winstonettes 34.57 2 8.30 9.17 8.20 8.90
Megan Fyall Argo 2 Winstonettes 33.40 3 8.10 7.75 8.15 9.40
Carly Dunbar Argo 2 Gymnastics Energy 33.35 4 8.95 8.90 7.05 8.45
Nicole Ellis Argo 2 Winstonettes 32.95 5 7.60 9.20 7.85 8.30
Stephanie Paterson Argo 2 Forest City 32.85 6 8.55 8.80 6.95 8.55
Holly Roberts Argo 2 Gymnastics Energy 32.07 7 7.95 8.87 7.00 8.25
Jacqueline Lee Argo 2 Hamilton Gym Academy 28.60 8 8.15 7.90 4.75 7.80
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Kailey McCleod Tyro 1 (11) Bolton 36.77 1 9.05 9.42 8.95 9.35
Blaire Stewart Tyro 1 (11) Blenheim 36.17 2 8.60 9.15 9.00 9.42
Courtney Larn Tyro 1 (11) Hamilton Regionettes 36.02 3 8.55 9.32 9.25 8.90
Katherine Lawrence Tyro 1 (11) Ajax Acros 35.84 4 9.02 9.52 8.45 8.85
Stefani Morassut Tyro 1 (11) Richmond Hill 35.67 5 8.80 8.82 8.80 9.25
Christine Macchiusi Tyro 1 (11) Richmond Hill 35.65 6 8.60 9.05 8.85 9.15
Jacey Smith Tyro 1 (11) Hamilton Regionettes 35.52 7 8.65 9.10 8.45 9.32
Jennifer Fish Tyro 1 (11) Gymnastics Energy 35.42 8 9.05 9.02 8.15 9.20
Taylor Sliskovic Tyro 1 (11) Forest City 35.32 9 9.05 9.42 8.40 8.45
Nikki Whitside Tyro 1 (11) Winstonettes 34.69 10 8.40 8.42 8.60 9.27
Sarah Swain Tyro 1 (11) Apollo 34.65 11 8.85 9.00 8.10 8.70
Brittany Clarke Tyro 1 (11) Forest City 34.27 12 8.45 9.22 7.85 8.75
Kelly Johnson Tyro 1 (11) Forest City 34.25 13 8.40 8.50 8.45 8.90
Brittany Serrani Tyro 1 (11) Hamilton Regionettes 33.90 14 8.25 8.50 8.10 9.05
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Emily Yorke Tyro 2 (10) Gemini 37.27 1 8.95 9.52 9.30 9.50
Nicole Langelaan Tyro 2 (10) Gymnastics Energy 35.07 2 9.05 8.87 7.90 9.25
Meghan Erskine Tyro 2 (10) Gymnastics Energy 34.69 3 7.90 9.07 8.45 9.27
Kirstin Harding Tyro 2 (10) Forest City 34.34 4 8.27 9.07 8.25 8.75
Sophia Starcevic Tyro 2 (10) Hamilton Regionettes 33.35 5 8.20 8.20 7.70 9.25
Marissa Bell Tyro 2 (10) Winstonettes 32.10 6 7.75 7.60 8.15 8.60
Rashom Barry Tyro 2 (10) Forest City 25.85 7 8.55 9.60 7.70 0.00
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Katie Thompson Tyro 2 (11) Quantum 36.87 1 9.10 9.05 9.25 9.47
Taylor Ellis Tyro 2 (11) Quantum 35.60 2 8.75 9.50 8.35 9.00
Nicole Trillwood Tyro 2 (11) Richmond Hill 34.65 3 8.80 9.20 7.80 8.85
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Jenessa Morgis Argo 3 Richmond Hill 32.50 1 7.75 8.70 7.25 8.80
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Jessica Charbonneau Open 1 Blenheim 37.34 1 9.47 9.45 9.15 9.27
Cassandra Pesch Open 1 Ajax Acros 36.49 2 9.27 8.92 8.95 9.35
Monica Russell Open 1 Richmond Hill 35.40 3 8.55 9.20 8.75 8.90
Sarah Skrydstrup Open 1 Gymnastics Energy 35.35 4 9.15 8.95 8.50 8.75
Rebecca Calcott Open 1 Gymnastics Energy 34.10 5 8.65 8.60 7.65 9.20
Shannon OHalloran Open 1 Forest City 33.97 6 8.77 8.30 8.30 8.60
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Alex Milanetti Novice 1 Ajax Acros 36.65 1 8.90 9.55 8.85 9.35
Caitlin McGillivray Novice 1 Gymnastics Energy 36.60 2 9.00 9.30 8.80 9.50
Kaley Pisek Novice 1 Forest City 36.60 2 9.00 9.60 8.80 9.20
Laura Montgomery Novice 1 Blenheim 36.42 3 9.10 9.40 8.70 9.22
Tatiana Bernachi Novice 1 Ajax Acros 36.20 4 8.55 9.20 9.10 9.35
Natalie Bisson Novice 1 Aereo 35.95 5 8.90 9.40 8.65 9.00
Sayde Fiore Novice 1 Richmond Hill 35.77 6 8.75 9.05 8.70 9.27
Stephanie Gasiorek Novice 1 Aereo 35.67 7 8.90 9.22 8.35 9.20
Taylor Blackwell Novice 1 Blenheim 35.65 8 8.95 8.90 8.85 8.95
Nicole Hauer Novice 1 Gymnastics Energy 35.35 9 8.75 9.05 8.55 9.00
Samantha McParland Novice 1 Apollo 35.22 10 8.85 9.42 7.85 9.10
Rachel Hoday Novice 1 Birchmount 34.92 11 8.50 8.70 8.55 9.17
Victoria Ryman Novice 1 Apollo 34.90 12 8.25 9.40 8.45 8.80
Rachel Crawford Novice 1 Forest City 34.70 13 8.55 8.85 8.10 9.20
Stephanie Beauparlant Novice 1 Apollo 34.55 14 8.30 8.70 8.70 8.85
Regan Schoffer Novice 1 Forest City 33.95 15 8.30 9.10 8.05 8.50
Amanda Foote Novice 1 Gymnastics Energy 33.30 16 8.65 8.20 7.75 8.70
Andrea Volger Novice 1 Blenheim 33.27 17 8.10 9.12 6.85 9.20
Adrienne Pacinni Novice 1 Richmond Hill 32.55 18 7.40 8.55 7.70 8.90
Stevie Newman-Szeps Novice 1 Blenheim 27.32 19 8.80 9.62 8.90 0.00
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Alex Bezouska Tyro 3 ASF 36.22 1 8.35 9.35 9.47 9.05
Kirsten Oakes Tyro 3 Quantum 35.85 2 9.10 8.50 8.95 9.30
Mariah Pettapiece-Phillips Tyro 3 Scarborough Gym Elites 35.80 3 8.75 8.60 9.35 9.10
Demi Chong Tyro 3 Winstonettes 35.55 4 8.80 8.70 8.90 9.15
Courtney Chow Tyro 3 Scarborough 34.94 5 8.65 8.50 8.87 8.92
Michele Bahadoor Tyro 3 Winstonettes 34.00 6 8.35 8.60 8.60 8.45
Rebecca Fylyshtan Tyro 3 Winstonettes 33.30 7 8.10 8.35 7.70 9.15
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
   
Sabrina Giancaterino Novice 3 Gymnastics Energy 36.02 1 8.67 9.25 8.65 9.45
Lindsay Boag Novice 3 Scarborough 35.57 2 8.80 8.87 9.20 8.70
Sarah Smith Novice 3 Scarborough 35.27 3 8.85 9.02 8.35 9.05
Stephanie Brooks Novice 3 Scarborough 35.25 4 9.15 9.25 8.75 8.10
Sarah Willis Novice 3 Scarborough 35.14 5 8.75 8.90 8.97 8.52
Alexandra Stratas Novice 3 ASF 34.72 6 8.30 8.15 8.97 9.30
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Alice McKague Novice 4 Scarborough 35.42 1 9.07 9.30 8.80 8.25
Felicia Bianchet Novice 4 Scarborough 35.35 2 8.80 9.05 9.05 8.45
Erica Campitelli Novice 4 Scarborough 34.84 3 8.52 8.92 9.20 8.20
Nikki Taylor Novice 4 Gymnastics Energy 32.80 4 9.05 8.55 6.45 8.75
Chauntelle Brady Novice 4 Quantum 30.90 5 8.15 6.00 7.75 9.00
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Melissa Nash Open 3 Ajax Acros 36.84 1 8.55 9.52 9.12 9.65
Kasey Calisti Open 3 ASF 36.35 2 9.10 9.05 9.00 9.20
Jennifer Horowitz Open 3 ASF 36.30 3 8.80 9.50 8.90 9.10
Bridget Primrose Open 3 Scarborough 35.92 4 8.75 9.05 8.70 9.42
Kaila Smith Open 3 Hamilton Gym Academy 35.00 5 9.25 8.70 7.75 9.30
Ashley Arnold Open 3 Hamilton Gym Academy 34.75 6 8.80 9.10 8.00 8.85
Denneil Annett Open 3 Hamilton Gym Academy 34.67 7 8.67 8.70 8.35 8.95
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Kayla Chong Open 4 Winstonettes 35.87 1 8.90 8.90 8.97 9.10
Kayle Marques Open 4 Scarborough 33.90 2 8.95 8.05 7.90 9.00
Lacey Van de Marel Open 4 Hamilton Regionettes 33.90 3 8.80 7.65 8.25 9.20