Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Claudia Garner Argo1-1 U of T 36.400 1 8.950 9.050 9.100 9.300
Tamara Orlando Argo1-1 East York 36.250 2 8.800 9.200 9.100 9.150
Alexia Emslie Argo1-1 Twisters 36.175 3 8.700 9.225 9.175 9.075
Krystiana Acierno Argo1-1 Regionettes 35.650 4 8.400 8.950 9.300 9.000
Lindsay Yannacacos Argo1-1 Barrie 35.300 5 8.550 9.000 8.700 9.050
Alexandra Gatzis Argo1-1 East York 35.175 6 9.000 8.600 8.450 9.125
Mackenzie Pilgrim Argo1-1 U of T 35.075 7 8.400 8.500 9.275 8.900
Alisa Ugodnikov Argo1-1 U of T 35.000 8 8.200 9.200 8.850 8.750
Bailey Irwin Argo1-1 Regionettes 34.875 9 8.650 8.900 9.175 8.150
Melissa Guarascia Argo1-1 Regionettes 34.550 10 8.500 9.050 8.100 8.900
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Kinberly Au Argo1-2 Niagara Falls 37.300 1 9.050 9.175 9.575 9.500
Karley Gatta Argo1-2 Welland 37.225 2 8.600 9.500 9.725 9.400
Rachel Bureau Argo1-2 Durham 36.950 3 8.700 9.400 9.500 9.350
Josan Pineau-Levman Argo1-2 Milton 36.400 4 9.000 9.350 8.700 9.350
Rachel Ivey Argo1-2 U of T 36.375 5 8.600 9.250 9.150 9.375
Kaleigh Potts Argo1-2 Barrie 36.350 6 8.950 8.850 9.125 9.425
Marina Rose Argo1-2 Welland 36.350 6 8.500 9.300 9.350 9.200
Rebecca Fernandez Blance Argo1-2 Twisters 36.275 7 8.250 9.350 9.275 9.400
Taylor Hood Argo1-2 Cambridge Kips 36.250 8 9.000 9.375 8.400 9.475
Tiferet Nashman Argo1-2 U of T 36.100 9 8.750 8.550 9.325 9.475
Maria Pidberezny Argo1-2 Regionettes 34.400 10 8.300 8.475 8.875 8.750
Erin Darling Argo1-2 Regionettes 34.400 10 8.400 8.500 8.650 8.850
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Krista Dirksen Argo2 Cambridge Kips 36.550 1 8.300 9.250 9.700 9.300
Samantha Marshall Argo2 Durham 36.450 2 8.600 8.900 9.450 9.500
Marley Gray Argo2 Cambridge Kips 36.050 3 8.450 9.250 8.975 9.375
Amanda ierullo-Woloszczak Argo2 U of T 35.750 4 8.400 9.100 8.900 9.350
Rebecca Hisey Argo2 Cambridge Kips 34.600 5 8.100 9.100 8.500 8.900
Kenzie MacDonald Argo2 East York 34.475 6 8.200 8.700 8.925 8.650
Jennifer Yee Argo2 East York 34.375 7 7.950 8.700 8.675 9.050
Stephanie Paterson Argo2 Forest City 33.325 8 8.500 8.925 7.700 8.200
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Kaitlin Soderstrom Argo3 East York 35.050 1 8.500 8.800 9.075 8.675
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Kellie Stamp Nov1-1 Cambridge Kips 37.500 1 9.200 9.400 9.400 9.500
Meghan Evans Nov1-1 Niagara Falls 37.375 2 9.100 9.400 9.475 9.400
Laura Montgomery Nov1-1 Blenheim 37.350 3 9.350 9.575 9.275 9.150
Kaitlyn Fulton Nov1-1 Niagara Falls 37.125 4 9.050 9.550 9.175 9.350
Kaley Pisek Nov1-1 Forest City 37.025 5 9.050 9.650 9.225 9.100
Tonya Howard Nov1-1 Niagara Falls 36.850 6 9.350 9.100 9.100 9.300
Stevie Newman-Sweps Nov1-1 Blenheim 36.800 7 8.700 9.850 9.300 8.950
Laura Francoeur Nov1-1 Twisters 36.700 8 9.100 9.650 8.650 9.300
Brittany Renken Nov1-1 Woodstock 36.625 9 9.125 9.200 9.350 8.950
Dominique Hartley Nov1-1 Barrie 36.550 10 9.100 8.950 9.150 9.350
Sylvia Green Nov1-1 U of T 36.150 11 9.100 9.450 8.750 8.850
Neeko Amani Nov1-1 Twisters 35.900 12 8.750 9.200 9.000 8.950
Mackenzie Urquhart Nov1-1 U of T 35.775 13 8.700 9.375 8.900 8.800
Amanda Conlon Nov1-1 Cambridge Kips 35.125 14 8.450 8.875 8.650 9.150
Rachel Crawford Nov1-1 Forest City 34.950 15 7.850 9.150 9.050 8.900
Isabelle Myke Nov1-1 U of T 34.325 16 8.250 9.475 8.150 8.450
Emily Baumtrog Nov1-1 Cambridge Kips 33.700 17 8.100 7.825 8.525 9.250
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Emily Woodworth Nov1-2 Twisters 37.825 1 9.375 9.500 9.475 9.475
Lauren Paget Nov1-2 Barrie 37.600 2 9.450 9.250 9.450 9.450
Marnie Brooks Nov1-2 Durham 37.475 3 8.925 9.750 9.450 9.350
Alicia Oakley Nov1-2 Twisters 36.775 4 8.750 9.375 9.500 9.150
Carley Lagerquist Nov1-2 Twisters 36.750 5 9.000 9.250 9.100 9.400
Shannon Woods Nov1-2 U of T 36.600 6 8.700 9.750 9.000 9.150
Natalie Bisson Nov1-2 Welland 36.375 7 8.900 9.525 8.700 9.250
Veronica Shaw Nov1-2 Cambridge Kips 36.225 8 9.050 9.375 8.600 9.200
Taylor Blackwell Nov1-2 Blenheim 35.950 9 8.450 9.100 9.300 9.100
Emma Wallace Nov1-2 U of T 35.800 10 8.500 9.250 9.000 9.050
Amanda Whaling Nov1-2 Woodstock 35.725 11 8.975 8.800 8.850 9.100
Stephanie Gasiorek Nov1-2 Welland 35.225 12 7.200 9.675 9.200 9.150
Kathryn McMillan Nov1-2 Simcoe 35.225 12 8.800 8.925 8.700 8.800
Shaina Leler Nov1-2 Woodstock 34.950 13 8.650 8.950 9.150 8.200
Lindsay Meston Nov1-2 U of T 34.600 14 8.650 8.500 8.400 9.050
Andrea Volger Nov1-2 Blenheim 33.950 15 8.350 8.450 7.900 9.250
Regan Schoffer Nov1-2 Forest City 33.500 16 8.300 8.350 8.450 8.400
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Heather Carson Novice2 Niagara Falls 37.725 1 9.300 9.550 9.350 9.525
Emily McNintch Novice2 East York 37.275 2 9.500 9.450 9.000 9.325
Patricia Johnson Novice2 Niagara Falls 36.650 3 9.150 9.300 8.800 9.400
Jessica Metcalf Novice2 East York 36.650 3 9.050 9.375 9.100 9.125
Adriana Distefano Novice2 Brantford G A 36.600 4 9.250 8.850 9.150 9.350
Jazmine Crouter Novice2 Durham 36.425 5 9.050 9.200 8.700 9.475
Katie Hogg Novice2 Forest City 36.150 6 8.850 9.325 8.650 9.325
Ellyn D'Uva Novice2 Niagara Falls 36.000 7 8.900 8.900 8.900 9.300
Danielle Aquilina Novice2 Forest City 36.000 7 8.700 9.150 9.050 9.100
Kristie Adamson Novice2 Woodstock 35.625 8 8.850 9.000 8.400 9.375
Caitlin Kachmar Novice2 Forest City 35.525 9 8.600 9.075 9.000 8.850
Melissa Lipcsik Novice2 Woodstock 35.400 10 8.950 8.950 8.500 9.000
Emma Crombeen Novice2 Forest City 35.100 11 8.725 8.900 8.400 9.075
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Nicole Prosser Novice3 Durham 36.675 1 8.700 9.100 9.375 9.500
Christine Kwon Novice3 East York 36.675 1 8.850 9.375 9.150 9.300
Jessica Charles-Gray Novice3 East York 36.675 1 9.350 9.100 9.075 9.150
Carmen Thunem Novice3 East York 36.550 2 8.950 9.200 9.325 9.075
Victoria Giangrande Novice3 East York 36.275 3 8.800 9.300 9.025 9.150
Rebecca Skaftfeld Novice3 Niagara Falls 35.775 4 8.900 8.700 8.850 9.325
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Andrea Mallia Novice4 East York 37.200 1 9.300 9.200 9.400 9.300
Kaitlyn Au Novice4 Niagara Falls 36.175 2 9.050 9.050 9.075 9.000
Maya Woronicz Novice4 Niagara Falls 34.225 3 8.500 8.750 8.125 8.850
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Jordana Drukarsh Open1-1 East York 37.550 1 8.750 9.600 9.675 9.525
Kara Riabowol Open1-1 Barrie 37.400 2 9.100 9.775 9.350 9.175
Jessica Charbonneau Open1-1 Blenheim 37.225 3 9.050 9.700 9.375 9.100
Lindsay Watson Open1-1 East York 37.200 4 9.050 9.500 9.150 9.500
Kiley Arksay Open1-1 Durham 36.975 5 8.850 9.275 9.350 9.500
Lauren C Harris Open1-1 East York 36.625 6 8.900 9.450 9.100 9.175
Lauren Harris Open1-1 East York 36.575 7 9.150 9.725 8.500 9.200
Melinda Leite Open1-1 Cambridge Kips 36.525 8 8.550 9.550 9.150 9.275
Angela Robins Open1-1 Niagara Falls 36.450 9 9.050 9.450 8.975 8.975
Katarina Cadete Open1-1 U of T 36.250 10 9.150 9.400 8.650 9.050
Caitlin Stewart Open1-1 U of T 36.000 11 8.900 9.150 8.700 9.250
Keri Headdon Open1-1 East York 35.050 12 8.500 8.350 9.250 8.950
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Leah Ostermaa Open1-2 Durham 37.700 1 8.800 9.675 9.625 9.600
Sara Blumenstein Open1-2 U of T 36.950 2 8.700 9.750 9.300 9.200
Morgan Reed Open1-2 U of T 36.750 3 9.250 9.450 8.800 9.250
Shannon Howatt Open1-2 U of T 36.725 4 8.950 9.600 9.250 8.925
Amanda Mach Open1-2 Niagara Falls 36.725 4 8.700 9.500 9.450 9.075
Jeannine Filo Open1-2 Gym Zone 36.525 5 9.000 9.575 8.750 9.200
Tiana Enhorning Open1-2 U of T 36.500 6 8.950 9.350 8.850 9.350
Caroline Anderson Open1-2 U of T 36.175 7 8.700 8.950 9.350 9.175
Chantel Longchamps Open1-2 Gym Zone 36.150 8 8.700 9.450 8.850 9.150
Katrina Bolkeny Open1-2 Niagara Falls 35.700 9 8.150 9.300 9.300 8.950
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Tory Merrill Open2 Twisters 37.125 1 9.300 9.500 8.900 9.425
Amy Pritchard Open2 Twisters 37.075 2 8.800 9.400 9.525 9.350
Amber Crawford Open2 Forest City 37.050 3 8.800 9.700 9.150 9.400
Danielle Cavanagh Open2 Twisters 37.025 4 9.350 9.200 9.050 9.425
Maggie Clapperton Open2 Twisters 36.675 5 9.000 9.450 8.750 9.475
Jennifer Beggs Open2 East York 36.600 6 8.900 9.650 8.700 9.350
Litsa Sotiriou Open2 Milton 36.500 7 8.500 9.700 9.000 9.300
Nicole Barnett Open2 Durham 36.400 8 8.950 9.000 8.850 9.600
Andrea Senyk Open2 Blenheim 35.450 9 8.900 9.150 8.725 8.675
Lindsay Ilton Open2 Regionettes 35.450 9 8.250 9.050 9.050 9.100
Nicole Spinks Open2 Woodstock 34.850 10 8.900 8.800 8.650 8.500
Jessica Gillespie Open2 Regionettes 34.525 11 8.650 9.000 8.000 8.875
Sophie Bertrand Open2 Gym Zone 34.300 12 8.300 9.250 7.550 9.200
Michi McCloskey Open2 Twisters 7.650 13 0.000 0.000 7.650 0.000
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Samantha Tyrrell Open3 Twisters 36.975 1 9.100 9.100 9.425 9.350
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Lacey Van Der Marcel Open4 Regionettes 36.050 1 8.850 8.800 9.250 9.150
Hayley Besenthal Open4 East York 35.900 2 8.950 9.300 8.400 9.250
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Chiara Hunt Tyro1-10-1 Niagara Falls 37.625 1 9.300 9.500 9.525 9.300
Christine Poenaru Tyro1-10-1 Brantford G A 37.400 2 9.075 9.725 9.300 9.300
Emily Cole Tyro1-10-1 Welland 37.125 3 8.950 9.525 9.350 9.300
Jessica Spaven Tyro1-10-1 East York 37.075 4 9.050 9.475 9.400 9.150
Maddy Bannock Tyro1-10-1 Milton 37.000 5 9.150 9.375 9.225 9.250
Melissa Chambers Tyro1-10-1 Welland 36.875 6 9.100 9.525 9.000 9.250
Sara Baum Tyro1-10-1 East York 36.825 7 8.700 9.600 9.375 9.150
Casey Mendonca Tyro1-10-1 East York 36.800 8 8.850 9.250 9.350 9.350
Rebecca Hodge Tyro1-10-1 U of T 36.525 9 8.850 9.400 8.925 9.350
Stephanie George Tyro1-10-1 Woodstock 35.850 10 8.750 8.950 9.300 8.850
Christina Biddle Tyro1-10-1 Simcoe 35.850 10 9.025 8.850 9.175 8.800
Rilyn McKinnon Tyro1-10-1 Barrie 35.675 11 8.800 9.225 8.700 8.950
Kayla Conlon Tyro1-10-1 Cambridge Kips 34.250 12 8.350 8.250 8.650 9.000
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Amber Rae Tyro1-10-2 Twisters 37.400 1 9.150 9.250 9.500 9.500
Haley Vincent Tyro1-10-2 Barrie 36.800 2 9.150 9.600 9.350 8.700
Jessica Tapp Tyro1-10-2 Forest City 36.500 3 9.100 9.250 8.900 9.250
Kelly Morlog Tyro1-10-2 Forest City 36.375 4 9.000 9.050 9.175 9.150
Demi Cartwright-Jordan Tyro1-10-2 Barrie 36.225 5 8.700 9.450 8.975 9.100
Britney Winegarden Tyro1-10-2 Forest City 36.200 6 8.900 9.600 8.750 8.950
April Chappell Tyro1-10-2 Milton 36.175 7 8.500 9.525 9.100 9.050
Brittany Schrader Tyro1-10-2 Milton 36.025 8 8.600 8.925 9.400 9.100
Dana Little Tyro1-10-2 Forest City 34.725 9 9.125 7.600 9.300 8.700
Sarah DeCirco Tyro1-10-2 Forest City 34.300 10 8.700 9.300 8.100 8.200
Sadie Sloot Tyro1-10-2 Woodstock 34.150 11 8.400 8.750 8.700 8.300
Alysha Park Tyro1-10-2 Regionettes 33.750 12 8.250 8.450 8.550 8.500
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Jenaya McLean Tyro2-10 Durham 36.275 1 8.450 9.300 9.325 9.200
Molly Hanson Tyro2-10 U of T 35.625 2 9.100 9.325 8.150 9.050
Brittany Joslin-Pacheco Tyro2-10 East York 34.950 3 8.575 8.975 8.500 8.900
Kirstin Harding Tyro2-10 Forest City 34.900 4 8.150 8.900 9.100 8.750
Sophia Starcevic Tyro2-10 Regionettes 33.650 5 8.100 8.050 8.450 9.050
Leila McCluskey Tyro2-10 U of T 24.450 6 7.650 0.000 7.900 8.900
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Rachel Baker Tyro2-11 Durham 35.875 1 8.550 8.800 9.325 9.200
Ruby Kulkarni Tyro2-11 Brantford G A 34.850 2 8.550 8.800 9.000 8.500
Megan Howard Tyro2-11 Gym Zone 34.826 3 8.350 9.276 8.100 9.100
Rhianna Lefler Tyro2-11 Woodstock 34.600 4 8.750 9.200 7.650 9.000
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Amber Ferrell Tyro1-11-1 Barrie 37.850 1 9.150 9.625 9.600 9.475
Sara Fallis Tyro1-11-1 East York 37.750 2 9.300 9.400 9.550 9.500
Blaire Stewart Tyro1-11-1 Blenheim 37.175 3 8.950 9.450 9.475 9.300
Taylor Sliskovic Tyro1-11-1 Forest City 37.125 4 9.000 9.600 9.025 9.500
Callista Forchuk Tyro1-11-1 Brantford G A 37.000 5 9.300 9.300 9.300 9.100
Alexandria Pulham Tyro1-11-1 Brantford G A 36.925 6 9.275 9.650 8.900 9.100
Grace McNee Tyro1-11-1 U of T 36.900 7 8.800 9.600 9.400 9.100
Jacey Smith Tyro1-11-1 Regionettes 36.850 8 9.050 9.200 9.200 9.400
Maddie Drukarsh Tyro1-11-1 East York 36.325 9 9.050 8.850 9.225 9.200
Kaylea Procopio Tyro1-11-1 U of T 35.700 10 8.700 8.950 9.000 9.050
Erin Pritchard Tyro1-11-1 Cambridge Kips 35.500 11 8.400 8.700 9.250 9.150
Courtenay Wood Tyro1-11-1 Woodstock 35.475 12 8.850 9.250 8.475 8.900
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Olivia Cook Tyro1-11-2 Niagara Falls 37.300 1 8.850 9.500 9.600 9.350
Chloe Major Tyro1-11-2 Barrie 37.100 2 9.200 9.300 9.525 9.075
Karen Potts Tyro1-11-2 Barrie 36.800 3 8.700 9.550 9.450 9.100
Julia Palermo Tyro1-11-2 Niagara Falls 36.375 4 9.100 9.225 8.900 9.150
Kayla Lipcxik Tyro1-11-2 Woodstock 36.350 5 9.150 9.100 9.250 8.850
Brittany Clarke Tyro1-11-2 Forest City 36.300 6 8.600 9.300 9.100 9.300
Stephanie Wilker Tyro1-11-2 Woodstock 36.125 7 8.850 9.150 9.100 9.025
Paige Matzig Tyro1-11-2 Simcoe 35.950 8 8.750 8.950 9.125 9.125
Kade Head-Marsden Tyro1-11-2 U of T 35.725 9 8.450 9.350 9.325 8.600
Courtney Lam Tyro1-11-2 Regionettes 35.700 10 8.800 9.150 8.600 9.150
Brittany Serrani Tyro1-11-2 Regionettes 35.650 11 8.800 9.050 9.000 8.800
Kelly Johnson Tyro1-11-2 Forest City 34.850 12 8.600 8.650 9.050 8.550
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Alison Zareski Tyro 3 Brantford G A 37.200 1 9.250 9.000 9.600 9.350
Krishna Yemany Tyro 3 East York 37.000 2 9.400 8.650 9.600 9.350
Jessica Vallance Tyro 3 Niagara Falls 35.400 3 8.850 8.350 8.900 9.300