2006 Ontario Winter Games - Women's Artistic Gymnastics
Team A - Team Event Scores - top 4 scores = 2 Place
| Gymnast | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Jacquie Harvey | 8.600 | 1 | 8.400 | 1 | 8.850 | 2 | 9.050 | 1 | 34.900 | 1 |
| Melanie Hew | 8.000 | 7 | 8.400 | 1 | 8.000 | 7 | 8.950 | 2 | 33.350 | 2 |
| Carrina LoBello | 8.350 | 4 | 7.400 | 3 | 8.575 | 3 | 8.500 | 5 | 32.825 | 3 |
| Demi Chong | 8.225 | 5 | 6.550 | 4 | 8.400 | 4 | 8.900 | 3 | 32.075 | 4 |
| Samantha Smith | 8.200 | 6 | 6.050 | 5 | 7.900 | 8 | 8.350 | 6 | 30.500 | 5 |
| Venetia Bodanis-Rhule | 8.475 | 2 | 4.750 | 6 | 8.150 | 5 | 8.150 | 7 | 29.525 | 6 |
| Christina Bezouska | 0.000 | 8 | 8.150 | 2 | 8.875 | 1 | 8.700 | 4 | 25.725 | 7 |
| Erin Markoff | 8.400 | 3 | 0.000 | 7 | 8.050 | 6 | 7.650 | 8 | 24.100 | 8 |
Team B - Team Event Scores - top 4 scores = 1 Place
| Gymnast | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Erin Grigg | 9.300 | 1 | 9.000 | 1 | 8.200 | 3 | 9.225 | 1 | 35.725 | 1 |
| Kaitlyn Au | 8.000 | 5 | 8.950 | 2 | 8.450 | 2 | 8.000 | 5 | 33.400 | 2 |
| Carlene Allen | 8.325 | 3 | 8.850 | 3 | 7.400 | 6 | 8.350 | 4 | 32.925 | 3 |
| Krystin Holody | 8.550 | 2 | 8.100 | 4 | 8.475 | 1 | 7.700 | 7 | 32.825 | 4 |
| Nastya Mykhaylyuk | 8.050 | 4 | 7.400 | 5 | 7.900 | 5 | 8.650 | 2 | 32.000 | 5 |
| Rebecca Skaftfeld | 8.050 | 4 | 6.400 | 7 | 8.050 | 4 | 8.450 | 3 | 30.950 | 6 |
| Malinda Carlini | 7.650 | 6 | 5.550 | 8 | 5.250 | 7 | 7.950 | 6 | 26.400 | 7 |
| Michelle Bahadoor | 0.000 | 7 | 7.250 | 6 | 0.000 | 8 | 0.000 | 8 | 7.250 | 8 |
Team C - Team Event Scores - top 4 scores = 4 Place
| Gymnast | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Krishna Yemany | 8.475 | 2 | 8.400 | 1 | 8.350 | 1 | 8.450 | 3 | 33.675 | 1 |
| Madison Edwards | 8.550 | 1 | 7.700 | 5 | 7.650 | 4 | 8.150 | 5 | 32.050 | 2 |
| Nicole Trillwood | 7.700 | 5 | 7.200 | 7 | 7.900 | 3 | 8.500 | 2 | 31.300 | 3 |
| Jenessa Morgis | 8.050 | 4 | 8.050 | 2 | 6.800 | 6 | 8.300 | 4 | 31.200 | 4 |
| Brooke Gillies | 7.550 | 6 | 7.350 | 6 | 7.650 | 5 | 8.600 | 1 | 31.150 | 5 |
| Rebecca Fylyshtan | 8.450 | 3 | 7.850 | 4 | 7.900 | 3 | 6.850 | 7 | 31.050 | 6 |
| Meghan Fyall | 7.400 | 7 | 7.900 | 3 | 8.150 | 2 | 7.100 | 6 | 30.550 | 7 |
Team D - Team Event Scores - top 4 scores = 3 Place
| Gymnast | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Karly Hoar | 8.700 | 1 | 7.850 | 4 | 8.025 | 3 | 9.175 | 1 | 33.750 | 1 |
| Amy White | 8.200 | 3 | 8.000 | 2 | 8.725 | 1 | 8.775 | 2 | 33.700 | 2 |
| Kayla Chong | 8.200 | 3 | 8.950 | 1 | 6.950 | 5 | 8.300 | 4 | 32.400 | 3 |
| Amanda Popert | 8.025 | 4 | 7.900 | 3 | 7.700 | 4 | 8.525 | 3 | 32.150 | 4 |
| Elizabeth Galati | 8.425 | 2 | 6.850 | 5 | 8.500 | 2 | 8.300 | 4 | 32.075 | 5 |